Bird Finder

Top Locations in January
within 25 miles of Cary, NC, USA

This page shows the top birding locations in January. The chart shows how many species can be found in the region for each month of the year as a measure of local "birdiness".

Back to the Top Birds list

Rank Map Location Distance Checklists Species
1 Jordan Lake SRA--Ebenezer Point 15.0 338 115
2 Lake Crabtree County Park 3.6 593 109
3 Mid Pines Rd. 6.7 817 108
4 Schenck Forest 3.6 250 103
5 Yates Mill County Park 7.2 436 102
6 Jordan Lake--Historical Data Only 15.3 34 100
7 Lake Betz 7.3 346 99
8 Flat River Waterfowl Impoundment 23.4 209 98
9 Lake Crabtree Dam 3.3 251 95
10 Falls Lake--Rolling View 16.1 133 93
11 Shelley Lake 8.1 131 93
12 Jordan Lake SRA--Seaforth 14.9 169 92
13 Falls Lake--Beaverdam Reservoir 18.0 87 92
14 Falls Lake--Sandling Beach 17.5 20 92
15 Lake Johnson Park 4.2 302 92
16 Mason Farm Biological Reserve 14.6 361 91
17 Harris Game Land--Upper Boat Ramp 15.5 111 91
18 Lake Crabtree Nature Trail--Southport Entrance 3.3 190 91
19 Prairie Ridge Ecostation for Wildlife Learning 3.9 462 90
20 Lake Wheeler 8.2 50 89
21 Brier Creek Reservoir 5.9 175 89
22 Jordan Lake--B. Everett Jordan Dam 18.7 141 89
23 Butner Game Land--Brickhouse Rd. (Durham Co.) 21.9 50 88
24 Lake Wheeler marshes 6.9 121 87
25 Jordan Game Land--Transis Camp Rd. 12.6 184 87
26 Lake Benson 11.9 150 87
27 Lake Raleigh 6.0 135 87
28 Crabtree Creek Wetland--West of Raleigh Blvd. 9.8 116 87
29 Bond Park 2.7 145 85
30 Sandy Creek Park 16.1 448 84
31 Apex Community Park 3.7 257 84
32 Falls Lake 15.1 22 83
33 Jordan Lake SRA--Vista Point 16.1 10 83
34 William B. Umstead SP--Big Lake 5.7 196 82
35 Neuse River Trail--Abbotts Creek 14.5 150 82
36 Beaver Marsh 16.7 351 81
37 Harris Lake County Park 14.0 77 81
38 Lake Lynn 7.7 164 81
39 Jordan Lake--NC Forest HQ (Model Plane Field) 14.1 35 80
40 Falls Lake--Dam 15.2 34 77
41 American Tobacco Trail--New Hill-Olive Chapel Road Access 10.5 87 77
42 Falls Lake--Ellerbe Creek RR Grade 19.0 22 76
43 Bass Lake Park & Trail 10.7 89 76
44 Falls Lake--Hwy. 50 Boat Ramp 16.8 73 73
45 Brumley Nature Preserve--North 22.2 197 73
46 Durant Nature Preserve 13.3 102 71
47 Briar Chapel--Pokeberry Creek 18.2 68 71
48 Neuse River Trail--Mial Plantation Road 18.1 14 71
49 Jordan Game Land--Seaforth Road South End 17.3 20 71
50 Falls Lake--Olive Grove Church Rd. 17.1 16 70
51 Horseshoe Farm Nature Preserve 15.1 46 70
52 Macedonia Lake/Speight Branch Greenway 3.5 22 70
53 North Wake Landfill Park (formerly North Wake Sanitary Landfill) 14.1 35 69
54 Jordan Game Land--Mason Point Peninsula 12.1 25 69
55 Maple View Farm (Birding From Roads Only) 24.1 171 68
56 Jordan Lake--Educational State Forest 14.7 29 68
57 Symphony Lake Greenway 4.4 70 68
58 Dorothea Dix Park 6.9 142 68
59 William B. Umstead SP 5.4 32 67
60 Discovery Lake (Restricted Access) 8.2 70 67
61 Williamson Preserve 19.2 18 67
62 Blue Jay Point County Park 14.5 91 66
63 Jordan Lake SRA--Parker's Creek 15.0 16 66
64 NCSU Experimental Farm 7.1 60 66
65 Butner Game Land--Brickhouse Rd. (Granville Co.) 21.9 16 66
66 Fred Fletcher Park 7.4 103 65
67 Jordan Lake SRA--Ebenezer Church Boat Ramp 14.8 25 65
68 Middle Creek Bottomlands II 24.9 17 64
69 White Oak Creek Greenway--West Side 6.7 37 64
70 Jordan Game Land---(751 bridge) Northeast Creek 10.6 16 63
71 Fearrington Village 17.5 43 63
72 Crabtree Creek Watershed 4.7 57 63
73 Rainbow Soccer Complex 16.2 73 63
74 Wendell Park 22.6 21 63
75 Third Fork Creek Trail 13.6 57 63
76 Jordan Game Land--(Big Woods Rd. Bridge) Bush Creek 14.8 16 62
77 Raven Rock SP 23.9 27 61
78 Eagle Spur Rail Trail--Stagecoach Rd. 11.9 19 61
79 Old Bynum Bridge 20.4 53 61
80 Barksdale Drive Greenway 9.9 17 61
81 Duke University--Wetland Center 'SWAMP' 16.4 71 61
82 North Carolina Museum of Art--Sculpture Garden 4.6 30 61
83 Little Creek Waterfowl Impoundment 14.5 32 60
84 Inwood Rd. 7.3 92 60
85 Eno River SP--Few's Ford 23.2 61 60
86 Neuse River Trail (Historic only. Use more specific location.) 13.5 11 60
87 Hilltop Needmore Park--North 11.1 22 60
88 Sarah P. Duke Gardens 16.8 92 59
89 Jordan Game Land--Farrington Point Boating Access 13.1 29 59
90 Jordan Lake SRA--New Hope Overlook 16.7 15 59
91 Jordan Game Land--Audubon Platform 12.3 30 59
92 Harris Lake--NE of New Hill-Holleman Rd. 13.3 22 59
93 Blackwood Farm Park 22.9 28 59
94 Lower Haw SNA--Bynum 20.3 25 58
95 Knap of Reeds Creek Waterfowl Impoundment 23.9 9 58
96 Hank Anderson Community Park 20.3 60 58
97 White Deer Park 11.6 37 58
98 Prairie Ridge Ecostation--Bird Feeders 3.9 78 57
99 White Oak Creek Greenway--Wetland 6.1 9 57
100 Wilkerson Nature Preserve Park 13.6 34 57
101 Duke University--Reclamation Pond 17.3 58 57
102 American Tobacco Trail--Southpoint Mall 12.2 20 57
103 Jordan Lake--New Hope Creek arm (Chatham Co) 12.0 8 56
104 Horace Williams Tract 19.1 31 56
105 Falls Lake--Holly Pt./Shinleaf 15.9 10 56
106 AIHF Trail 8300 Health Park 10.0 16 56
107 Hilltop Needmore Park--South 11.5 7 56
108 Penny's Bend Nature Preserve 20.0 21 55
109 stakeout Varied Thrush, Cary (2020) 1.5 104 55
110 North Carolina Botanical Garden 16.0 109 54
111 North Carolina Museum of Life and Science 17.8 47 54
112 Shearon Harris Visitor's Center 12.7 13 54
113 Patterson Place Constructed Wetland 16.0 51 54
114 Lower Booker Creek Trail 17.0 23 54
115 stakeout Bullock's Oriole, Fuquay-Varina (2024) 14.9 116 54
116 Ritter Park 4.3 15 53
117 Swift Creek Bluffs 5.3 14 53
118 Falls Lake--Upper Beaverdam Reservoir 19.0 13 53
119 Jordan Lake SRA--Robeson Creek Canoe Access 18.4 6 53
120 University Lake, Chapel Hill 19.3 21 53
121 Apex Nature Park 8.6 9 53
122 Falls Lake--Mountains-to-Sea Trail Jimmy Rogers Road Access 15.2 9 53
123 Johnston Mill Nature Preserve 20.5 31 52
124 Falls Lake SRA--Information Center 16.3 8 52
125 North Carolina State University Campus 6.2 82 52
126 Neuse River Trail--Anderson Point Park 13.5 13 52
127 Baileywick Road Park 10.2 18 52
128 Eden Lakes 23.7 9 52
129 E. Carroll Joyner Park 20.6 23 52
130 Orange County Sportsplex Pond 24.9 56 52
131 Poplar Point Wastewater Ponds (Restricted Access) 13.8 21 51
132 UNC Chapel Hill--Coker Arboretum 17.2 45 51
133 17 Acre Woods 18.0 28 51
134 Laurel Hill Park 5.4 13 51
135 Jordan Lake--Marthas Chapel Pulloff 12.6 16 51
136 Horton Grove Nature Preserve 24.6 28 51
137 Walnut Creek Trail--Wetland Center 9.0 7 51
138 Pierce Woods and Pond 15.9 20 51
139 Jordan Game Land--Rock Quarry Public Fishing Area 13.8 16 50
140 New Hope Waterfowl Impoundment 13.8 24 50
141 Morgan Creek Trail 17.5 36 50
142 Carpenter Park 5.1 18 50
143 Clayton Riverwalk--County Line to Sam's Branch Greenway 21.1 12 50
144 Jordan Lake--Crosswinds Marina 13.2 29 49
145 Falls Lake--Will Suitt Rd. RR Grade 20.0 6 49
146 Brumley Nature Preserve--South 22.7 9 49
147 Town Lake Park 23.4 22 49
148 Chandler's Swamp 16.9 19 49
149 White Pines Nature Preserve 24.5 26 48
150 Bolin Creek--Community Park to MLK Blvd. 17.4 37 48
151 William B. Umstead SP--Reedy Creek Lake 3.8 12 48
152 Ephesus Park--Chapel Hill 16.3 13 48
153 Jordan Lake SRA--Poplar Point 14.2 11 48
154 Horseshoe Road Nature Preserve 22.1 5 48
155 Hemlock Bluffs Nature Preserve 4.6 35 47
156 New Hope Bottomlands 15.5 7 47
157 Salem Pond Park 4.5 16 47
158 Beaver Creek Waterfowl Impoundment 10.6 11 47
159 Harris Game Land--Lower Boat Ramp 18.6 9 47
160 Pinehurst Drive Ponds 15.6 28 47
161 Turnipseed Preserve 20.5 10 47
162 Forest Ridge Park 16.5 14 47
163 Lake Rogers Park 23.7 13 47
164 Pullen Park 6.6 15 46
165 Eno River SP--Cole Mill/Pump Station 21.6 18 46
166 Falls Lake SRA--Woodpecker Ridge 16.3 3 46
167 Higgins Greenway 1.2 19 46
168 Duke Forest--Hollow Rock & Hollow Rock Nature Park 17.9 27 46
169 Butner Game Land--H Street Fields 23.2 3 46
170 American Tobacco Trail--Olive Chapel Road Access 9.5 7 46
171 Falls Lake--Hickory Hill Boat Ramp 18.4 20 45
172 Glennstone/Heron Rookery 18.4 4 45
173 J.C. Raulston Arboretum 4.6 19 45
174 Patterson Road Waterfowl Impoundment 14.8 3 45
175 Pritchard Park Nature Trail 17.3 36 45
176 Jack Marley Park 19.7 6 45
177 Parker Preserve 15.5 21 45
178 Duke Forest--Korstian Division 19.6 20 44
179 Lower Haw SNA--Hwy. 64 18.7 18 44
180 Eno River SP--Pleasant Green 21.9 10 44
181 Whippoorwill Park & Warren Creek Trail 19.4 12 44
182 Rocky Branch Greenway 6.4 19 44
183 Little Creek Trail 15.3 5 44
184 Brookhaven Nature Park 6.7 12 44
185 Merritt's Pasture 16.9 12 44
186 Martin Luther King Jr Park 19.7 15 44
187 Crabtree Creek Trail--Anderson Drive to Lassiter Mill Road 8.3 3 44
188 South Ellerbe Creek Trail 16.4 20 43
189 UNC Chapel Hill--Battle Park 16.9 20 43
190 Shiloh Greenway 5.1 8 43
191 Southern Community Park--Fan Branch Trail 17.1 14 43
192 Forest Hills Park 15.0 17 43
193 North Carolina Museum of Art--Pond 4.7 16 42
194 Morris Branch Greenway 7.6 13 42
195 Stagecoach Road Waterfowl Impoundment 12.2 7 41
196 Kildaire Farms Lake 2.3 9 41
197 Berryhill Park and Trails 18.4 20 41
198 Homestead Park 19.3 12 40
199 Edna Metz Wells Park 7.1 26 40
200 Carrboro High School 18.4 12 40
201 Roland E. Horne Walking Trail 23.4 3 40
202 Bolin Creek--Umstead Park 18.1 12 40
203 Ammons Farm Rd. 24.7 5 40
204 North Carolina Museum of Art--Goodnight Park 4.4 6 40
205 Hoffman Lake 2.4 7 39
206 Jordan Game Land--Bells Church Fishing Access 12.9 12 39
207 Indian Creek Greenway 3.5 7 39
208 West Point on the Eno Park 20.5 9 38
209 Falls Lake--New Light Creek 17.6 3 38
210 Duke Forest--Gate 4 18.1 10 38
211 Dorothea Dix 6.6 2 38
212 Fallon park 8.1 5 38
213 Carroll Howard Johnson Environmental Education Park 15.6 6 38
214 Jordan Game Land--(Hortons Pond Rd.) Mill Branch 11.6 5 37
215 Crowder District Park 6.8 9 37
216 Wooten Meadow Park 6.8 3 37
217 Falls Lake--Cheek Road Causeway (Durham Co.) 17.7 3 36
218 Neuse River Trail--Mingo Bridge 13.6 4 36
219 Eastgate Park 9.5 12 36
220 Beaver Creek Greenway 7.0 9 36
221 Walnut Creek Wetland Center 9.0 12 35
222 Bolin Creek--Adams and Craig Tracts 18.8 6 35
223 Kaplan Drive Park 4.1 5 35
224 East Fork Mine Creek Trail (Bent Creek) 9.4 3 35
225 Robertson Creek Nature Preserve 23.8 2 35
226 Morris Green Park 16.0 65 35
227 Lick Creek Waterfowl Impoundment 13.2 6 34
228 Duke University--East Campus 16.6 15 34
229 Falls Lake--Upper Beaver Dam (Granville Co.) 21.0 2 34
230 Mingo Creek Trail 15.1 5 34
231 Chapel Hill Community Park 16.9 13 34
232 Hymettus Woods Park 5.9 22 34
233 Old Bayleaf Rd (foot access only) 15.2 1 34
234 Jordan Game Land--(751 bridge) White Oak Creek 10.3 10 33
235 Duke University--Chapel Woods 17.1 11 33
236 Falls Lake--Olive Grove Church Rd. Ramp 18.4 4 33
237 Carolina North--Tripp Farm Gate 19.7 13 33
238 Neuse River Trail--River Bend 14.9 2 33
239 Strickland Park 8.9 6 33
240 Mary Hayes Barber Holmes Park 22.3 65 33
241 Falls Lake SRA--B. W. Wells 16.6 4 32
242 Leigh Farm Park 14.5 8 32
243 O'Kelly Chapel Road Waterfowl Impoundment 9.9 2 32
244 South Wake County Landfill (Restricted Access) 8.9 12 32
245 Walnut Creek Greenway between Lake Dam Rd & Gorman St 5.1 6 32
246 American Tobacco Trail--Massey Chapel Road 12.0 3 32
247 American Tobacco Trail--Blackwell Street Trailhead 15.4 1 32
248 Jordan Lake--Farrington Point Rd Causeway 12.9 4 31
249 Indian Trail Park 18.1 8 31
250 American Tobacco Trail--Wimberly Road Access 8.1 3 31
251 Piedmont Nature Trail 15.9 10 31
252 Cedar Hills Park 9.7 2 31
253 Greenview Ponds 7.6 6 30
254 Valley Springs Park 20.7 4 30
255 Chatham Co. Northeast District Park 14.1 9 30
256 Ten-Ten Road Pond 9.4 14 29
257 Jordan Lake--New Hope Creek Arm (Durham Co) 12.3 3 29
258 Northgate Park 17.2 5 29
259 Little River Waterfowl Impoundment 20.6 2 29
260 DO NOT USE--Historical Only for Brumley Nature Preserve 22.4 2 29
261 Neuse River Trail--Falls River 15.6 5 29
262 Lyon Park 15.6 8 29
263 Haw River--Bynum Dam 20.5 9 28
264 Jordan Lake SRA--Visitor's Center 13.8 6 28
265 Robertson Millpond Preserve 20.7 3 28
266 stakeout Long-tailed Duck, Lower Springdale Estates Lake, Raleigh (2019) 8.2 3 28
267 Duke Forest--Gate 12 19.9 3 27
268 American Tobacco Trail--C.M. Herndon Park 10.4 5 27
269 Sims Branch Greenway 13.1 4 27
270 American Tobacco Trail--Pittard Sears Road 8.8 5 27
271 UNC Chapel Hill--Battle Grove 17.1 8 26
272 Cape Fear River--Buckhorn Road 20.9 2 26
273 Lee Game Land 22.6 2 26
274 Howling Cow Creamery 7.2 15 26
275 Duke Forest--Eno Division 22.9 4 25
276 RTP Mountain Bike Trails 7.2 2 25
277 Falls Lake--Mountains-to-Sea Trail South of Cheek Rd. 17.4 3 25
278 Neuse River Trail--Thornton Road 15.5 1 25
279 Neuse River Trail--Poole Road 14.1 2 25
280 Main Street Park (Rolesville) 20.1 3 25
281 Falls Lake--Neuse River RR Grade (Granville Co) 20.0 1 24
282 Walltown Park 17.3 2 24
283 Raleigh-Durham Airport Observation Deck 6.4 12 23
284 West Lake Road Ponds 8.7 8 23
285 Cedar Falls Park 18.2 3 23
286 William B. Umstead SP--Turkey Creek Trail 4.2 3 23
287 Procter Farm Preserve 22.4 2 23
288 Morrisville Community Park 3.9 5 23
289 Smith Creek Greenway (Entrance on Creek Moss Avenue) 16.2 1 23
290 Robeson Creek Greenway 22.9 1 22
291 Neuse River Trail--Buffalo Road Athletic Park 14.1 2 22
292 Neuse River Trail--Old Falls of Neuse 15.1 2 22
293 Duke University--Anderson Woods 17.0 6 21
294 Lassiter Mill Historical Park 7.7 3 21
295 American Tobacco Trail--Solite Park 12.3 6 21
296 Knightdale Station Park 17.3 4 21
297 Cates Creek Park 25.0 2 21
298 Duke Forest--Gate 10 19.3 3 20
299 UNC Chapel Hill--Kenan Woods 17.0 3 20
300 Crabtree Creek Greenway--Capital Blvd to Atlantic Ave 9.6 1 19
301 Falls Lake--Rollingview Marina 15.5 6 19
302 Camden Ave Pond 16.3 2 19
303 Pulley Town Road Fields 22.5 6 19
304 Clemmons Educational State Forest 18.0 6 18
305 Crabtree Creek Greenway--Atlantic Ave to Anderson Drive 8.6 1 17
306 Duke Forest Rd. 20.7 3 16
307 Neuse River Trail--Auburn Knightdale Road 15.6 1 16
308 Neuse River Trail--Buffalo Road Canoe Launch 14.6 1 16
309 Leesville Park 7.5 3 15
310 American Tobacco Trail--Woodcroft 12.3 2 15
311 Neuse River Trail--Abbington Lane 13.5 2 15
312 MacDonald Woods Park 2.8 1 15
313 Eno River SP--Cabe Lands Access 20.8 3 14
314 Little Beaverdam Creek 18.4 2 14
315 Raven Rock SP--Avents Creek Access Area 22.3 1 14
316 Black Creek Greenway--Cary Parkway to Dynasty Drive 1.6 1 14
317 Duke Forest--Shepherd Nature Trail 18.7 3 13
318 Eno River SP--The Quarry 21.2 3 13
319 Jordan Game Land--(Lystra Rd. Bridge) Overcup Creek 14.0 3 13
320 Eno River--Pleasant Green to Cole Mill 21.2 1 13
321 Wake Forest Reservoir 20.5 2 13
322 Capital Hills Drive Wetlands 13.9 2 13
323 Greene Tract 20.0 2 13
324 Old Oxford Rd. Pond 20.9 8 12
325 Jordan Game Land--Lower Little Creek 13.2 2 12
326 Historic Oakwood Cemetery 8.7 1 12
327 Crabtree Creek Trail--Lindsay Dr. to Bridge by Galax Dr. 5.5 2 12
328 American Tobacco Trail--Riddle Road 12.9 2 10
329 Falls Lake--Will Suitt Mudflats 18.8 1 9
330 Neuse River Trail--Milburnie Park 13.5 2 9
331 Jordan Lake--Poe's Ridge 19.9 2 8
332 Eva Perry Library 4.2 2 8
333 Falls Lake--Neuse River RR Grade (Durham Co.) 19.7 1 6
334 Erwin Road Swamp 17.7 4 6
335 Rock Ridge Park 23.8 2 6
336 Cornwallis Road Park 16.1 2 5
337 Falls Lake--Cheek Rd. Causeway (Wake Co.) 17.9 1 4
338 Duke Park 16.6 1 4
339 Durant Nature Park--Fairy Garden 13.4 1 4
340 Neuse River Trail--Myakka Court 15.1 1 4
341 Chimney Swift Roost--Downtown Raleigh 7.9 1 3
342 Bennett Place State Historic Site 19.7 2 3
343 Oberlin Cemetery 6.9 2 3
344 Krzyzewskiville 16.8 1 2
345 Little River Fishing Facility 23.7 2 2
346 Bethesda Park 11.2 1 1
347 Twin Lakes Park 14.5 1 1
348 East End Park 15.4 1 1
349 Park West Village Greenway 2.4 1 1