Bird Finder

Top Locations in February
within 25 miles of Cary, NC, USA

This page shows the top birding locations in February. The chart shows how many species can be found in the region for each month of the year as a measure of local "birdiness".

Back to the Top Birds list

Rank Map Location Distance Checklists Species
1 Lake Crabtree County Park 3.6 496 131
2 Yates Mill County Park 7.2 436 118
3 Mid Pines Rd. 6.7 591 111
4 Lake Betz 7.3 240 107
5 Jordan Lake SRA--Ebenezer Point 15.0 136 105
6 Prairie Ridge Ecostation for Wildlife Learning 3.9 381 105
7 Flat River Waterfowl Impoundment 23.4 135 103
8 Harris Lake County Park 14.0 85 102
9 Schenck Forest 3.6 208 101
10 Lake Crabtree Nature Trail--Southport Entrance 3.3 122 100
11 Lake Raleigh 6.0 177 99
12 Apex Community Park 3.7 176 97
13 Sandy Creek Park 16.1 389 94
14 Bond Park 2.7 142 94
15 Mason Farm Biological Reserve 14.6 322 93
16 Lake Benson 11.9 86 92
17 Lake Lynn 7.7 127 91
18 Butner Game Land--Brickhouse Rd. (Durham Co.) 21.9 54 90
19 Lake Johnson Park 4.2 171 89
20 Lake Crabtree Dam 3.3 129 89
21 William B. Umstead SP--Big Lake 5.7 114 88
22 Brier Creek Reservoir 5.9 133 88
23 Shelley Lake 8.1 135 88
24 Harris Game Land--Upper Boat Ramp 15.5 79 86
25 Beaver Marsh 16.7 295 85
26 Lake Wheeler marshes 6.9 99 84
27 Symphony Lake Greenway 4.4 146 84
28 Jordan Lake SRA--Seaforth 14.9 67 83
29 Falls Lake--Rolling View 16.1 52 83
30 Jordan Lake--B. Everett Jordan Dam 18.7 70 83
31 Jordan Game Land--Transis Camp Rd. 12.6 59 83
32 Bass Lake Park & Trail 10.7 68 83
33 Jordan Lake--Historical Data Only 15.3 22 81
34 Horseshoe Farm Nature Preserve 15.1 35 81
35 Neuse River Trail--Abbotts Creek 14.5 132 81
36 Lake Wheeler 8.2 44 80
37 Rainbow Soccer Complex 16.2 74 80
38 Maple View Farm (Birding From Roads Only) 24.1 96 77
39 American Tobacco Trail--New Hill-Olive Chapel Road Access 10.5 60 77
40 Brumley Nature Preserve--North 22.2 176 77
41 Durant Nature Preserve 13.3 75 76
42 Butner Game Land--Brickhouse Rd. (Granville Co.) 21.9 15 76
43 Jordan Game Land--Mason Point Peninsula 12.1 20 75
44 Crabtree Creek Wetland--West of Raleigh Blvd. 9.8 49 75
45 Falls Lake--Ellerbe Creek RR Grade 19.0 13 72
46 Harris Lake--NE of New Hill-Holleman Rd. 13.3 16 72
47 Briar Chapel--Pokeberry Creek 18.2 80 71
48 Discovery Lake (Restricted Access) 8.2 59 70
49 North Wake Landfill Park (formerly North Wake Sanitary Landfill) 14.1 31 70
50 Fred Fletcher Park 7.4 69 69
51 White Oak Creek Greenway--West Side 6.7 34 69
52 Eagle Spur Rail Trail--Stagecoach Rd. 11.9 23 68
53 North Carolina Museum of Art--Sculpture Garden 4.6 46 68
54 Neuse River Trail--Anderson Point Park 13.5 13 67
55 Crabtree Creek Watershed 4.7 25 67
56 Jordan Lake--Educational State Forest 14.7 34 67
57 Williamson Preserve 19.2 13 67
58 Falls Lake--Beaverdam Reservoir 18.0 19 66
59 Middle Creek Bottomlands II 24.9 15 66
60 White Oak Creek Greenway--Wetland 6.1 14 66
61 Blue Jay Point County Park 14.5 93 65
62 Falls Lake--Dam 15.2 17 65
63 Jordan Game Land--Audubon Platform 12.3 32 65
64 Prairie Ridge Ecostation--Bird Feeders 3.9 46 65
65 New Hope Waterfowl Impoundment 13.8 27 64
66 Old Bynum Bridge 20.4 34 64
67 Eno River SP--Few's Ford 23.2 53 64
68 Sarah P. Duke Gardens 16.8 71 63
69 Ritter Park 4.3 22 63
70 Little Creek Waterfowl Impoundment 14.5 18 63
71 Raven Rock SP 23.9 23 63
72 North Carolina Botanical Garden 16.0 95 63
73 Morgan Creek Trail 17.5 33 63
74 White Deer Park 11.6 43 63
75 Hemlock Bluffs Nature Preserve 4.6 35 62
76 Jordan Game Land---(751 bridge) Northeast Creek 10.6 15 62
77 NCSU Experimental Farm 7.1 34 60
78 Jordan Game Land--Farrington Point Boating Access 13.1 17 60
79 Macedonia Lake/Speight Branch Greenway 3.5 18 60
80 William B. Umstead SP 5.4 21 59
81 Blackwood Farm Park 22.9 13 59
82 Duke University--Reclamation Pond 17.3 59 59
83 Orange County Sportsplex Pond 24.9 65 59
84 Wendell Park 22.6 23 59
85 Duke University--Wetland Center 'SWAMP' 16.4 51 58
86 AIHF Trail 8300 Health Park 10.0 14 58
87 E. Carroll Joyner Park 20.6 17 58
88 Butner Game Land--H Street Fields 23.2 3 58
89 Glennstone/Heron Rookery 18.4 10 57
90 Patterson Place Constructed Wetland 16.0 39 57
91 UNC Chapel Hill--Coker Arboretum 17.2 83 56
92 Johnston Mill Nature Preserve 20.5 28 56
93 17 Acre Woods 18.0 34 56
94 Barksdale Drive Greenway 9.9 10 56
95 Hank Anderson Community Park 20.3 38 56
96 Hilltop Needmore Park--North 11.1 14 56
97 Jordan Lake--Morgan Creek arm (seasonal mudflats) 12.6 3 55
98 South Ellerbe Creek Trail 16.4 26 55
99 North Carolina Museum of Life and Science 17.8 28 55
100 Brian P's Yard (Private) 14.4 43 55
101 Little Creek Trail 15.3 9 55
102 American Tobacco Trail--Southpoint Mall 12.2 13 55
103 Jordan Game Land--Lower Little Creek 13.2 4 55
104 Falls Lake--Mountains-to-Sea Trail Jimmy Rogers Road Access 15.2 6 55
105 Jordan Game Land--(Big Woods Rd. Bridge) Bush Creek 14.8 9 54
106 Inwood Rd. 7.3 49 54
107 Fearrington Village 17.5 21 54
108 Third Fork Creek Trail 13.6 39 54
109 Ephesus Park--Chapel Hill 16.3 18 53
110 Kildaire Farms Lake 2.3 10 53
111 Walnut Creek Wetland Center 9.0 12 53
112 Lower Booker Creek Trail 17.0 28 53
113 Ammons Farm Rd. 24.7 11 53
114 Ten-Ten Road Pond 9.4 18 52
115 Knap of Reeds Creek Waterfowl Impoundment 23.9 5 52
116 North Carolina State University Campus 6.2 70 52
117 University Lake, Chapel Hill 19.3 16 52
118 Carpenter Park 5.1 17 52
119 Pierce Woods and Pond 15.9 21 52
120 stakeout Varied Thrush, Cary (2020) 1.5 44 52
121 Jordan Game Land--Seaforth Road South End 17.3 3 52
122 Lower Haw SNA--Bynum 20.3 13 51
123 Penny's Bend Nature Preserve 20.0 16 51
124 Town Lake Park 23.4 17 51
125 Horton Grove Nature Preserve 24.6 28 51
126 Edna Metz Wells Park 7.1 22 51
127 Walnut Creek Trail--Wetland Center 9.0 9 51
128 Horace Williams Tract 19.1 18 50
129 Baileywick Road Park 10.2 13 50
130 Wilkerson Nature Preserve Park 13.6 22 50
131 Neuse River Trail--Mial Plantation Road 18.1 4 50
132 Pullen Park 6.6 16 49
133 White Pines Nature Preserve 24.5 14 49
134 Bolin Creek--Community Park to MLK Blvd. 17.4 31 49
135 William B. Umstead SP--Reedy Creek Lake 3.8 11 49
136 Jordan Game Land--(751 bridge) White Oak Creek 10.3 12 49
137 Turnipseed Preserve 20.5 13 49
138 Clayton Riverwalk--County Line to Sam's Branch Greenway 21.1 9 49
139 Forest Ridge Park 16.5 20 49
140 Dorothea Dix 6.6 10 48
141 Pinehurst Drive Ponds 15.6 18 48
142 Duke Forest--Hollow Rock & Hollow Rock Nature Park 17.9 16 48
143 Jordan Lake--New Hope Creek arm (Chatham Co) 12.0 8 47
144 Salem Pond Park 4.5 17 47
145 Whippoorwill Park & Warren Creek Trail 19.4 7 47
146 Brumley Nature Preserve--South 22.7 16 47
147 Jordan Game Land--Cub Creek 13.7 1 47
148 Apex Nature Park 8.6 10 47
149 Berryhill Park and Trails 18.4 33 47
150 Falls Lake--Olive Grove Church Rd. 17.1 3 46
151 Pritchard Park Nature Trail 17.3 26 46
152 Indian Creek Greenway 3.5 14 46
153 Crabtree Creek Greenway--Capital Blvd to Atlantic Ave 9.6 5 45
154 Beaver Creek Greenway 7.0 7 45
155 Falls Lake--Hickory Hill Boat Ramp 18.4 15 44
156 Brookhaven Nature Park 6.7 20 44
157 Southern Community Park--Fan Branch Trail 17.1 21 44
158 Horseshoe Road Nature Preserve 22.1 3 44
159 Swift Creek Bluffs 5.3 16 43
160 Crowder District Park 6.8 18 43
161 Shearon Harris Visitor's Center 12.7 5 43
162 North Carolina Museum of Art--Pond 4.7 18 43
163 Bolin Creek--Umstead Park 18.1 10 43
164 Merritt's Pasture 16.9 11 43
165 Parker Preserve 15.5 13 43
166 Laurel Hill Park 5.4 15 42
167 Chatham Co. Northeast District Park 14.1 11 42
168 Piedmont Nature Trail 15.9 11 42
169 Jack Marley Park 19.7 8 42
170 Falls Lake 15.1 7 41
171 Falls Lake--Sandling Beach 17.5 4 41
172 Falls Lake--Will Suitt Rd. RR Grade 20.0 2 40
173 Homestead Park 19.3 8 40
174 Eastgate Park 9.5 10 40
175 Higgins Greenway 1.2 14 40
176 Lake Rogers Park 23.7 6 40
177 Jordan Lake--Crosswinds Marina 13.2 17 39
178 Jordan Lake--NC Forest HQ (Model Plane Field) 14.1 4 39
179 Jordan Lake SRA--New Hope Overlook 16.7 14 39
180 Bass Lake Outfall Greenway 11.0 2 39
181 DO NOT USE--Historical Only for Brumley Nature Preserve 22.4 5 39
182 Shiloh Greenway 5.1 8 39
183 Smith Creek Greenway (Entrance on Creek Moss Avenue) 16.2 1 39
184 Northgate Park 17.2 13 38
185 Crabtree Creek Greenway--Atlantic Ave to Anderson Drive 8.6 4 38
186 North Carolina Museum of Art--Goodnight Park 4.4 6 38
187 Duke Forest--Korstian Division 19.6 12 37
188 Jordan Lake SRA--Parker's Creek 15.0 5 37
189 UNC Chapel Hill--Battle Grove 17.1 17 37
190 Falls Lake--Holly Pt./Shinleaf 15.9 11 37
191 New Hope Bottomlands 15.5 5 37
192 Jordan Lake SRA--Ebenezer Church Boat Ramp 14.8 16 37
193 Rocky Branch Greenway 6.4 12 37
194 Wooten Meadow Park 6.8 4 37
195 Chapel Hill Community Park 16.9 9 37
196 Martin Luther King Jr Park 19.7 10 37
197 Mary Hayes Barber Holmes Park 22.3 76 37
198 O'Kelly Chapel Road Waterfowl Impoundment 9.9 3 36
199 American Tobacco Trail--Wimberly Road Access 8.1 3 36
200 Roland E. Horne Walking Trail 23.4 8 36
201 Haw River--Bynum Dam 20.5 2 35
202 Duke Forest Rd. 20.7 3 35
203 UNC Chapel Hill--Battle Park 16.9 16 35
204 Bolin Creek--Adams and Craig Tracts 18.8 7 35
205 Carolina North--Tripp Farm Gate 19.7 12 35
206 Cedar Hills Park 9.7 1 35
207 Greenview Ponds 7.6 4 34
208 Fallon park 8.1 14 34
209 East Fork Mine Creek Trail (Bent Creek) 9.4 8 34
210 Carrboro High School 18.4 8 34
211 Chandler's Swamp 16.9 12 34
212 Hymettus Woods Park 5.9 8 34
213 stakeout Long-tailed Duck, Lower Springdale Estates Lake, Raleigh (2019) 8.2 19 34
214 Crabtree Creek Trail--Anderson Drive to Lassiter Mill Road 8.3 2 33
215 Eno River SP--Cole Mill/Pump Station 21.6 13 32
216 Falls Lake--Hwy. 50 Boat Ramp 16.8 8 32
217 Falls Lake--Upper Beaverdam Reservoir 19.0 2 32
218 Neuse River Trail--Mingo Bridge 13.6 2 32
219 Duke University--East Campus 16.6 13 32
220 Neuse River Trail--Auburn Knightdale Road 15.6 2 32
221 Neuse River Trail--Falls River 15.6 3 32
222 Carroll Howard Johnson Environmental Education Park 15.6 3 32
223 Shaw Lake 9.9 3 32
224 Twin Lakes Park 14.5 2 32
225 Hilltop Needmore Park--South 11.5 2 32
226 Howling Cow Creamery 7.2 11 32
227 Falls Lake SRA--Woodpecker Ridge 16.3 2 31
228 Jordan Lake SRA--Poplar Point 14.2 4 31
229 Neuse River Trail (Historic only. Use more specific location.) 13.5 3 31
230 Duke Forest--Gate 10 19.3 5 31
231 Mingo Creek Trail 15.1 4 31
232 Jordan Lake SRA--Vista Point 16.1 4 30
233 Duke Forest--Gate 12 19.9 5 30
234 J.C. Raulston Arboretum 4.6 15 30
235 Leesville Park 7.5 7 30
236 Forest Hills Park 15.0 4 30
237 West Lake Road Ponds 8.7 5 29
238 Falls Lake--Cheek Road Causeway (Durham Co.) 17.7 3 29
239 Jordan Lake SRA--Visitor's Center 13.8 4 29
240 Lee Game Land 22.6 3 29
241 Lick Creek Waterfowl Impoundment 13.2 1 29
242 Robertson Creek Nature Preserve 23.8 1 29
243 West Point on the Eno Park 20.5 4 28
244 Robertson Millpond Preserve 20.7 4 28
245 American Tobacco Trail--Solite Park 12.3 2 28
246 East Clayton Community Park 23.0 1 28
247 Eno River SP--Pleasant Green 21.9 5 27
248 Stagecoach Road Waterfowl Impoundment 12.2 3 27
249 Mill Bridge Nature Park 19.4 2 27
250 Harris Game Land--Lower Boat Ramp 18.6 5 27
251 Eno River--Pleasant Green to Cole Mill 21.2 3 27
252 Walnut Creek Greenway between Lake Dam Rd & Gorman St 5.1 5 27
253 Neuse River Trail--Trailhead Lane 15.0 1 27
254 Neuse River Trail--Poole Road 14.1 1 27
255 Jordan Game Land--(Hortons Pond Rd.) Mill Branch 11.6 2 26
256 Beaver Creek Waterfowl Impoundment 10.6 4 26
257 Procter Farm Preserve 22.4 3 26
258 Neuse River Trail--Old Falls of Neuse 15.1 1 26
259 Morrisville Community Park 3.9 6 26
260 Hoffman Lake 2.4 3 25
261 Eno River SP--Cabe Lands Access 20.8 4 25
262 Jordan Game Land--Rock Quarry Public Fishing Area 13.8 4 24
263 Cedar Falls Park 18.2 3 24
264 Kaplan Drive Park 4.1 3 24
265 South Wake County Landfill (Restricted Access) 8.9 4 24
266 American Tobacco Trail--Olive Chapel Road Access 9.5 2 24
267 Falls Lake SRA--B. W. Wells 16.6 1 23
268 UNC Chapel Hill--Kenan Woods 17.0 6 23
269 Duke Forest--Shepherd Nature Trail 18.7 4 22
270 Eden Lakes 23.7 5 22
271 Little River Fishing Facility 23.7 7 22
272 Black Creek Greenway--Cary Parkway to Dynasty Drive 1.6 1 22
273 Leigh Farm Park 14.5 4 21
274 Neuse River Trail--Milburnie Park 13.5 1 21
275 Poplar Point Wastewater Ponds (Restricted Access) 13.8 4 20
276 Chimney Swift Roost--Downtown Raleigh 7.9 4 20
277 American Tobacco Trail--Fayetteville Road 11.4 1 20
278 Raleigh-Durham Airport Observation Deck 6.4 4 19
279 Jordan Lake SRA--Robeson Creek Canoe Access 18.4 1 19
280 Dorothea Dix Park 6.9 2 19
281 Jaycee Park 6.6 2 19
282 Jordan Lake--New Hope Creek Arm (Durham Co) 12.3 2 18
283 Indian Trail Park 18.1 2 18
284 Jordan Lake--Poe's Ridge 19.9 2 18
285 Neuse River Trail--Thornton Road 15.5 1 18
286 Cates Creek Park 25.0 2 18
287 Duke University--Chapel Woods 17.1 13 17
288 Old Oxford Rd. Pond 20.9 6 17
289 Clemmons Educational State Forest 18.0 5 17
290 Little Beaverdam Creek 18.4 1 17
291 Historic Oakwood Cemetery 8.7 3 17
292 Falls Lake--Will Suitt Mudflats 18.8 1 16
293 Cape Fear River--Buckhorn Road 20.9 2 16
294 American Tobacco Trail--C.M. Herndon Park 10.4 2 16
295 Eva Perry Library 4.2 3 16
296 American Tobacco Trail--Massey Chapel Road 12.0 2 16
297 Duke Forest--Gate 4 18.1 3 15
298 Wake Forest Reservoir 20.5 2 15
299 Bethesda Park 11.2 1 15
300 Jordan Lake--Farrington Point Rd Causeway 12.9 9 14
301 Strickland Park 8.9 1 14
302 Lyon Park 15.6 2 14
303 Lower Haw SNA--Hwy. 64 18.7 3 13
304 American Tobacco Trail--Pittard Sears Road 8.8 1 13
305 Oberlin Cemetery 6.9 3 13
306 Jordan Lake--Marthas Chapel Pulloff 12.6 4 12
307 Duke Forest--Eno Division 22.9 1 12
308 RTP Mountain Bike Trails 7.2 1 12
309 Walltown Park 17.3 1 12
310 Historic Oak View Park 11.8 2 11
311 Neuse River Trail--Abbington Lane 13.5 1 11
312 Biltmore Hills Park (Access from Fitzgerald Dr.) 9.2 2 11
313 Millbrook Exchange Park 11.1 1 11
314 Eno River SP--The Quarry 21.2 2 10
315 Falls Lake--Neuse River RR Grade (Durham Co.) 19.7 2 10
316 Falls Lake--Rollingview Marina 15.5 5 10
317 Duke Park 16.6 2 10
318 Camden Ave Pond 16.3 2 10
319 Knightdale Station Park 17.3 1 10
320 Falls Lake SRA--Information Center 16.3 2 9
321 Duke University--Anderson Woods 17.0 1 9
322 Little River Waterfowl Impoundment 20.6 2 9
323 William B. Umstead SP--Turkey Creek Trail 4.2 2 9
324 Durant Nature Park--Fairy Garden 13.4 1 9
325 Raftery Park 7.8 1 9
326 Crabtree Creek Trail--Lindsay Dr. to Bridge by Galax Dr. 5.5 1 9
327 Mitchell Mill Natural Area 23.7 1 8
328 Erwin Road Swamp 17.7 2 8
329 South Durham WRF 13.3 1 7
330 Cornwallis Road Park 16.1 3 7
331 Falls Lake--Upper Beaver Dam (Granville Co.) 21.0 1 7
332 Falls Lake--Olive Grove Church Rd. Ramp 18.4 1 7
333 American Tobacco Trail--Woodcroft 12.3 3 6
334 Neuse River Trail--Myakka Court 15.1 1 6
335 Jordan Game Land--(Lystra Rd. Bridge) Overcup Creek 14.0 1 5
336 Duke Forest--Blackwood Division - Gate 34 21.5 2 3
337 Forgotten Pond 19.2 1 3
338 American Tobacco Trail--Southpoint Crossing 12.0 2 3
339 Capital Hills Drive Wetlands 13.9 1 3
340 Lassiter Mill Historical Park 7.7 2 2
341 Rock Ridge Park 23.8 1 2
342 Krzyzewskiville 16.8 1 1
343 Mount Hope Cemetery 7.8 1 1
344 American Tobacco Trail--New Hope Church Rd. Trailhead Park 8.4 1 1
345 American Tobacco Trail--Elmira Park 13.7 1 1
346 American Tobacco Trail--Blackwell Street Trailhead 15.4 2 1