Bird Finder

Top Locations in May
within 25 miles of Cary, NC, USA

This page shows the top birding locations in May. The chart shows how many species can be found in the region for each month of the year as a measure of local "birdiness".

Back to the Top Birds list

Rank Map Location Distance Checklists Species
1 Lake Crabtree County Park 3.6 491 163
2 Yates Mill County Park 7.2 626 155
3 Mason Farm Biological Reserve 14.6 681 154
4 Lake Crabtree Nature Trail--Southport Entrance 3.3 384 140
5 Sandy Creek Park 16.1 755 139
6 Flat River Waterfowl Impoundment 23.4 201 137
7 Mid Pines Rd. 6.7 681 137
8 Schenck Forest 3.6 217 136
9 Crabtree Creek Wetland--West of Raleigh Blvd. 9.8 314 135
10 Lake Johnson Park 4.2 309 133
11 Brumley Nature Preserve--North 22.2 616 133
12 Old Bynum Bridge 20.4 513 131
13 Neuse River Trail--Mial Plantation Road 18.1 145 129
14 Falls Lake--Ellerbe Creek RR Grade 19.0 76 127
15 Butner Game Land--Brickhouse Rd. (Durham Co.) 21.9 86 126
16 Maple View Farm (Birding From Roads Only) 24.1 450 124
17 Jordan Lake--Historical Data Only 15.3 28 123
18 Lake Lynn 7.7 211 123
19 Eagle Spur Rail Trail--Stagecoach Rd. 11.9 49 121
20 Briar Chapel--Pokeberry Creek 18.2 233 121
21 Bond Park 2.7 199 121
22 Prairie Ridge Ecostation for Wildlife Learning 3.9 300 120
23 Lake Betz 7.3 285 119
24 Lake Raleigh 6.0 121 118
25 Macedonia Lake/Speight Branch Greenway 3.5 126 116
26 Shelley Lake 8.1 134 115
27 Bass Lake Park & Trail 10.7 108 115
28 Lake Wheeler marshes 6.9 129 113
29 Jordan Game Land--Transis Camp Rd. 12.6 70 113
30 Durant Nature Preserve 13.3 101 112
31 17 Acre Woods 18.0 134 111
32 Lake Crabtree Dam 3.3 139 108
33 Jordan Lake--B. Everett Jordan Dam 18.7 62 107
34 Butner Game Land--Brickhouse Rd. (Granville Co.) 21.9 34 107
35 American Tobacco Trail--New Hill-Olive Chapel Road Access 10.5 79 107
36 Eno River SP--Few's Ford 23.2 111 106
37 Brumley Nature Preserve--South 22.7 92 106
38 Neuse River Trail--Abbotts Creek 14.5 152 106
39 Little Creek Waterfowl Impoundment 14.5 49 104
40 Falls Lake--Dam 15.2 35 104
41 Jordan Game Land---(751 bridge) Northeast Creek 10.6 30 104
42 Jordan Lake SRA--Vista Point 16.1 17 104
43 William B. Umstead SP 5.4 54 103
44 Jordan Lake SRA--Ebenezer Point 15.0 41 102
45 Lower Haw SNA--Bynum 20.3 57 102
46 White Deer Park 11.6 64 102
47 Jordan Lake--NC Forest HQ (Model Plane Field) 14.1 19 101
48 Horseshoe Farm Nature Preserve 15.1 57 101
49 Lake Wheeler 8.2 18 99
50 Falls Lake 15.1 22 99
51 Falls Lake--Hickory Hill Boat Ramp 18.4 35 99
52 Harris Game Land--Upper Boat Ramp 15.5 54 99
53 University Lake, Chapel Hill 19.3 30 99
54 Rainbow Soccer Complex 16.2 76 99
55 Blue Jay Point County Park 14.5 64 97
56 Johnston Mill Nature Preserve 20.5 89 97
57 Harris Lake County Park 14.0 73 97
58 White Oak Creek Greenway--West Side 6.7 74 97
59 Raven Rock SP 23.9 53 96
60 Horton Grove Nature Preserve 24.6 89 96
61 Sarah P. Duke Gardens 16.8 77 95
62 Ritter Park 4.3 51 95
63 Eno River SP--Cole Mill/Pump Station 21.6 65 95
64 Neuse River Trail--Anderson Point Park 13.5 31 95
65 Jordan Lake SRA--Parker's Creek 15.0 17 94
66 Jordan Lake--Educational State Forest 14.7 52 94
67 Shearon Harris Visitor's Center 12.7 15 94
68 William B. Umstead SP--Big Lake 5.7 48 93
69 Haw River--Bynum Dam 20.5 23 92
70 Knap of Reeds Creek Waterfowl Impoundment 23.9 8 92
71 Lake Benson 11.9 35 92
72 Neuse River Trail--Mingo Bridge 13.6 16 92
73 Morgan Creek Trail 17.5 53 92
74 Duke Forest--Korstian Division 19.6 59 91
75 New Hope Waterfowl Impoundment 13.8 27 91
76 E. Carroll Joyner Park 20.6 30 91
77 Discovery Lake (Restricted Access) 8.2 66 90
78 North Carolina Botanical Garden 16.0 172 90
79 Glennstone/Heron Rookery 18.4 70 90
80 Jordan Lake SRA--Ebenezer Church Boat Ramp 14.8 10 90
81 Pinehurst Drive Ponds 15.6 55 90
82 Clayton Riverwalk--County Line to Sam's Branch Greenway 21.1 20 90
83 Beaver Marsh 16.7 199 89
84 Fearrington Village 17.5 63 89
85 Beaver Creek Greenway 7.0 39 89
86 Third Fork Creek Trail 13.6 64 89
87 Falls Lake--Rolling View 16.1 26 88
88 Penny's Bend Nature Preserve 20.0 30 88
89 Apex Community Park 3.7 54 88
90 Duke University--Wetland Center 'SWAMP' 16.4 48 88
91 Symphony Lake Greenway 4.4 31 88
92 Wilkerson Nature Preserve Park 13.6 52 88
93 Falls Lake--Mountains-to-Sea Trail Jimmy Rogers Road Access 15.2 12 88
94 Hemlock Bluffs Nature Preserve 4.6 62 87
95 Jordan Lake SRA--Seaforth 14.9 22 87
96 Lower Haw SNA--Hwy. 64 18.7 47 87
97 Falls Lake--Sandling Beach 17.5 17 87
98 Jordan Game Land--(Big Woods Rd. Bridge) Bush Creek 14.8 21 87
99 South Ellerbe Creek Trail 16.4 49 87
100 Cape Fear River--Buckhorn Road 20.9 6 87
101 Falls Lake--Mountains-to-Sea Trail South of Cheek Rd. 17.4 13 87
102 Jordan Game Land--Cub Creek 13.7 4 87
103 Jordan Lake--New Hope Creek arm (Chatham Co) 12.0 11 86
104 Jordan Game Land--Seaforth Road South End 17.3 12 86
105 Jordan Game Land--Farrington Point Boating Access 13.1 29 85
106 White Pines Nature Preserve 24.5 40 85
107 Merritt's Pasture 16.9 34 85
108 Neuse River Trail--Thornton Road 15.5 10 85
109 Inwood Rd. 7.3 62 84
110 Jordan Game Land--(751 bridge) White Oak Creek 10.3 23 84
111 Hank Anderson Community Park 20.3 62 84
112 Crabtree Creek Watershed 4.7 43 84
113 Neuse River Trail (Historic only. Use more specific location.) 13.5 10 84
114 White Oak Creek Greenway--Wetland 6.1 26 84
115 Dorothea Dix Park 6.9 88 84
116 Jordan Game Land--Mason Point Peninsula 12.1 16 83
117 Swift Creek Bluffs 5.3 80 82
118 Harris Lake--NE of New Hill-Holleman Rd. 13.3 12 82
119 Middle Creek Bottomlands II 24.9 15 81
120 Carolina North--Tripp Farm Gate 19.7 30 81
121 Turnipseed Preserve 20.5 37 81
122 Parker Preserve 15.5 38 81
123 Lower Booker Creek Trail 17.0 23 80
124 Stagecoach Road Waterfowl Impoundment 12.2 17 79
125 North Wake Landfill Park (formerly North Wake Sanitary Landfill) 14.1 27 78
126 Jordan Game Land--(Lystra Rd. Bridge) Overcup Creek 14.0 14 78
127 Patterson Place Constructed Wetland 16.0 68 78
128 Falls Lake--Beaverdam Reservoir 18.0 12 77
129 Bolin Creek--Community Park to MLK Blvd. 17.4 47 77
130 Duke University--Reclamation Pond 17.3 58 77
131 Brier Creek Reservoir 5.9 20 76
132 Horace Williams Tract 19.1 29 76
133 William B. Umstead SP--Reedy Creek Lake 3.8 17 76
134 Duke Forest--Gate 12 19.9 20 76
135 DO NOT USE--Historical Only for Brumley Nature Preserve 22.4 17 76
136 Blackwood Farm Park 22.9 32 76
137 NCSU Experimental Farm 7.1 29 75
138 Little Creek Trail 15.3 9 75
139 Falls Lake--Will Suitt Mudflats 18.8 4 74
140 West Point on the Eno Park 20.5 18 74
141 Hilltop Needmore Park--North 11.1 14 74
142 Falls Lake--Will Suitt Rd. RR Grade 20.0 7 73
143 North Carolina Museum of Life and Science 17.8 37 73
144 Duke Forest--Gate 4 18.1 10 73
145 Wendell Park 22.6 14 73
146 Carroll Howard Johnson Environmental Education Park 15.6 10 73
147 Crabtree Creek Greenway--Capital Blvd to Atlantic Ave 9.6 7 72
148 Falls Lake--Hwy. 50 Boat Ramp 16.8 6 72
149 North Carolina Museum of Art--Sculpture Garden 4.6 27 72
150 Jordan Game Land--Rock Quarry Public Fishing Area 13.8 8 71
151 Barksdale Drive Greenway 9.9 16 71
152 Robertson Millpond Preserve 20.7 28 71
153 Falls Lake SRA--Information Center 16.3 8 70
154 AIHF Trail 8300 Health Park 10.0 19 70
155 Pierce Woods and Pond 15.9 28 70
156 New Hope Bottomlands 15.5 8 69
157 Leigh Farm Park 14.5 14 68
158 Baileywick Road Park 10.2 16 68
159 Jordan Lake SRA--New Hope Overlook 16.7 18 68
160 Rocky Branch Greenway 6.4 31 68
161 Southern Community Park--Fan Branch Trail 17.1 20 68
162 Horseshoe Road Nature Preserve 22.1 4 68
163 Jordan Lake--Crosswinds Marina 13.2 33 67
164 Homestead Park 19.3 17 67
165 Duke Forest--Hollow Rock & Hollow Rock Nature Park 17.9 30 67
166 Jordan Game Land--Audubon Platform 12.3 24 66
167 Harris Game Land--Lower Boat Ramp 18.6 8 66
168 Jordan Lake--Poe's Ridge 19.9 6 66
169 Berryhill Park and Trails 18.4 25 66
170 Falls Lake--Olive Grove Church Rd. 17.1 5 65
171 Duke Forest--Gate 10 19.3 20 65
172 Neuse River Trail--Auburn Knightdale Road 15.6 4 65
173 Crabtree Creek Trail--Lindsay Dr. to Bridge by Galax Dr. 5.5 11 65
174 UNC Chapel Hill--Battle Park 16.9 28 64
175 Bolin Creek--Adams and Craig Tracts 18.8 15 64
176 Apex Nature Park 8.6 12 64
177 Dorothea Dix 6.6 12 63
178 Indian Creek Greenway 3.5 26 63
179 Jordan Lake SRA--Robeson Creek Canoe Access 18.4 11 62
180 Piedmont Nature Trail 15.9 16 62
181 Chapel Hill Community Park 16.9 10 62
182 Pulley Town Road Fields 22.5 6 62
183 Raven Rock SP--Avents Creek Access Area 22.3 5 62
184 Jordan Lake--New Hope Creek Arm (Durham Co) 12.3 3 61
185 Indian Trail Park 18.1 15 61
186 Town Lake Park 23.4 23 61
187 William B. Umstead SP--Turkey Creek Trail 4.2 5 61
188 Williamson Preserve 19.2 8 61
189 Butner Game Land--H Street Fields 23.2 3 61
190 Ammons Farm Rd. 24.7 10 61
191 Fred Fletcher Park 7.4 24 60
192 Falls Lake--Holly Pt./Shinleaf 15.9 27 60
193 Crowder District Park 6.8 17 60
194 Jordan Game Land--Bells Church Fishing Access 12.9 2 60
195 Whippoorwill Park & Warren Creek Trail 19.4 18 59
196 Falls Lake--Upper Beaver Dam (Granville Co.) 21.0 4 59
197 Higgins Greenway 1.2 17 59
198 American Tobacco Trail--Southpoint Mall 12.2 7 59
199 Jordan Lake SRA--Poplar Point 14.2 8 58
200 Edna Metz Wells Park 7.1 40 58
201 Walnut Creek Greenway between Lake Dam Rd & Gorman St 5.1 9 58
202 Neuse River Trail--Milburnie Park 13.5 6 58
203 Jordan Lake SRA--Visitor's Center 13.8 10 57
204 American Tobacco Trail--Wimberly Road Access 8.1 6 57
205 Ephesus Park--Chapel Hill 16.3 18 56
206 Mingo Creek Trail 15.1 8 56
207 stakeout Long-tailed Duck, Lower Springdale Estates Lake, Raleigh (2019) 8.2 10 56
208 stakeout Varied Thrush, Cary (2020) 1.5 26 56
209 Eno River--Pleasant Green to Cole Mill 21.2 7 55
210 American Tobacco Trail--C.M. Herndon Park 10.4 11 55
211 North Carolina Museum of Art--Pond 4.7 20 54
212 UNC Chapel Hill--Coker Arboretum 17.2 38 53
213 Carpenter Park 5.1 11 53
214 Forest Ridge Park 16.5 12 53
215 North Carolina Museum of Art--Goodnight Park 4.4 4 53
216 RTP Mountain Bike Trails 7.2 8 52
217 Fallon park 8.1 13 52
218 Shiloh Greenway 5.1 11 52
219 American Tobacco Trail--Olive Chapel Road Access 9.5 6 52
220 Hoffman Lake 2.4 6 51
221 J.C. Raulston Arboretum 4.6 18 51
222 Bass Lake Outfall Greenway 11.0 3 51
223 East Fork Mine Creek Trail (Bent Creek) 9.4 13 51
224 Neuse River Trail--Falls River 15.6 4 51
225 Jordan Lake--Farrington Point Rd Causeway 12.9 5 50
226 Salem Pond Park 4.5 10 50
227 Prairie Ridge Ecostation--Bird Feeders 3.9 11 50
228 Bolin Creek--Umstead Park 18.1 13 50
229 Shaw Lake 9.9 5 50
230 North Carolina State University Campus 6.2 16 49
231 Mary Hayes Barber Holmes Park 22.3 55 49
232 Coker Pinetum 16.4 4 49
233 Pritchard Park Nature Trail 17.3 21 48
234 Brookhaven Nature Park 6.7 14 48
235 Northgate Park 17.2 17 47
236 Orange County Sportsplex Pond 24.9 15 47
237 Duke Forest--Shepherd Nature Trail 18.7 7 46
238 South Durham WRF 13.3 9 46
239 Duke University--Chapel Woods 17.1 23 46
240 Historic Oak View Park 11.8 4 46
241 Mitchell Mill Natural Area 23.7 4 46
242 Capital Hills Drive Wetlands 13.9 3 46
243 Duke Forest--Blackwood Division - Gate 34 21.5 3 45
244 Clemmons Educational State Forest 18.0 12 45
245 Eno River SP--Pleasant Green 21.9 9 44
246 Walnut Creek Wetland Center 9.0 5 44
247 Carrboro High School 18.4 11 44
248 Neuse River Trail--Old Falls of Neuse 15.1 5 44
249 Pullen Park 6.6 12 43
250 Cedar Falls Park 18.2 9 43
251 Procter Farm Preserve 22.4 5 43
252 Hilltop Needmore Park--South 11.5 4 43
253 Poplar Point Wastewater Ponds (Restricted Access) 13.8 4 42
254 Lee Game Land 22.6 3 42
255 Jordan Lake--Marthas Chapel Pulloff 12.6 10 42
256 Strickland Park 8.9 11 42
257 Fox Road School Park and Marsh Overlook (Access ONLY after 6 pm on school days, and daylight hours on holidays and weekends) 13.8 4 42
258 Robertson Creek Nature Preserve 23.8 2 42
259 Jordan Game Land--(Hortons Pond Rd.) Mill Branch 11.6 4 41
260 Lick Creek Waterfowl Impoundment 13.2 3 41
261 Walnut Creek Trail--Wetland Center 9.0 5 41
262 Roland E. Horne Walking Trail 23.4 6 41
263 Howling Cow Creamery 7.2 16 41
264 Duke Park 16.6 3 40
265 Historic Oakwood Cemetery 8.7 7 40
266 Duke University--East Campus 16.6 15 39
267 Duke Forest Rd. 20.7 5 38
268 Neuse River Trail--Trailhead Lane 15.0 2 38
269 Neuse River Trail--Abbington Lane 13.5 1 38
270 Forest Hills Park 15.0 9 38
271 Beaver Creek Waterfowl Impoundment 10.6 3 37
272 Eva Perry Library 4.2 3 36
273 Eno River SP--Continental Drive Access 21.6 7 36
274 Eno River SP--The Quarry 21.2 5 35
275 Laurel Hill Park 5.4 3 35
276 Valley Springs Park 20.7 4 35
277 Chatham Co. Northeast District Park 14.1 6 35
278 Martin Luther King Jr Park 19.7 11 35
279 Black Creek Greenway--Cary Parkway to Dynasty Drive 1.6 2 35
280 Cornwallis Road Park 16.1 6 34
281 Robeson Creek Greenway 22.9 2 34
282 Erwin Road Swamp 17.7 3 34
283 Bennett Place State Historic Site 19.7 2 34
284 Eastgate Park 9.5 8 33
285 Hymettus Woods Park 5.9 3 33
286 Cates Creek Park 25.0 2 33
287 Morris Branch Greenway 7.6 6 33
288 Jordan Game Land--Lower Little Creek 13.2 4 32
289 Raftery Park 7.8 1 31
290 American Tobacco Trail--Pittard Sears Road 8.8 3 31
291 Smith Creek Greenway (Entrance on Creek Moss Avenue) 16.2 1 31
292 East Clayton Community Park 23.0 3 31
293 Heritage Lake 19.2 4 30
294 Biltmore Hills Park (Access from Fitzgerald Dr.) 9.2 3 30
295 Falls Lake--Neuse River RR Grade (Granville Co) 20.0 2 29
296 Duke University--Anderson Woods 17.0 7 29
297 Camden Ave Pond 16.3 4 29
298 Wooten Meadow Park 6.8 3 28
299 Chandler's Swamp 16.9 11 28
300 American Tobacco Trail--Southpoint Crossing 12.0 4 28
301 UNC Chapel Hill--Battle Grove 17.1 7 27
302 Eno River SP--Cabe Lands Access 20.8 3 27
303 O'Kelly Chapel Road Waterfowl Impoundment 9.9 2 27
304 Jordan Lake SRA--Robeson Creek Boat Ramp 18.9 4 27
305 Crabtree Creek Trail--Anderson Drive to Lassiter Mill Road 8.3 2 27
306 UNC Chapel Hill--Kenan Woods 17.0 7 26
307 Falls Lake--Cheek Rd. Causeway (Wake Co.) 17.9 2 25
308 Rock Ridge Park 23.8 3 25
309 Honeycutt Road Park 14.6 3 25
310 American Tobacco Trail--Massey Chapel Road 12.0 7 24
311 American Tobacco Trail--White Oak Church Rd. Access 7.9 1 24
312 Little Beaverdam Creek 18.4 3 22
313 Sims Branch Greenway 13.1 5 22
314 American Tobacco Trail--Woodcroft 12.3 1 22
315 Kaplan Drive Park 4.1 2 21
316 Leesville Park 7.5 2 21
317 Crabtree Creek Greenway--Atlantic Ave to Anderson Drive 8.6 1 21
318 West Lake Road Ponds 8.7 3 20
319 Falls Lake--Cheek Road Causeway (Durham Co.) 17.7 4 19
320 Falls Lake--New Light Creek 17.6 1 19
321 Durant Nature Park--Fairy Garden 13.4 3 19
322 Jack Marley Park 19.7 2 19
323 Walltown Park 17.3 1 18
324 Neuse River Trail--Poole Road 14.1 1 17
325 Duke Forest--Eno Division 22.9 3 16
326 American Tobacco Trail--Solite Park 12.3 1 16
327 Bethesda Park 11.2 2 16
328 Berkshire Downs West Park 14.1 1 16
329 Raleigh-Durham Airport Observation Deck 6.4 7 15
330 Falls Lake--Upper Beaverdam Reservoir 19.0 1 15
331 American Tobacco Trail--New Hope Church Rd. Trailhead Park 8.4 2 15
332 Krzyzewskiville 16.8 2 14
333 Action Park 13.9 1 14
334 Morrisville Community Park 3.9 4 14
335 Chimney Swift Roost--Downtown Raleigh 7.9 3 13
336 Old Oxford Rd. Pond 20.9 1 11
337 stakeout Western Tanager, Durham (2018) 19.0 1 11
338 Little River Waterfowl Impoundment 20.6 1 9
339 Ten-Ten Road Pond 9.4 2 7
340 Patterson Road Waterfowl Impoundment 14.8 1 6
341 American Tobacco Trail--Elmira Park 13.7 1 6
342 Greene Tract 20.0 1 5
343 American Tobacco Trail--Riddle Road 12.9 1 4
344 American Tobacco Trail--Blackwell Street Trailhead 15.4 3 4
345 Falls Lake--Olive Grove Church Rd. Ramp 18.4 1 3
346 Wake Forest Reservoir 20.5 1 3
347 William B. Umstead SP--Graylyn Trail 5.4 1 3
348 Greenview Ponds 7.6 3 2
349 Jordan Lake--Morgan Creek arm (seasonal mudflats) 12.6 1 2
350 Kildaire Farms Lake 2.3 1 2
351 Forgotten Pond 19.2 1 2
352 Cedar Hills Park 9.7 2 2
353 Falls Lake--Rollingview Marina 15.5 1 1
354 Durham Hotel Rooftop 15.7 1 1
355 Little River Fishing Facility 23.7 1 1
356 stakeout Black-chinned Hummingbird, Chapel Hill (2019) 18.4 1 1
357 Park West Village Greenway 2.4 1 1