Bird Finder

Top Locations in December
within 25 miles of 40.781243, -73.966507

This page shows the top birding locations in December. The chart shows how many species can be found in the region for each month of the year as a measure of local "birdiness".

Back to the Top Birds list

Rank Map Location Distance Checklists Species
1 Sandy Hook 23.7 1094 193
2 Floyd Bennett Field 13.6 607 154
3 Pelham Bay Park 10.2 228 149
4 Jamaica Bay Wildlife Refuge 13.6 350 145
5 Liberty SP 7.0 388 144
6 Prospect Park 8.4 2413 144
7 Salt Marsh Nature Center at Marine Park 12.8 485 142
8 Central Park 0.7 1947 141
9 Richard W. DeKorte Park 7.1 896 137
10 Jamaica Bay Wildlife Refuge--West Pond 13.3 315 136
11 Marshlands Conservancy 18.3 428 131
12 Oceanside Marine Nature Study Area 21.0 889 130
13 Calvert Vaux Park (Dreier-Offerman Park) 13.6 209 130
14 Edith G. Read Wildlife Sanctuary 20.3 694 129
15 Great Kills Park 18.0 349 126
16 Breezy Point Tip 16.0 230 125
17 Fort Tilden 15.7 201 122
18 Wolfe's Pond Park 21.8 181 119
19 Randalls Island 2.4 321 116
20 Inwood Hill Park 6.6 708 115
21 Mt. Loretto Unique Area 23.0 96 114
22 Salt Marsh Nature Center at Marine Park--Southwest 13.2 72 113
23 Sandy Hook--North End 21.2 105 112
24 Pelham Bay Park--Hunter Island 11.4 180 110
25 Pelham Bay Park--Turtle Cove 10.1 106 110
26 The Celery Farm 19.5 702 108
27 Overpeck County Park 6.2 282 108
28 Prospect Park--Prospect Lake 8.7 281 108
29 Jamaica Bay Wildlife Refuge--East Pond 13.3 103 107
30 Cemetery of the Resurrection--Perpendicular Pond 22.5 383 107
31 Green-Wood Cemetery, Brooklyn 9.0 911 106
32 Sandy Hook--Spermaceti Cove area 24.6 214 105
33 Governors Island (reopening Spring 2021) 7.0 201 105
34 Central Park--The Ramble 0.3 793 103
35 Meadowlands District IBA 6.5 70 103
36 Plumb Beach 14.0 134 103
37 Conference House Park 24.5 78 102
38 Flushing Meadows Corona Park--Meadow Lake 7.3 145 102
39 Pelham Bay Park--Southern Meadow and environs 9.0 87 102
40 Troy Meadows Natural Area 21.6 200 101
41 Point Lookout--Town Park 23.9 204 101
42 Point Lookout 24.4 263 99
43 Piermont Pier 18.4 480 99
44 Rockland Lake SP 25.0 219 97
45 Shirley Chisholm SP (Fountain Ave. Landfill) 10.7 119 97
46 Cemetery of the Resurrection--North Overlook 22.5 104 97
47 Cemetery of the Resurrection 22.3 63 97
48 Pelham Bay Park--Orchard Beach & parking lot 10.7 108 96
49 Coney Island Creek Park 14.0 93 96
50 Midland Beach 15.8 116 96
51 Kensico Reservoir (Kensico & Rye Lakes) 24.3 151 96
52 Central Park--North End 1.2 196 95
53 Linden Hawk Rise Sanctuary 19.2 115 95
54 Mill Pond Park, Bellmore 24.7 250 94
55 Kissena Park 8.6 139 94
56 Van Cortlandt Park 9.1 120 94
57 Central Park--Reservoir 0.4 808 94
58 Hempstead Lake SP--south end 18.2 239 94
59 Bush Terminal Piers Park 9.2 324 94
60 Bronx Zoo 6.7 268 93
61 Garret Mountain Reservation (Park) 13.8 217 92
62 Bergen Beach 12.3 24 92
63 Hatfield Swamp IBA--West Essex Park 18.5 197 92
64 Meadowlands IBA--Mill Creek Marsh 4.5 148 92
65 Canarsie Beach Park 11.3 70 92
66 Alley Pond Park 11.9 155 91
67 Meadowlands IBA--Kearny Marsh 8.8 41 91
68 Meadowlands IBA--Losen Slote Creek Park 5.5 132 91
69 Alley Pond Park--Oakland Lake 10.9 181 90
70 Hempstead Lake SP 18.4 188 90
71 Flushing Meadows Corona Park 7.2 81 90
72 Baisley Pond Park 11.9 143 90
73 Freshkills Park 18.2 19 90
74 Fort Wadsworth 13.3 107 90
75 Randalls Island--NE fields and shoreline 2.9 123 90
76 Clove Lakes Park 13.6 294 89
77 Sands Point Preserve 15.1 90 89
78 Pelham Bay Park--Twin Islands 11.3 82 89
79 Sandy Hook--Platform & North Pond 21.5 49 88
80 Halifax Road 23.9 149 88
81 Hendrix Creek 10.4 48 88
82 Ocean Terminal--The Peninsula 9.8 108 87
83 Great Kills Park--Mudflats 18.1 80 87
84 Canoe Brook Reservoir (Restricted Access) 20.3 9 87
85 Brooklyn Bridge Park 5.9 524 87
86 Spring Creek Park Preserve (Brooklyn) 10.1 30 87
87 Meadowlands IBA--Valley Brook Ave. 6.7 60 86
88 Shirley Chisholm SP (Pennsylvania Ave. Landfill) 11.0 70 86
89 Jones Beach SP--West End beach and jetty 25.0 70 86
90 Rockefeller SP Preserve 23.6 152 85
91 Coney Island Beach 14.5 163 85
92 Meadowlands IBA--Mehrhof Pond (restricted access) 5.3 104 85
93 Owls Head Park 10.3 145 85
94 River Rd. marshes and RR tracks 16.5 54 85
95 Breezy Point Beach 16.1 28 85
96 New York Botanical Garden 7.3 116 84
97 Sandy Hook--Lot I, Proving Grounds, and North Beach Pavillion 21.8 106 84
98 Grass Island Natural Area 24.0 128 84
99 Walker Avenue Wetlands 19.4 77 83
100 Boonton Reservoir 24.1 95 83
101 Nickerson Beach 23.3 133 83
102 Sound View Park 5.4 17 83
103 Jamaica Bay Wildlife Refuge--Terrapin Point (Brooklyn) 13.3 36 82
104 Lenape Park 19.7 82 82
105 Flushing Meadows Corona Park--Willow Lake 8.0 96 82
106 Meadowlands IBA--Mill Creek Point 4.5 94 82
107 Edgemere Landfill (restricted access) 15.6 28 82
108 Pelham Bay Park--Rodmans Neck 10.1 25 82
109 Norman J. Levy Park and Preserve 23.1 132 81
110 Mary Patrick Park 24.0 77 81
111 Charles Memorial Park 11.5 44 81
112 Hempstead Lake SP--north end 18.3 88 81
113 Rockaway Beach--Far Rockaway (E of Beach 32nd St.) 17.2 72 80
114 Central Park--The Pond and Hallett Sanctuary 1.1 280 80
115 Fort Totten Park 10.0 49 80
116 Coney Island Creek 13.9 61 80
117 Rockefeller SP Preserve--Swan Lake area 23.7 229 79
118 Welwyn Preserve 18.5 44 79
119 Sandy Hook--Guardian Park & bike path 22.6 43 79
120 Jacob Riis Park 15.5 81 79
121 Rockaway Beach--Edgemere (Beach 32nd-56th St.) 16.6 39 79
122 Silver Lake Park (Richmond Co.) 12.5 114 79
123 Dead Horse Point 14.4 70 79
124 Great Kills Park--Crookes Point 19.3 62 79
125 Disposal Rd. 7.7 70 79
126 Van Cortlandt Park--Southwest Zone 8.7 110 79
127 Jamaica Bay Wildlife Refuge--East Pond, south end 13.6 36 78
128 Overpeck County Park--Stables/Wildlife Refuge 5.8 55 78
129 Laurel Hill Park 6.3 78 78
130 Parsons Pond Park 20.0 91 78
131 Bayswater Point SP 15.5 27 77
132 Meadowlands IBA--Harrier Meadows (restricted access) 8.0 46 77
133 Spring Creek Park 10.9 24 77
134 Pelham Bay Park--Landfill 9.5 27 77
135 Prospect Point 14.7 12 76
136 Mariners Marsh 14.7 42 76
137 Tarrytown Lakes Park 21.8 136 76
138 Stephen R. Gregg County Park 10.4 32 76
139 Pelham Bay Park--The Meadow and adj. woodland 10.5 27 76
140 Spring Creek Park--Jamaica Bay shoreline 11.4 10 76
141 Five Islands Park 13.9 90 76
142 Lemon Creek Pier 22.6 47 76
143 Overpeck County Park--Henry Hoebel Area 6.2 109 76
144 Ernest L. Oros Wildlife Preserve 20.5 84 76
145 Richard W. DeKorte Park--Marsh Discovery Trail 7.0 50 76
146 Alley Pond Park--Environmental Center 11.2 55 75
147 Van Cortlandt Park--VC Lake and Vault Hill 8.8 48 75
148 Lincoln Park West 7.5 29 75
149 Silver Point County Park 17.5 7 75
150 The Landing, Dobbs Ferry 17.0 64 75
151 Hempstead Harbor Shoreline Trail, May Newburger Cove 16.5 29 75
152 Smith Pond, Rockville Center 18.3 99 74
153 Troy Meadows Natural Area--So. Beverwyck Rd/Patriots Path 22.3 29 74
154 Lake Tappan 16.9 35 74
155 Lake Parsippany 24.8 185 73
156 South Mountain Reservation 17.6 71 73
157 Stehli Beach, Lattingtown 21.6 58 73
158 Fort Tilden--Fishermans Parking Lot 15.9 63 73
159 Richard A. Rutkowski Park 9.9 62 73
160 Bayshore Waterfront Park 24.5 54 73
161 Oakwood Beach--tidal marshes, NW to Mill Rd. 17.8 32 73
162 Point View Reservoir 19.8 73 73
163 Fort Tryon Park 5.8 243 72
164 Miller Field 16.3 87 72
165 Teaneck Creek Conservancy 6.9 150 72
166 Page Ave. Beach 23.7 25 72
167 Hillview Reservoir (restricted access) 10.4 128 72
168 Ferry Point Park 7.1 23 72
169 Half Moon Bay and shoreline 13.3 8 71
170 Sandy Hook--E & D Lot Beaches 24.3 46 71
171 Swindler Cove Park and Sherman Creek 5.8 107 71
172 Rockefeller SP Preserve--Rockwood Hall 23.7 88 70
173 Roslyn Pond Town Park 16.7 77 70
174 Watchung Reservation 22.7 44 70
175 Weequahic Park 13.5 74 70
176 Fort Tilden--Battery Harris Platform 15.7 11 70
177 Marciante-Jackson-Millet Park 14.2 77 70
178 Sandy Hook--Horseshoe Cove area 23.2 52 69
179 Brooklyn Botanic Garden 7.8 135 69
180 Planting Fields Arboretum 22.1 69 69
181 Gravesend Bay, middle parking lot 12.6 218 69
182 Oradell Reservoir and Emerson Woods 13.2 95 69
183 Dyker Beach Park 12.0 75 69
184 Otter Creek Preserve 17.3 15 69
185 Carl Schurz Park 1.3 220 69
186 Pryibil Beach 19.7 29 69
187 Worlds Fair Marina, Flushing 6.1 135 69
188 Powells Cove Park 6.9 27 69
189 Atlantic Beach (village, beach & bay) 18.2 18 68
190 Rye Town Park 19.4 90 68
191 Central Park--Arthur Ross Pinetum 0.2 198 68
192 Pelham Bay Park--The Lagoon 10.9 41 68
193 Lake Tappan (NY) 18.7 54 68
194 Trap House 21.3 26 68
195 Brookfield Park 18.2 31 68
196 Shu Swamp Nature Preserve 22.1 41 67
197 Pelham Bay Park--Bartow-Pell Mansion 10.5 26 67
198 Great Swamp Outdoor Education Center 24.0 18 67
199 Central Park--Turtle Pond 0.1 162 67
200 Lemon Creek Park 22.2 47 67
201 Coney Island Creek--Leon S. Kaiser Park 14.0 61 67
202 Fresh Creek Park 10.5 19 67
203 Flushing Meadows Corona Park--Meridian Rd. Circle (Museum, Unisphere etc.) 6.9 43 67
204 Lido Beach Passive Nature Area 23.4 48 67
205 Cemetery of the Resurrection--Parallel Pond 22.4 209 67
206 Orange Reservoir 16.7 51 67
207 Passaic River Park (Union) 24.9 62 67
208 Jamaica Bay Wildlife Refuge--South Garden 13.5 11 66
209 Twin Lakes Park, Eastchester 14.4 26 66
210 Arbutus Lake 21.0 54 66
211 Saw Mill Creek Trail 7.5 14 66
212 Freshkills Park--North Park (Phase l) 17.6 23 66
213 Crocheron Park 10.4 86 65
214 Sheldrake Lake (Larchmont Reservoir) 15.6 57 65
215 Flushing Airport 6.9 23 65
216 North Mt. Loretto SF--Reed Marsh 22.6 32 65
217 Mill Pond, Oyster Bay 23.2 62 65
218 Bayonne Golf Club 10.5 50 65
219 Central Park--West of Reservoir (86th-97th St.) 0.5 91 65
220 Lenoir Preserve 14.1 95 64
221 Muttontown Preserve 22.5 23 64
222 Ridgewood Reservoir 7.6 41 64
223 Tibbetts Brook Park 10.9 34 64
224 Central Park--Maintenance Meadow 0.2 89 64
225 Commonwealth Water Company Reservoir # 3 20.4 32 64
226 Manhattan Beach Park 14.2 59 64
227 Brookville Park 14.3 37 64
228 Idlewild Park 14.1 19 64
229 Blue Heron Park 20.6 68 63
230 Battery Park, Manhattan 6.0 178 63
231 Verona Park 15.0 100 63
232 Jones Beach Bay Islands 24.8 20 63
233 Meadowlands IBA--Kearny Marsh East 7.4 43 63
234 Central Park--The Pool 1.0 199 63
235 Goodhue Park 12.2 56 63
236 Arthur J. Hendrickson Park 16.0 99 63
237 Larchmont Manor Park and Beach 14.9 38 63
238 Meadowlands IBA--Skeetkill Marsh 4.1 46 63
239 Alley Pond Park--LIE (CIP Intersection) 11.8 21 63
240 Randalls Island--saltmarsh and backstop 42 vicinity 2.9 28 63
241 Fort Washington Park--Dyckman St. Boat Marina 6.4 26 63
242 Liberty SP--Tidal Bay 8.0 26 63
243 Alley Pond Park--Restoration Area 11.7 13 63
244 Matrix Global Logistics Park 16.1 49 63
245 Echo Lake Park 21.2 46 62
246 Garvies Point Preserve 17.4 34 62
247 Franklin Lakes Nature Preserve 18.5 47 62
248 Palisades Park IBA--State Line Lookout 14.7 97 62
249 Glen Island Park 12.0 32 62
250 Riverside Park--North of 96th St. 1.8 206 62
251 Central Park--Shakespeare Garden 0.2 145 62
252 Saw Mill Creek Marsh 16.7 55 62
253 Pascack Brook County Park 14.6 35 62
254 Darlington Park 22.3 59 62
255 Lake Tappan (NY), Convent Rd. 18.9 41 62
256 Bayswater Park 16.3 28 62
257 26th Ward Wastewater Treatment Plant 10.3 5 62
258 Jamaica Bay, Ruffle Bar 13.8 21 61
259 Cammanns Pond Park 23.5 167 61
260 Hatfield Swamp IBA--Great Piece Meadow 20.3 22 61
261 Central Park--The Ravine (incl. The Loch) 1.1 89 61
262 Jamaica Bay, North Channel Bridge 12.1 42 61
263 Point Lookout--Firemans Park 24.3 41 61
264 Twin Lakes Preserve 24.7 49 61
265 Riverside Park--South of 96th St. 1.0 98 61
266 Maplewood Memorial Park 16.5 104 61
267 Franklin D. Roosevelt Boardwalk and Beach 14.9 41 61
268 Floyd Bennett Field--Community Gardens 14.0 39 61
269 Stepping Stone Park 11.3 42 61
270 Kings Point Park 11.6 30 61
271 Grant Park, Hewlett 17.4 32 61
272 New York Institute of Technology 19.0 9 61
273 Forest Park 8.2 120 60
274 Central Park--The Oven and The Point 0.4 27 60
275 Baldwin Harbor Park 21.6 5 60
276 Pelham Bay Park--Central Woodland 10.0 6 60
277 Willowbrook Park 16.0 34 60
278 Canarsie Pier 11.4 48 60
279 Hudson River Waterfront Walk 8.0 22 60
280 Ash Brook Reservation 23.5 25 60
281 North Mt. Loretto SF--Snag Swamp 22.7 28 60
282 Pelham Bay Park--Bridle Path around golf courses 10.4 7 60
283 Bruce Park (Greenwich) 24.8 38 60
284 Harbor Island Park, Mamaroneck 16.7 32 60
285 Prospect Park--Feeders 8.5 87 60
286 Morningside Park (Manhattan) 1.8 178 60
287 Alley Pond Park--Restoration Pond 11.9 69 60
288 Commerce Road Wetlands 19.6 21 60
289 Jamaica Bay Wildlife Refuge--East Pond, north end 12.7 11 59
290 Cow Meadow Park and Preserve 23.2 12 59
291 Sheepshead Bay 13.8 116 59
292 Packanack Lake 18.5 33 59
293 Jersey Gardens Mall--Bayfront Wetlands--Restricted Access 13.4 19 59
294 Roosevelt Is.--FDR Four Freedoms and Southpoint Park 2.1 36 59
295 Stuyvesant Town 3.5 297 59
296 Alley Pond Park--Alley Creek 11.3 22 59
297 Floyd Bennett Field--End of Archery Rd. 14.3 22 58
298 Astoria Park 2.3 55 58
299 Dubos Point 15.5 16 58
300 Cemetery of the Resurrection--North Pond 22.3 82 58
301 Moravian Cemetery 15.9 33 58
302 Woodlawn Cemetery 9.0 17 58
303 Larchmont (Westchester Co.) 15.1 21 58
304 Bee Meadow Park 23.6 24 58
305 Plumb Beach--West 13.8 19 58
306 Marina West Town Boat Launch 23.5 29 58
307 Arverne East Nature Preserve 16.4 14 58
308 Little Bay Park, Bayside 9.3 34 57
309 Central Park--Harlem Meer 1.3 96 57
310 Central Park--Great Lawn 0.0 69 57
311 North Hudson Park 2.3 26 57
312 Hommocks Conservation Area 15.7 59 57
313 Van Saun Park--Walden Pond 10.8 28 57
314 Inwood Hill Park--Dyckman Fields 6.5 34 57
315 Randalls Island--NW fields and shoreline 2.6 38 57
316 Brooklyn Army Terminal Pier 4 9.8 260 57
317 MacNeil Park 6.1 22 57
318 Ocean Breeze Park 14.7 21 57
319 Great Kills Park--Education Field Station 18.4 19 57
320 Wagner College 13.3 250 56
321 Leeds Pond Preserve 14.1 25 56
322 Central Park--The Lake 0.4 84 56
323 Wave Hill 8.5 39 56
324 Snug Harbor Cultural Center & Botanical Garden 12.0 39 56
325 Floyd Bennett Field--North Forty Preserve 13.2 7 56
326 Coney Island Pier 14.6 75 56
327 Old Westbury Gardens 19.4 16 56
328 Jersey City and Harsimus Cemetery 5.9 154 56
329 West Essex Wetlands, Livingston, New Jersey, US (40.808, -74.344) 19.9 10 56
330 Ramapo Valley County Reservation 23.6 26 55
331 Valley Stream SP 16.0 36 55
332 Schmidt's Woods 4.5 78 55
333 Piermont Marsh 17.6 23 55
334 Gravesend Bay 13.2 47 55
335 Breezy Point--Silver Gull Beach Club 15.6 10 55
336 River Barge Park 5.1 60 55
337 Byram Park 22.8 24 55
338 Floyd Bennett Field--Ecology Village Area 14.1 17 55
339 SUNY Purchase College 23.1 13 55
340 Huguenot Ave. Beach 21.3 18 55
341 Barbour Pond Park 18.7 14 55
342 Columbia University, Nevis Laboratories Environs 17.8 11 55
343 Cunningham Park 10.8 22 54
344 Pelham Bay Park--Thomas Pell WS and Goose Creek Marsh 10.2 19 54
345 Neck Creek Preserve 17.4 61 54
346 Central Park--Conservatory Garden 1.1 26 54
347 Hempstead Plains Preserve 20.4 19 54
348 Bay County Park 19.0 17 54
349 Six Diamonds Ballfields 13.7 11 54
350 Theodore Roosevelt Memorial Park (Nassau Co.) 23.6 26 54
351 Union Square Park 3.4 193 54
352 Prospect Park--Vale of Cashmere 7.8 70 54
353 Rockaway Beach--Beach 59th St. Jetty 16.3 30 54
354 Willow Pond, Hewlett Bay Park 17.5 12 54
355 Flushing Meadows Corona Park--Porpoise Bridge 6.9 44 54
356 Oakwood Beach--Delwit Ave. marsh 17.7 24 54
357 Clarks Pond 11.6 25 54
358 Central Park--The Lake (Upper Lobe) 0.3 38 53
359 Floyd Bennett Field--Boat Launch 13.5 27 53
360 Joline Ave. Beach 23.9 24 53
361 Meroke Preserve 23.7 6 53
362 Hilltop Reservation 15.5 30 53
363 Randalls Island--Icahn Stadium and environs 2.3 9 53
364 Sunset Cove Park 14.7 19 53
365 Palisades Park IBA--Green Brook Sanctuary 9.6 34 52
366 Jacksons Pond 19.7 29 52
367 Tappen Beach 16.8 20 52
368 Central Park--SW from 65th St. transv.-Center Dr. 1.0 56 52
369 Central Park--Sheep Meadow 0.8 21 52
370 Theodore Roosevelt Audubon Sanctuary 24.8 23 52
371 Clay Pit Ponds 21.8 22 52
372 Stone Barns Center for Food and Agriculture 23.1 17 52
373 Schlegel Lake 15.0 77 52
374 Tiffany Creek Preserve 24.7 16 52
375 Udalls Cove Park Preserve 11.6 20 52
376 Queens County Farm Museum 13.0 34 52
377 Allentown Ln. x Windward Ct. Waterfront 22.7 29 52
378 Central Park--Tennis Center and vicinity 0.6 18 52
379 Hastings Meadowlands & Rowley's Bridge Trail 14.9 14 52
380 Bayonne Waterfront Walkway 10.4 13 52
381 stakeout MacGillivray's & Townsend's Warblers, Riverdale (2023) 7.6 189 52
382 Mill Creek 23.1 28 51
383 Premium Mill Pond 14.3 13 51
384 Cemetery of the Resurrection--scrub W of maint. bldgs 22.6 29 51
385 The Narrows (Brooklyn) 11.9 44 51
386 Cedarmere Preserve 16.9 17 51
387 Udall's Mill Pond 11.5 24 51
388 Corporate Park of Staten Island 15.7 29 51
389 Passaic River South Orange Ave Boat Launch Livingston 21.1 10 51
390 Bridge Creek (Queens Co.) 17.4 19 51
391 Rahway River Park 20.1 42 50
392 Brookdale Park 12.2 55 50
393 Bar Beach Town Park 16.6 21 50
394 Old Troy County Park 23.0 38 50
395 Long Beach Park 20.7 9 50
396 Riverside Park 1.2 33 50
397 Fort Tilden--Rocky Point Marsh 15.4 15 50
398 Gravesend Bay, southern parking lot 12.9 32 50
399 Cemetery of the Evergreens 7.7 28 50
400 Cedar Grove Beach 17.0 11 50
401 Lido West Town Park 22.1 28 50
402 Frank M. Chapman Birding Trail 9.7 16 50
403 Little Neck Bay, Cross Island Parkway 10.2 32 49
404 Cedar Grove Reservoir 14.0 54 49
405 Jamaica Bay Wildlife Refuge--Big Johns Pond 13.4 8 49
406 Whitney Pond Park 13.7 21 49
407 Hillside Woods & Children's Village 15.6 29 49
408 Freshkills Park--East Mound 17.5 18 49
409 Central Park--Evodia Field 0.3 51 49
410 Fort Greene Park 6.2 114 49
411 Veterans Memorial Pier 10.5 117 49
412 Highland Park (Queens Co.) 7.7 11 49
413 Tanglewood Preserve 18.0 42 49
414 Coney Island Creek--23rd St. overlook 14.0 24 49
415 Springfield Park 13.6 18 49
416 Sandy Hook--F Lot/Fishing Beach 23.7 26 49
417 New Creek Watershed, Olympia Blvd. bridge 15.4 11 49
418 Closter Nature Center 13.5 40 49
419 Ransom Beach, Bayville 22.0 33 48
420 William Warren County Park 23.4 24 48
421 Rutgers University Newark Campus 11.3 101 48
422 Francis Pond Preserve 21.8 23 48
423 Briant Park 19.9 36 48
424 Shore Road Park 11.7 33 48
425 Bridge Creek, Western Ave. 15.3 69 48
426 Coney Island Beach--35th St. Overlook 14.6 50 48
427 Central Park--Locust Grove 0.1 30 48
428 Bailey Arboretum 21.3 33 48
429 Jacob Riis Park--Beach 15.7 17 48
430 Norton Basin Natural Resource Area 16.1 10 48
431 Olympia Blvd. Pond 15.6 19 48
432 Morgan Memorial Park 17.4 24 47
433 Naaktpunkt Stream, Swamp & Woods 16.6 15 47
434 Sandy Hook--Salt Marsh 23.0 26 47
435 Sandy Hook--Scout Camp & Randolph Drive 22.9 18 47
436 Overpeck County Park--Palisades Park 5.4 10 47
437 Central Park--Tanners Spring 0.2 53 47
438 Central Park--Strawberry Field 0.6 54 47
439 City Island (Bronx Co.) 10.5 11 47
440 Rockaway Community Park 15.7 11 47
441 Hackensack River Park 9.3 6 47
442 Cranberry Lake Preserve 23.3 21 47
443 Florham Park Fields 22.8 26 47
444 Black Meadows--Morristown Airport 23.1 22 47
445 Sandy Hook--Lighthouse & bike path 22.1 12 47
446 Central Park--Greywacke Arch 0.1 110 47
447 Nassau County Museum of Art 17.0 12 47
448 Oakwood Beach 17.4 10 47
449 Demarest Nature Center 12.6 23 47
450 Broad Channel, south of JBWR HQ 13.9 15 47
451 Kingsland Point County Park 21.8 12 47
452 Saddle River Pathway 13.7 24 47
453 Forest Park--Waterhole 8.4 116 46
454 Van Cortlandt Park--NW Forest 9.4 7 46
455 Branch Brook Park--South 11.5 21 46
456 Central Park--Sparrow Rock section 0.2 72 46
457 Goethals Bridge Pond--Goethals Homes 15.3 42 46
458 Highbridge Park--S of Alexander Hamilton Bridge 4.3 20 46
459 Clark Botanic Garden 17.1 17 46
460 Central Park--SE from 65th St. transv.-Center Dr. 0.9 15 46
461 Bushwick Inlet Park 4.1 65 46
462 Maple Grove Cemetery, Queens 9.0 20 46
463 Kathryn Gorman Ponds Park 24.9 14 46
464 Lofts Pond Park 20.1 30 45
465 Rockefeller SP Preserve--Eagle Hill area 22.8 47 45
466 Lincoln Park Gravel Pits 20.2 8 45
467 Milburn Pond Park 21.0 34 45
468 Bryant Park 2.1 367 45
469 Van Name-Van Pelt Cove 14.0 66 45
470 Alonzo F. Bonsal Wildlife Preserve 12.5 18 45
471 Old Place Creek--Kayak Access Site 15.5 40 45
472 Central Park--North Meadow 0.8 40 45
473 Central Park--Cedar Hill 0.3 129 45
474 Little Neck Bay, Shore Rd. 11.1 23 45
475 Davenport Park 12.9 12 45
476 Sea Cliff Beach 17.3 40 45
477 Central Park--Compost Area 1.1 26 45
478 Lenape Park--Pond 20.1 15 45
479 Monroe Cohen Park 10.9 11 45
480 West Essex Wetlands 19.9 7 45
481 Palisades Park IBA 8.3 8 44
482 Central Park--Great Hill 1.2 43 44
483 Hudson River Greenway--Chambers to W Houston St. 4.6 163 44
484 Crestwood Lake, Yonkers 15.0 11 44
485 Bucks Hollow 16.4 5 44
486 Rockaway Beach--Arverne (Beach 56th-73rd St.) 16.2 21 44
487 Melanie Lane Wetlands 22.5 33 44
488 Last Chance Pond Park 15.2 16 44
489 North Woodmere Park 15.5 12 44
490 Troy Meadows--Alan Dr. access, gas-line trails and deer exclosure 22.2 5 44
491 Rifle Camp Park 13.4 10 43
492 Flat Rock Brook Nature Center 6.5 13 43
493 Warinanco Park 16.7 33 43
494 Saddle River County Park 11.2 17 43
495 Sandy Hook--Gunnison Lot 22.3 7 43
496 Essex County Environmental Center 19.4 10 43
497 Woodlands School 19.4 16 43
498 Sprain Ridge Park 14.4 12 43
499 Lister Park 18.5 22 43
500 Kissena Corridor Park 8.0 20 43
501 Garvies Point Preserve--beach 17.3 5 43
502 Alvin P. Williams Park (Sewaren Marina Park) 21.8 19 43
503 Brooklyn Bridge Park--Pier 1 5.7 22 43
504 Tallman Mountain SP 17.2 27 43
505 Morris Canal Basin 6.3 38 43
506 Greenwich Harbor 24.1 20 43
507 Watchung Reservation--Lake Surprise 22.0 10 43
508 Hackensack Meadowlands Conservation and Wildlife Area 4.5 14 42
509 Bronx River Pkwy Reservation--Crestwood Lake 14.2 16 42
510 Tenafly Nature Center 9.8 21 42
511 City Hall Park incl. Millennium Park, Manhattan 5.2 90 42
512 Silver Lake Park (Nassau Co.) 20.4 27 42
513 Newark Bay at Richmond Terr. & Western Ave. 14.8 15 42
514 Pugsley Creek Park 6.4 8 42
515 Captains Cove 17.5 12 42
516 Lemon Creek, bridge at Hylan Blvd. 22.0 33 42
517 Paerdegat Basin 11.5 13 42
518 Bradys Pond 13.5 20 42
519 Richmond Creek 18.2 9 42
520 Randalls Island--saltmarsh at Little Hell Gate Inlet 2.2 28 42
521 Sunset Park (Brooklyn) 9.4 86 42
522 Hunter's Point South Park 2.7 143 42
523 Roy Wilkins Park 12.1 7 42
524 Lyndhurst Mansion (grounds), Tarrytown 19.6 11 42
525 Ridgefield Park Nature Preserve 6.0 15 42
526 Dosoris Pond, Glen Cove 19.3 17 41
527 Potash Lake 22.6 10 41
528 Eisenhower Park 21.0 19 41
529 Central Park--The Lake (Hernshead) 0.4 29 41
530 Mission of Immaculate Virgin, Mt. Loretto 22.9 45 41
531 Ramapo Mountain SF 23.5 15 41
532 SUNY Maritime College (Fort Schuyler) 9.2 9 41
533 Cameron Field Park Pond 15.5 41 41
534 Goethals Bridge Pond--Observation Platform 15.2 34 41
535 Pelham Bay Park--Pelham Bridge 9.7 13 41
536 Oradell Reservoir--Mudflats 13.9 11 41
537 Tompkins Square Park 3.9 126 41
538 Cora Hartshorn Arboretum and Bird Sanctuary 19.3 10 41
539 Christopher Morley County Park 16.0 13 41
540 Goffle Brook Park 15.2 9 41
541 Green-Wood Cemetery--Sylvan Water 9.0 12 41
542 Middle Village Cemetery 6.6 18 41
543 Burke Estate, Hastings-on-Hudson 15.3 10 41
544 Arden Ave. Beach 20.3 41 40
545 Silver Lake Preserve 21.8 11 40
546 Meadowlands--Cromakill Creek Marsh 3.8 18 40
547 Co-op City, Section 5 (Greenway) 9.5 23 40
548 Central Park--Belvedere Castle 0.2 23 40
549 Veterans Memorial Waterfront Park 14.9 18 40
550 Fort Washington Park (W 155th St. to Dyckman St.) 4.9 20 40
551 Peabody Preserve Outdoor Classroom 22.7 13 40
552 Clarkstown Landfill 21.4 4 40
553 Baxter Pond Park 14.5 27 39
554 Miller Field--Beach 16.4 12 39
555 Lakeside Park (Pompton Lake) 22.6 17 39
556 Central Park--Tupelo Meadow 0.3 8 39
557 Battery Park City--South Cove and environs 5.8 39 39
558 Saxon Woods Park 18.0 11 39
559 Cemetery of the Resurrection--N entrance 22.2 66 39
560 Centre Island Town Park 24.4 23 39
561 Beaver Lake (Nassau Co.) 22.2 10 39
562 Baron Hirsch Cemetery 14.9 25 39
563 Guggenheim Preserve 14.9 12 39
564 Randalls Island--Ferry Dock and environs 2.4 6 39
565 Nassau County Stormwater Basin No. 21 14.4 48 39
