Bird Finder

Top Locations in September
within 25 miles of New York, NY, USA

This page shows the top birding locations in September. The chart shows how many species can be found in the region for each month of the year as a measure of local "birdiness".

Back to the Top Birds list

Rank Map Location Distance Checklists Species
1 Sandy Hook 23.7 1953 275
2 Jamaica Bay Wildlife Refuge 13.6 857 235
3 Sandy Hook--North End 21.2 336 214
4 Liberty SP 7.0 484 211
5 Richard W. DeKorte Park 7.1 1381 205
6 Prospect Park 8.4 4000 200
7 Sandy Hook--Platform & North Pond 21.5 159 197
8 Floyd Bennett Field 13.6 516 195
9 Jamaica Bay Wildlife Refuge--West Pond 13.3 349 194
10 Central Park 0.7 3787 193
11 Oceanside Marine Nature Study Area 21.0 1051 189
12 The Celery Farm 19.5 1052 188
13 Jamaica Bay Wildlife Refuge--East Pond 13.3 384 188
14 Marshlands Conservancy 18.3 493 183
15 Salt Marsh Nature Center at Marine Park 12.8 469 182
16 Breezy Point Tip 16.0 121 181
17 Calvert Vaux Park (Dreier-Offerman Park) 13.6 228 179
18 Green-Wood Cemetery, Brooklyn 9.0 1927 176
19 Central Park--The Ramble 0.3 2188 172
20 Plumb Beach 14.0 481 172
21 Fort Tilden 15.7 186 171
22 Walker Avenue Wetlands 19.4 398 171
23 Meadowlands IBA--Harrier Meadows (restricted access) 8.0 290 170
24 Pelham Bay Park 10.2 163 168
25 Central Park--North End 1.2 881 168
26 Conference House Park 24.5 148 167
27 Sandy Hook--Guardian Park & bike path 22.6 74 165
28 Mt. Loretto Unique Area 23.0 140 165
29 Garret Mountain Reservation (Park) 13.8 626 163
30 Governors Island (reopening Spring 2021) 7.0 516 163
31 Clove Lakes Park 13.6 621 159
32 Kissena Park 8.6 307 157
33 Coney Island Creek Park 14.0 129 157
34 Jamaica Bay Wildlife Refuge--East Pond, south end 13.6 181 156
35 Great Kills Park 18.0 119 156
36 Alley Pond Park 11.9 463 155
37 Pelham Bay Park--Southern Meadow and environs 9.0 226 155
38 Inwood Hill Park 6.6 610 154
39 Randalls Island 2.4 242 154
40 Linden Hawk Rise Sanctuary 19.2 224 153
41 Halifax Road 23.9 494 152
42 Overpeck County Park 6.2 161 152
43 Rockefeller SP Preserve 23.6 647 151
44 Sandy Hook--Spermaceti Cove area 24.6 121 151
45 Cemetery of the Resurrection--North Overlook 22.5 122 151
46 Fort Tilden--Battery Harris Platform 15.7 37 150
47 Meadowlands IBA--Mill Creek Marsh 4.5 193 148
48 Lincoln Park Gravel Pits 20.2 67 147
49 Jamaica Bay Wildlife Refuge--East Pond, north end 12.7 109 146
50 Prospect Park--Prospect Lake 8.7 218 146
51 Wolfe's Pond Park 21.8 167 146
52 Piermont Pier 18.4 379 142
53 Palisades Park IBA--State Line Lookout 14.7 622 142
54 Meadowlands IBA--Losen Slote Creek Park 5.5 109 142
55 Hillview Reservoir (restricted access) 10.4 122 142
56 Montclair Hawk Watch 13.7 354 141
57 Miller Field 16.3 303 141
58 Hempstead Lake SP--south end 18.2 302 141
59 Troy Meadows Natural Area 21.6 337 140
60 Cemetery of the Resurrection--Perpendicular Pond 22.5 459 140
61 Brooklyn Bridge Park 5.9 810 140
62 Hempstead Lake SP 18.4 114 139
63 Jersey Gardens Mall--Bayfront Wetlands--Restricted Access 13.4 75 139
64 Jamaica Bay, North Channel Bridge 12.1 40 138
65 Fort Tilden--Fishermans Parking Lot 15.9 68 138
66 Pelham Bay Park--Turtle Cove 10.1 133 138
67 Edith G. Read Wildlife Sanctuary 20.3 129 137
68 Lincoln Park West 7.5 69 137
69 Lido Beach Passive Nature Area 23.4 160 137
70 Mary Patrick Park 24.0 103 137
71 Salt Marsh Nature Center at Marine Park--Southwest 13.2 62 136
72 Flushing Meadows Corona Park--Meadow Lake 7.3 227 136
73 Van Cortlandt Park 9.1 84 135
74 Sandy Hook--Scout Camp & Randolph Drive 22.9 71 135
75 Central Park--The Ravine (incl. The Loch) 1.1 403 135
76 Central Park--Strawberry Field 0.6 390 134
77 Brooklyn Botanic Garden 7.8 240 133
78 Tarrytown Lakes Park 21.8 118 132
79 Central Park--The Pool 1.0 398 132
80 Overpeck County Park--Stables/Wildlife Refuge 5.8 89 131
81 Cemetery of the Resurrection 22.3 63 131
82 Hilltop Reservation 15.5 87 131
83 Van Cortlandt Park--Southwest Zone 8.7 72 130
84 Sandy Hook--F Lot/Fishing Beach 23.7 22 130
85 Sands Point Preserve 15.1 136 129
86 Rockefeller SP Preserve--Swan Lake area 23.7 698 128
87 Rockland Lake SP 25.0 93 128
88 Nickerson Beach 23.3 213 128
89 "Sandy Hook-- K & J Lots, ""Tennis Court""" 21.7 82 128
90 South Mountain Reservation 17.6 125 127
91 Hempstead Lake SP--north end 18.3 38 127
92 River Rd. marshes and RR tracks 16.5 37 126
93 Prospect Park--Vale of Cashmere 7.8 252 126
94 Bronx Zoo 6.7 267 125
95 Meadowlands IBA--Kearny Marsh 8.8 48 125
96 Sandy Hook--E & D Lot Beaches 24.3 52 125
97 Fort Totten Park 10.0 56 125
98 Flushing Meadows Corona Park 7.2 60 124
99 Garvies Point Preserve 17.4 342 124
100 Jamaica Bay Wildlife Refuge--South Garden 13.5 40 124
101 Meadowlands District IBA 6.5 45 124
102 Watchung Reservation 22.7 77 123
103 Ridgewood Reservoir 7.6 63 123
104 Central Park--Turtle Pond 0.1 256 122
105 Rockaway Beach--Edgemere (Beach 32nd-56th St.) 16.6 76 122
106 Central Park--The Pond and Hallett Sanctuary 1.1 298 122
107 Dead Horse Point 14.4 73 122
108 Owls Head Park 10.3 118 122
109 Lenoir Preserve 14.1 184 121
110 Ocean Terminal--The Peninsula 9.8 94 121
111 Astoria Park 2.3 98 121
112 Charles Memorial Park 11.5 46 121
113 Hatfield Swamp IBA--West Essex Park 18.5 81 120
114 Hillside Woods & Children's Village 15.6 74 120
115 Ernest L. Oros Wildlife Preserve 20.5 105 120
116 Battery Park, Manhattan 6.0 333 119
117 Jacob Riis Park 15.5 58 119
118 Canarsie Beach Park 11.3 44 119
119 Lenape Park 19.7 90 118
120 Kissena Corridor Park 8.0 92 118
121 Forest Park 8.2 110 117
122 Pelham Bay Park--Hunter Island 11.4 55 117
123 Alley Pond Park--Oakland Lake 10.9 155 116
124 Central Park--Great Hill 1.2 152 116
125 Great Kills Park--Crookes Point 19.3 41 116
126 Forest Park--Strack Pond 8.1 85 116
127 Welwyn Preserve 18.5 86 115
128 Sandy Hook--Lot I, Proving Grounds, and North Beach Pavillion 21.8 36 115
129 Bush Terminal Piers Park 9.2 61 115
130 West Essex Wetlands, Livingston, New Jersey, US (40.808, -74.344) 19.9 32 115
131 Alley Pond Park--Environmental Center 11.2 56 114
132 Fort Tryon Park 5.8 233 114
133 Parsons Pond Park 20.0 77 114
134 Commerce Road Wetlands 19.6 59 114
135 Central Park--Reservoir 0.4 192 113
136 Stephen R. Gregg County Park 10.4 28 113
137 Meadowlands IBA--Valley Brook Ave. 6.7 60 113
138 Richard W. DeKorte Park--Marsh Discovery Trail 7.0 84 113
139 New York Botanical Garden 7.3 134 112
140 Oradell Reservoir and Emerson Woods 13.2 45 112
141 Central Park--Maintenance Meadow 0.2 224 112
142 Stone Barns Center for Food and Agriculture 23.1 30 112
143 Sheldrake Lake (Larchmont Reservoir) 15.6 57 111
144 Schmidt's Woods 4.5 155 111
145 Cemetery of the Resurrection--Parallel Pond 22.4 329 111
146 The Landing, Dobbs Ferry 17.0 66 111
147 North Mt. Loretto SF--Reed Marsh 22.6 46 110
148 Green-Wood Cemetery--Sylvan Water 9.0 57 109
149 Rutgers University Newark Campus 11.3 235 108
150 Pelham Bay Park--Orchard Beach & parking lot 10.7 53 108
151 Central Park--Conservatory Garden 1.1 40 108
152 Richard A. Rutkowski Park 9.9 56 108
153 Teaneck Creek Conservancy 6.9 79 108
154 Green-Wood Cemetery--Dell Water 9.2 82 107
155 Troy Meadows Natural Area--So. Beverwyck Rd/Patriots Path 22.3 58 106
156 Central Park--Compost Area 1.1 126 106
157 Wagner College 13.3 326 104
158 Jamaica Bay Wildlife Refuge--Big Johns Pond 13.4 49 104
159 Hook Mountain 23.6 131 104
160 Fort Wadsworth 13.3 51 104
161 Six Diamonds Ballfields 13.7 25 104
162 Roosevelt Is.--FDR Four Freedoms and Southpoint Park 2.1 41 104
163 Disposal Rd. 7.7 67 103
164 Bryant Park 2.1 681 102
165 Valley Stream SP 16.0 51 102
166 Central Park--Shakespeare Garden 0.2 133 102
167 Dyker Beach Park 12.0 72 102
168 North Mt. Loretto SF--Snag Swamp 22.7 42 102
169 Kensico Reservoir (Kensico & Rye Lakes) 24.3 100 102
170 Central Park--North Woods 1.3 42 102
171 Rockefeller SP Preserve--Eagle Hill area 22.8 63 101
172 Shore Road Park 11.7 95 101
173 Central Park--Sparrow Rock section 0.2 100 101
174 Orange Reservoir 16.7 69 101
175 Maplewood Memorial Park 16.5 155 100
176 Bayonne Golf Club 10.5 109 100
177 Cemetery of the Resurrection--scrub W of maint. bldgs 22.6 62 100
178 Swindler Cove Park and Sherman Creek 5.8 122 100
179 Pond Park, Great Neck Estates 11.8 67 100
180 Palisades Park IBA--Green Brook Sanctuary 9.6 64 99
181 Jamaica Bay Wildlife Refuge--Terrapin Point (Brooklyn) 13.3 34 99
182 Central Park--The Oven and The Point 0.4 82 99
183 Pelham Bay Park--The Lagoon 10.9 54 99
184 Demarest Nature Center 12.6 25 99
185 Ferry Point Park 7.1 43 99
186 Flat Rock Brook Nature Center 6.5 37 98
187 Piermont Marsh 17.6 31 98
188 Twin Lakes Park, Eastchester 14.4 55 98
189 Fort Greene Park 6.2 131 98
190 Floyd Bennett Field--Community Gardens 14.0 34 98
191 Crocheron Park 10.4 45 97
192 Woodlawn Cemetery 9.0 35 97
193 Ramapo Valley County Reservation 23.6 29 96
194 Central Park--Tupelo Meadow 0.3 73 96
195 Willowbrook Park 16.0 33 96
196 Pelham Bay Park--The Meadow and adj. woodland 10.5 19 96
197 Sunset Park (Brooklyn) 9.4 86 96
198 Van Cortlandt Park--VC Lake and Vault Hill 8.8 36 95
199 Silver Lake Park (Richmond Co.) 12.5 61 95
200 Brookfield Park 18.2 36 95
201 Planting Fields Arboretum 22.1 51 94
202 Flushing Meadows Corona Park--Willow Lake 8.0 71 94
203 Tibbetts Brook Park 10.9 34 94
204 Alley Pond Park--Restoration Area 11.7 20 94
205 Matrix Global Logistics Park 16.1 52 94
206 Cow Meadow Park and Preserve 23.2 31 93
207 Lake Tappan 16.9 14 93
208 McCarren Park 4.3 54 93
209 Hofstra Park 15.5 30 92
210 Great Kills Park--Mudflats 18.1 64 92
211 Tompkins Square Park 3.9 193 92
212 Central Park--Belvedere Castle 0.2 82 92
213 Hatfield Swamp IBA--Great Piece Meadow 20.3 28 91
214 Bee Meadow Park 23.6 57 90
215 River Barge Park 5.1 55 90
216 Hudson River Greenway--22nd-29th St. 3.0 48 90
217 Central Park--Wildflower Meadow 1.1 38 90
218 South Mountain Reservation- Crest Drive 16.9 30 90
219 Kathryn Gorman Ponds Park 24.9 48 90
220 Saw Mill Creek Trail 7.5 36 89
221 Pelham Bay Park--Bartow-Pell Mansion 10.5 24 88
222 Norman J. Levy Park and Preserve 23.1 41 88
223 Whitney Pond Park 13.7 23 88
224 Meadowlands IBA--Kearny Marsh East 7.4 45 88
225 Jerome Park Reservoir 7.6 50 88
226 Central Park--Summit Rock 0.2 62 88
227 Irvington Woods 18.8 34 88
228 "Sandy Hook--Hudson Rd (""The Garden"", etc)" 21.9 27 87
229 Central Park--Falconers Hill 0.6 74 87
230 Edgemere Landfill (restricted access) 15.6 14 87
231 Moravian Cemetery 15.9 26 87
232 Kings Point Park 11.6 43 87
233 Hilltop Reservation--Courter Lane 15.8 17 87
234 Tenafly Nature Center 9.8 26 85
235 Washington Square Park 3.8 214 85
236 Cemetery of the Resurrection--North Pond 22.3 71 85
237 Clarks Pond 11.6 37 85
238 Point Lookout 24.4 21 84
239 Meadowlands IBA--Mill Creek Point 4.5 74 84
240 Central Park--Harlem Meer 1.3 75 84
241 Riverside Park--North of 96th St. 1.8 59 84
242 Lemon Creek Pier 22.6 17 84
243 Oakwood Beach--tidal marshes, NW to Mill Rd. 17.8 53 84
244 Jamaica Bay, Big Egg Marsh 14.8 23 83
245 Cranberry Lake Preserve 23.3 30 83
246 Bayshore Waterfront Park 24.5 32 83
247 National 911 Memorial & Museum Tribute in Light 5.7 132 83
248 Franklin Lakes Nature Preserve 18.5 23 82
249 Hudson River Waterfront Walk 8.0 21 82
250 Darlington Park 22.3 30 82
251 Morningside Park (Manhattan) 1.8 109 82
252 Tallman Mountain SP 17.2 24 82
253 Mill Pond Park, Bellmore 24.7 33 81
254 Central Park--Blockhouse 1.3 52 81
255 Boonton Reservoir 24.1 49 81
256 McFaul Environmental Center 18.4 35 81
257 Carl Schurz Park 1.3 83 81
258 Cemetery of the Resurrection--S entrance (maint. bldgs) 22.5 72 81
259 Leeds Pond Preserve 14.1 14 80
260 North Hudson Park 2.3 18 80
261 Garden City (Nassau Co.) 17.7 39 80
262 Van Cortlandt Park--NE Forest 9.5 18 80
263 Hunter's Point South Park 2.7 136 80
264 Snug Harbor Cultural Center & Botanical Garden 12.0 37 79
265 Shirley Chisholm SP (Fountain Ave. Landfill) 10.7 22 79
266 Meadowlands IBA--Skeetkill Marsh 4.1 30 79
267 Central Park-Hanover Twp./Whippany Paper Board (private) 24.7 21 79
268 Inwood Hill Park--Muscota Marsh 6.9 65 79
269 Floyd Bennett Field--Ecology Village Area 14.1 16 79
270 High Rock Park--Moses Mt. 16.1 22 79
271 Echo Lake Park 21.2 32 78
272 Jamaica Bay Wildlife Refuge--North Garden 13.2 12 78
273 Brookdale Park 12.2 51 78
274 Overpeck County Park--Palisades Park 5.4 25 78
275 Central Park--The Lake 0.4 95 78
276 Alley Pond Park--Little Alley Pond 12.2 38 78
277 Van Saun Park--Walden Pond 10.8 21 78
278 Clark Botanic Garden 17.1 49 78
279 Central Park--The Lake (Upper Lobe) 0.3 60 77
280 Five Islands Park 13.9 26 77
281 Central Park--Triplets Br. area (btwn 77th-79th St. transv.) 0.3 71 77
282 Old Westbury Gardens 19.4 26 77
283 Sandy Hook--Horseshoe Cove area 23.2 29 76
284 Central Park--Tanners Spring 0.2 100 76
285 Sandy Hook--Gunnison Lot 22.3 9 76
286 Flushing Meadows Corona Park--Meridian Rd. Circle (Museum, Unisphere etc.) 6.9 33 76
287 Goodhue Park 12.2 15 76
288 Ramapo Mountain SF 23.5 9 76
289 Shirley Chisholm SP (Pennsylvania Ave. Landfill) 11.0 34 76
290 Smiling Hogshead Ranch 2.9 67 76
291 Shu Swamp Nature Preserve 22.1 15 75
292 Mills Reservation 13.7 24 75
293 Cemetery of the Resurrection--N entrance 22.2 164 75
294 Central Park--Arthur Ross Pinetum 0.2 106 75
295 Randalls Island--NE fields and shoreline 2.9 63 75
296 Hastings Meadowlands & Rowley's Bridge Trail 14.9 11 75
297 Jamaica Bay, Ruffle Bar 13.8 24 74
298 Wave Hill 8.5 39 74
299 Branch Brook Park--South 11.5 11 74
300 North Mt. Loretto SF--Sand Pits (Turtle Nesting Area) 22.5 19 74
301 Brooklyn Bridge Park--Pier 1 5.7 47 74
302 Indian Pond 9.1 23 74
303 Stuyvesant Town 3.5 161 74
304 New York Institute of Technology 19.0 23 74
305 Muttontown Preserve 22.5 17 73
306 Baisley Pond Park 11.9 8 73
307 Bay County Park 19.0 12 73
308 Central Park--Evodia Field 0.3 28 73
309 Meadowlands--Richard Kane Natural Area (restricted access) 4.9 10 73
310 Cemetery of the Evergreens 7.7 21 73
311 Cedar Grove Beach 17.0 25 73
312 Passaic River South Orange Ave Boat Launch Livingston 21.1 5 73
313 Hudson River Greenway--Chambers to W Houston St. 4.6 104 72
314 Bayswater Point SP 15.5 17 72
315 Central Park--The Knoll 1.0 25 72
316 Idlewild Park 14.1 8 72
317 Spring Creek Park Preserve (Brooklyn) 10.1 11 72
318 Bronx River Pkwy Reservation--Crestwood Lake 14.2 27 71
319 Watchung Reservation--Deserted Village and Fields 23.3 22 71
320 Ellis Rd., waterfront (Richmond Co.) 22.1 5 71
321 Goethals Bridge Pond--Observation Platform 15.2 26 71
322 Jefferson Rd. Pond 23.8 83 71
323 Highbridge Park--S of Alexander Hamilton Bridge 4.3 22 71
324 Rockefeller SP Preserve--Buttermilk Hill area 23.9 16 71
325 Prospect Point 14.7 12 70
326 William Cullen Bryant Preserve 17.2 12 70
327 Saddle River County Park 11.2 15 70
328 Central Park--North Meadow 0.8 18 70
329 Union Square Park 3.4 106 70
330 Blue Heron Park 20.6 18 69
331 Clay Ave. Wetland (Tessie McNamara Park) 7.3 74 69
332 Beaver Lake (Nassau Co.) 22.2 34 69
333 Sandy Hook--Lighthouse & bike path 22.1 12 69
334 Goethals Bridge Pond--Goethals Homes 15.3 17 69
335 Veterans Memorial Park (Whippany) 24.4 64 69
336 Breezy Point Beach 16.1 24 69
337 Pelham Bay Park--Hawk Watch 10.8 7 68
338 Central Park--Cherry Hill 0.5 25 68
339 Inwood Hill Park--Dyckman Fields 6.5 13 68
340 Milton Lake Park 21.2 24 68
341 Closter Nature Center 13.5 34 68
342 Oakwood Beach--Delwit Ave. marsh 17.7 33 68
343 Trap House 21.3 13 68
344 Central Park-- South Blowdown Meadow 1.0 13 68
345 Lake Parsippany 24.8 49 67
346 Mill Creek 23.1 26 67
347 Grass Island Natural Area 24.0 24 67
348 Central Park--West of Reservoir (86th-97th St.) 0.5 40 67
349 Riverside Park South--Pier i, W 70th and vicinity 1.3 21 67
350 Liberty SP--Tidal Bay 8.0 13 67
351 Inwood Hill Park--Spuyten Duyvil Creek 6.9 26 67
352 High Rock Park 15.9 17 66
353 Battery Park City--Nelson A. Rockefeller Jr Park 5.1 73 66
354 Meadowlands IBA--Mehrhof Pond (restricted access) 5.3 21 66
355 Madison Square Park 2.9 122 66
356 Freshkills Park 18.2 14 66
357 Riverside Park--South of 96th St. 1.0 37 66
358 Jamaica Bay, Yellow Bar Hassock 13.6 32 66
359 Alley Pond Park--Brooklyn-Queens Greenway 11.9 13 66
360 Alley Pond Park--Southern Woodlands 12.1 7 66
361 Lincoln Terrace - Arthur S. Somers Park 8.2 21 66
362 Great Kills Park--Education Field Station 18.4 10 66
363 Columbia University, Nevis Laboratories Environs 17.8 13 66
364 Harts Brook Nature Preserve 18.2 25 65
365 Central Park--Greywacke Arch 0.1 97 65
366 McGolrick Park 4.1 131 65
367 Bushwick Inlet Park 4.1 40 65
368 Crotona Park 5.5 15 65
369 All Faiths Cemetery 6.2 11 65
370 Playland Lake 20.4 6 64
371 Hofstra University 19.7 41 64
372 Glen Rock Arboretum 15.5 10 64
373 Marina West Town Boat Launch 23.5 25 64
374 Forest City Community Park 24.0 15 64
375 Sandy Hook--Salt Marsh 23.0 24 63
376 Battery Park City--South Cove and environs 5.8 69 63
377 Floyd Bennett Field--North Forty Preserve 13.2 9 63
378 Tanglewood Preserve 18.0 21 63
379 Central Park--Fort Clinton 1.2 8 63
380 Queens County Farm Museum 13.0 24 63
381 Middle Village Cemetery 6.6 14 63
382 Tremley Point (Private/Restricted Access) 18.2 30 63
383 Forest Park--Waterhole 8.4 24 62
384 Central Park--Conservatory Water & Pilgrim Hill 0.5 29 62
385 Hommocks Conservation Area 15.7 23 62
386 Central Park--Cedar Hill 0.3 129 62
387 Arbutus Lake 21.0 44 62
388 Van Saun Park 11.1 13 62
389 Brookville Park 14.3 16 62
390 Nassau County Museum of Art 17.0 6 62
391 Central Park--SE from 65th St. transv.-Center Dr. 0.9 13 62
392 St. Michael’s Cemetery, East Elmhurst 3.7 12 62
393 Rye Nature Center 19.8 38 61
394 William Warren County Park 23.4 12 61
395 Alonzo F. Bonsal Wildlife Preserve 12.5 30 61
396 Queens Botanical Garden 7.4 18 61
397 Gantry Plaza SP 2.5 128 61
398 Central Park--North Meadow Butterfly Gardens 1.0 16 61
399 Randalls Island--saltmarsh and backstop 42 vicinity 2.9 44 61
400 Alley Pond Park--Forever Wild area incl. 3 vernal ponds 12.1 11 61
401 Olympia Blvd. Pond 15.6 39 61
402 Verona Park 15.0 43 60
403 Marshlands Conservancy--parking lot area 18.3 17 60
404 Pelham Bay Park--Landfill 9.5 11 60
405 North Woodmere Park 15.5 12 60
406 Lyndhurst Mansion (grounds), Tarrytown 19.6 10 60
407 Point Lookout--Town Park 23.9 21 59
408 Floyd Bennett Field--End of Archery Rd. 14.3 14 59
409 Brooklyn Golf Center Driving Range 13.6 34 59
410 St. John Cemetery (Queens Co.) 6.9 19 59
411 Fort Washington Park--Dyckman St. Boat Marina 6.4 29 59
412 Marciante-Jackson-Millet Park 14.2 13 59
413 Willow Pond, Hewlett Bay Park 17.5 109 59
414 Sunset Cove Park 14.7 13 59
415 Rockefeller SP Preserve--Rockwood Hall 23.7 12 58
416 Laurel Hill Park 6.3 24 58
417 Francis Pond Preserve 21.8 8 58
418 Smith Pond, Rockville Center 18.3 10 58
419 Weequahic Park 13.5 13 58
420 Highland Park (Queens Co.) 7.7 7 58
421 Waterlands Park 16.0 23 58
422 Hackensack Meadowlands Conservation and Wildlife Area 4.5 11 57
423 Nassau County Stormwater Basin No. 21 14.4 40 57
424 Hempstead Harbor Shoreline Trail, May Newburger Cove 16.5 7 57
425 Brightwood Park 22.8 12 57
426 Lorrimer Sanctuary (NJAS) 19.1 22 56
427 Central Park--Great Lawn 0.0 30 56
428 Florham Park Fields 22.8 31 56
429 Stevens Institute of Technology 3.9 34 56
430 Pascack Brook County Park 14.6 17 56
431 Crestwood Park 19.7 19 56
432 Corlears Hook Park 4.8 43 56
433 Jones Beach Bay Islands 24.8 15 55
434 Alvin P. Williams Park (Sewaren Marina Park) 21.8 29 55
435 Socrates Sculpture Park 1.8 27 55
436 Allentown Ln. x Windward Ct. Waterfront 22.7 35 55
437 Lake Tappan (NY) 18.7 12 55
438 Cranford, NJ--Tulip Street 20.2 50 55
439 Becker Park 18.3 11 55
440 Midland Beach 15.8 35 54
441 Pelham Bay Park--Bridle Path around golf courses 10.4 7 54
442 Hendrix Creek 10.4 11 54
443 SUNY Purchase College 23.1 12 54
444 Hope Goddard Iselin Preserve 21.6 13 54
445 Central Park--The Dene Slope (Wildflower Meadow) 0.9 19 54
446 Canal Park 4.5 109 54
447 Lemon Creek Park 22.2 17 53
448 Old Place Creek--Kayak Access Site 15.5 30 53
449 Silver Lake Preserve 21.8 8 53
450 Briant Park 19.9 17 53
451 North Mt. Loretto SF 22.8 8 53
452 Reeds Basket Willow Swamp Park 14.4 5 53
453 Kensico Lake 24.1 7 53
454 Campgaw Reservation 22.4 13 52
455 Old Troy County Park 23.0 13 52
456 Field of Dreams Greenbelt 17.9 9 52
457 East River Park, Manhattan 4.3 18 52
458 Peter Detmold Park 1.9 16 52
459 Jersey Gardens Mall--Wetland Mitigation North Side 13.5 6 52
460 Clay Pit Ponds State Park Preserve--The Gericke/Winant Farm 21.2 7 52
461 Central Park--Sheep Meadow 0.8 24 51
462 Captains Cove 17.5 4 51
463 Seaside Wildlife Nature Park 19.0 18 51
464 Mindowaskin Park 21.7 15 51
465 Cameron Field Park Pond 15.5 16 51
466 Pocantico Lake County Park--Lake Outflow 23.9 13 51
467 Maple Grove Cemetery, Queens 9.0 20 51
468 Theodore Roosevelt Audubon Sanctuary 24.8 15 50
469 Saw Mill Creek Marsh 16.7 17 50
470 Flushing Meadows Corona Park--Queens Zoo 6.6 27 50
471 Lake Tappan (NY), Convent Rd. 18.9 23 50
472 Alley Pond Park--Restoration Pond 11.9 20 50
473 Westchester Country Club (private property) 20.5 9 50
474 Rahway River Park 20.1 21 49
475 Pugsley Creek Park 6.4 5 49
476 Overpeck County Park--Henry Hoebel Area 6.2 7 49
477 Palisades Park IBA--Alpine Section 11.2 8 49
478 Bridge Creek, Western Ave. 15.3 39 49
479 Florham Park--Fish Tract 21.5 7 49
480 Mariners Marsh 14.7 6 48
481 Miller Field--Beach 16.4 16 48
482 Central Park--Met Museum (E Drive; 79th-85th St. transv.) 0.1 14 48
483 Central Park--Locust Grove 0.1 32 48
484 Oakwood Beach 17.4 13 48
485 Richmond Creek 18.2 16 48
486 Holy Cross Cemetery, Brooklyn 9.4 5 48
487 Arverne East Nature Preserve 16.4 5 48
488 Four Sparrow Marsh 12.9 2 47
489 Stehli Beach, Lattingtown 21.6 6 47
490 Eisenhower Park 21.0 21 47
491 Randalls Island--NW fields and shoreline 2.6 30 47
492 Passaic River Park (Union) 24.9 8 47
493 Greenwich -- End of Steamboat Rd 24.0 1 47
494 United Nations HQ 2.0 16 47
495 Linden Hill Cemetery 5.6 11 47
496 Summerhill Park 23.2 20 47
497 Rifle Camp Park 13.4 14 46
498 Edith G. Read Wildlife Sanctuary--HQ 20.4 8 46
499 City Hall Park incl. Millennium Park, Manhattan 5.2 32 46
500 Lemon Creek, bridge at Hylan Blvd. 22.0 58 46
501 Fort Lee Historic Park 4.9 35 46
502 Pelham Bay Park--Twin Islands 11.3 6 46
503 Randalls Island--saltmarsh at Little Hell Gate Inlet 2.2 41 46
504 Manhasset Valley County Park 13.5 10 46
505 Huguenot Ave. Beach 21.3 20 46
506 Oakwood Beach--Riga St. marsh 17.6 18 46
507 Ocean Breeze Park 14.7 3 46
508 Rockleigh Woods Sanctuary & Lamont Reserve 15.4 20 46
509 Alley Pond Park--Alley Creek 11.3 10 46
510 Drew University 24.0 27 46
511 Goethals Bridge Pond 15.2 15 45
512 Neck Creek Preserve 17.4 37 45
513 Saddle River Duck Pond 14.9 15 45
514 Hackensack--Foschini Park 8.1 10 45
515 Oak Ridge Park 23.4 8 45
516 Lemon Creek, bridge at Excelsior Ave. 21.9 9 45
517 Randalls Island--Freshwater Wetlands (Little Hell Gate Inlet) 2.3 12 45
518 Lido West Town Park 22.1 19 45
519 Flushing Meadows Corona Park--Porpoise Bridge 6.9 22 45
520 Dobbs Ferry (Westchester Co.) 16.9 4 45
521 Elmjack Little League Fields on Bowery Bay 4.0 5 45
522 Cunningham Park 10.8 14 44
523 Van Cortlandt Park--NW Forest 9.4 6 44
524 Riverside Park South (59th-72nd St.) 1.2 19 44
525 Central Park--The Lake (Hernshead) 0.4 26 44
526 Riis Landing 15.4 8 44
527 Sharrotts Pond 21.8 8 44
528 Rahway River--Yacht Club Overlook 19.8 8 44
529 Linden Airport 18.2 46 44
530 Cunningham Park Southeast Preserve 10.9 5 44
531 Third Calvary Cemetery, Queens 4.1 18 44
532 Bergen Beach 12.3 2 43
533 Jacksons Pond 19.7 20 43
534 Nomahegan Park 20.0 15 43
535 Sound View Park 5.4 6 43
536 Jamaica Bay, Little Egg Marsh 14.7 6 43
537 Byram Park 22.8 8 43
538 Bradys Pond 13.5 6 43
539 Ramapo Valley County Reservation--MacMillian Reservoir 24.4 3 43
540 Central Park--Spector Playground and vicinity 0.2 10 43
541 Jacob Riis Park--Beach 15.7 24 43
542 Riverside Park 1.2 15 42
543 Borg's Woods 9.7 10 42
544 Otter Creek Preserve 17.3 9 42
545 Bruce Park (Greenwich) 24.8 12 42
546 Queens College 8.3 51 42
547 Drew University--Zuck Arboretum 24.3 13 42
548 Fisher Lane (Westchester Co.) 21.4 7 42
549 Last Chance Pond Park 15.2 13 42
550 Battery Park City--Teardrop Park 5.1 35 42
551 Springfield Park 13.6 6 42
552 Untermyer Gardens Conservancy 13.4 5 42
553 World Trade Center Memorial 5.4 84 42
554 Grant's Tomb and Claremont Park Playground 2.3 15 42
555 Humes Preserve 21.5 7 42
556 Berzinec Park 20.5 18 42
