Bird Finder

Where to find Northern Cardinal in November
within 25 miles of 35.791540, -78.781117

Northern Cardinal
© Suzie McCann / Cornell Lab Macaulay Library

This page shows which locations in the selected region historically had the highest probability of a checklist including Northern Cardinal in November. Because some locations may be undersampled, the results are sorted based on a confidence score which takes into account how many samples are available. The bar chart shows how the probability of observing this species varies over the year.

Back to the Top Birds list

Evidence Sampling Score
# Location Dist Media Years Birders Hits Lists Freq Conf
1 Prairie Ridge Ecostation for Wildlife Learning 3.9 4 17 99 347 380 91.3% 88.1%
2 Flat River Waterfowl Impoundment 23.4 1 12 90 104 113 92.0% 85.6%
3 Williamson Preserve 19.2 0 6 58 66 71 93.0% 84.6%
4 Brumley Nature Preserve--North 22.2 3 9 154 269 305 88.2% 84.1%
5 Brian P's Yard (Private) 14.4 0 7 4 78 85 91.8% 84.0%
6 Morris Branch Greenway 7.6 0 4 3 19 19 100.0% 83.2%
7 North Carolina Botanical Garden 16.0 5 18 39 103 116 88.8% 81.8%
8 Sandy Creek Park 16.1 3 18 164 348 417 83.5% 79.6%
9 Fred Fletcher Park 7.4 1 11 24 45 50 90.0% 78.6%
10 AIHF Trail 8300 Health Park 10.0 0 7 1 21 22 95.5% 78.2%
11 Lake Lynn 7.7 4 16 95 176 212 83.0% 77.4%
12 Mason Farm Biological Reserve 14.6 0 24 162 335 418 80.1% 76.1%
13 Horseshoe Road Nature Preserve 22.1 0 5 3 12 12 100.0% 75.7%
14 Roland E. Horne Walking Trail 23.4 0 2 3 18 19 94.7% 75.4%
15 Brumley Nature Preserve--South 22.7 1 9 24 28 31 90.3% 75.1%
16 Lake Johnson Park 4.2 0 12 55 226 283 79.9% 74.8%
17 Third Fork Creek Trail 13.6 0 5 19 69 82 84.1% 74.7%
18 Rainbow Soccer Complex 16.2 0 7 22 52 61 85.2% 74.3%
19 Mingo Creek Trail 15.1 2 3 2 17 18 94.4% 74.2%
20 Higgins Greenway 1.2 0 5 2 11 11 100.0% 74.1%
21 Neuse River Trail--Mial Plantation Road 18.1 0 6 11 11 11 100.0% 74.1%
22 Bass Lake Park & Trail 10.7 0 9 49 75 91 82.4% 73.3%
23 Morgan Creek Trail 17.5 1 14 25 45 54 83.3% 71.3%
24 Butner Game Land--Brickhouse Rd. (Durham Co.) 21.9 1 15 59 44 53 83.0% 70.8%
25 Strickland Park 8.9 0 5 4 9 9 100.0% 70.1%
26 Biltmore Hills Park (Access from Fitzgerald Dr.) 9.2 0 6 4 9 9 100.0% 70.1%
27 William B. Umstead SP--Big Lake 5.7 3 13 87 124 161 77.0% 69.9%
28 Bolin Creek--Community Park to MLK Blvd. 17.4 0 9 7 39 47 83.0% 69.9%
29 Falls Lake--Mountains-to-Sea Trail Jimmy Rogers Road Access 15.2 0 4 20 25 29 86.2% 69.4%
30 Shelley Lake 8.1 3 16 81 116 152 76.3% 69.0%
31 Falls Lake--Will Suitt Rd. RR Grade 20.0 0 4 9 13 14 92.9% 68.5%
32 South Ellerbe Creek Trail 16.4 0 9 11 13 14 92.9% 68.5%
33 UNC Chapel Hill--Battle Park 16.9 0 5 8 13 14 92.9% 68.5%
34 Baileywick Road Park 10.2 0 9 3 13 14 92.9% 68.5%
35 Neuse River Trail--Abbotts Creek 14.5 0 11 33 117 156 75.0% 67.7%
36 Middle Creek Bottomlands II 24.9 0 15 4 16 18 88.9% 67.2%
37 Yates Mill County Park 7.2 2 17 179 357 501 71.3% 67.1%
38 Prairie Ridge Ecostation--Bird Feeders 3.9 0 5 11 12 13 92.3% 66.7%
39 Merritt's Pasture 16.9 0 6 20 19 22 86.4% 66.7%
40 North Carolina Museum of Life and Science 17.8 2 8 10 30 37 81.1% 65.8%
41 Carrboro High School 18.4 0 5 5 15 17 88.2% 65.7%
42 Sarah P. Duke Gardens 16.8 0 15 76 85 115 73.9% 65.2%
43 White Oak Creek Greenway--Wetland 6.1 0 4 8 11 12 91.7% 64.6%
44 Chatham Co. Northeast District Park 14.1 0 5 4 7 7 100.0% 64.6%
45 Rocky Branch Greenway 6.4 0 5 5 23 28 82.1% 64.4%
46 stakeout Varied Thrush, Cary (2020) 1.5 0 5 1 40 52 76.9% 63.9%
47 Briar Chapel--Pokeberry Creek 18.2 7 12 10 69 94 73.4% 63.7%
48 Schenck Forest 3.6 0 14 64 112 158 70.9% 63.4%
49 Hilltop Needmore Park--North 11.1 0 5 18 22 27 81.5% 63.3%
50 North Carolina Museum of Art--Sculpture Garden 4.6 1 8 69 62 85 72.9% 62.7%
51 Piedmont Nature Trail 15.9 0 5 7 10 11 90.9% 62.3%
52 Barksdale Drive Greenway 9.9 0 7 5 13 15 86.7% 62.1%
53 Lake Benson 11.9 0 8 30 72 101 71.3% 61.8%
54 Crabtree Creek Wetland--West of Raleigh Blvd. 9.8 1 10 26 72 101 71.3% 61.8%
55 American Tobacco Trail--New Hill-Olive Chapel Road Access 10.5 1 6 15 23 29 79.3% 61.6%
56 Old Bynum Bridge 20.4 0 11 28 38 51 74.5% 61.1%
57 Jordan Lake--NC Forest HQ (Model Plane Field) 14.1 0 11 8 20 25 80.0% 60.9%
58 Apex Community Park 3.7 0 9 32 59 83 71.1% 60.6%
59 Eagle Spur Rail Trail--Stagecoach Rd. 11.9 0 9 8 22 28 78.6% 60.5%
60 Falls Lake--Ellerbe Creek RR Grade 19.0 0 15 61 84 122 68.9% 60.2%
61 Wooten Meadow Park 6.8 0 5 5 12 14 85.7% 60.1%
62 Wendell Park 22.6 0 8 22 12 14 85.7% 60.1%
63 Carroll Howard Johnson Environmental Education Park 15.6 0 4 6 12 14 85.7% 60.1%
64 Blue Jay Point County Park 14.5 0 13 29 50 70 71.4% 59.9%
65 Martin Luther King Jr Park 19.7 0 4 9 19 24 79.2% 59.5%
66 Macedonia Lake/Speight Branch Greenway 3.5 1 6 8 21 27 77.8% 59.2%
67 Lake Betz 7.3 0 16 127 249 389 64.0% 59.1%
68 Turnipseed Preserve 20.5 0 9 19 16 20 80.0% 58.4%
69 Horseshoe Farm Nature Preserve 15.1 2 10 31 28 38 73.7% 58.0%
70 Pritchard Park Nature Trail 17.3 0 10 13 24 32 75.0% 57.9%
71 Bond Park 2.7 0 14 34 106 162 65.4% 57.8%
72 Eno River SP--Few's Ford 23.2 0 12 70 75 113 66.4% 57.3%
73 Hank Anderson Community Park 20.3 0 15 11 56 83 67.5% 56.8%
74 Carolina North--Tripp Farm Gate 19.7 0 6 5 15 19 78.9% 56.7%
75 Symphony Lake Greenway 4.4 1 10 16 32 45 71.1% 56.6%
76 Durant Nature Preserve 13.3 1 11 43 57 86 66.3% 55.8%
77 E. Carroll Joyner Park 20.6 0 8 27 20 27 74.1% 55.3%
78 Neuse River Trail--Anderson Point Park 13.5 0 8 15 10 12 83.3% 55.2%
79 Butner Game Land--Brickhouse Rd. (Granville Co.) 21.9 0 11 12 25 35 71.4% 54.9%
80 UNC Chapel Hill--Coker Arboretum 17.2 0 11 18 30 43 69.8% 54.9%
81 Lower Booker Creek Trail 17.0 0 5 16 14 18 77.8% 54.8%
82 American Tobacco Trail--Olive Chapel Road Access 9.5 0 4 11 14 18 77.8% 54.8%
83 North Carolina Museum of Art--Goodnight Park 4.4 0 4 23 14 18 77.8% 54.8%
84 17 Acre Woods 18.0 1 9 15 26 37 70.3% 54.2%
85 Lake Crabtree County Park 3.6 7 18 247 451 794 56.8% 53.3%
86 Jordan Game Land--Mason Point Peninsula 12.1 0 4 6 7 8 87.5% 52.9%
87 Town Lake Park 23.4 0 4 4 18 25 72.0% 52.4%
88 Jordan Game Land--Transis Camp Power Line & Trails ONLY 12.4 0 4 25 18 25 72.0% 52.4%
89 Brookhaven Nature Park 6.7 0 5 3 11 14 78.6% 52.4%
90 White Deer Park 11.6 0 5 6 9 11 81.8% 52.3%
91 New Hope Waterfowl Impoundment 13.8 0 7 11 16 22 72.7% 51.8%
92 Duke University--Wetland Center 'SWAMP' 16.4 0 13 18 30 46 65.2% 50.8%
93 Johnston Mill Nature Preserve 20.5 1 13 41 39 62 62.9% 50.5%
94 Jordan Game Land--Transis Camp Rd. 12.6 0 10 27 31 48 64.6% 50.4%
95 White Oak Creek Greenway--West Side 6.7 0 9 19 21 31 67.7% 50.1%
96 Homestead Park 19.3 0 5 5 10 13 76.9% 49.7%
97 North Carolina Museum of Art--Pond 4.7 0 6 72 72 123 58.5% 49.7%
98 Lake Crabtree Dam 3.3 1 11 81 183 336 54.5% 49.1%
99 East Fork Mine Creek Trail (Bent Creek) 9.4 0 6 3 8 10 80.0% 49.0%
100 Discovery Lake (Restricted Access) 8.2 0 11 8 36 59 61.0% 48.3%
101 Lake Crabtree Nature Trail--Southport Entrance 3.3 0 11 85 173 329 52.6% 47.2%
102 Bolin Creek--Umstead Park 18.1 0 4 4 9 12 75.0% 46.8%
103 Horton Grove Nature Preserve 24.6 0 8 23 16 24 66.7% 46.7%
104 Wilkerson Nature Preserve Park 13.6 0 8 24 19 30 63.3% 45.5%
105 Eastgate Park 9.5 0 3 1 7 9 77.8% 45.3%
106 Mid Pines Rd. 6.7 2 14 187 517 1083 47.7% 44.8%
107 Knap of Reeds Creek Waterfowl Impoundment 23.9 0 3 3 3 3 100.0% 43.8%
108 Neuse River Trail--Mingo Bridge 13.6 0 3 3 3 3 100.0% 43.8%
109 American Tobacco Trail--C.M. Herndon Park 10.4 0 3 3 3 3 100.0% 43.8%
110 Neuse River Trail--Milburnie Park 13.5 0 2 3 3 3 100.0% 43.8%
111 Smith Creek Greenway (Entrance on Creek Moss Avenue) 16.2 0 2 1 3 3 100.0% 43.8%
112 Downtown Cary Park 0.5 0 2 3 3 3 100.0% 43.8%
113 Blackwood Farm Park 22.9 0 8 13 19 31 61.3% 43.8%
114 Glennstone/Heron Rookery 18.4 0 4 3 5 6 83.3% 43.6%
115 Harris Game Land--Lower Boat Ramp 18.6 0 3 1 5 6 83.3% 43.6%
116 Clayton Riverwalk--County Line to Sam's Branch Greenway 21.1 0 4 7 5 6 83.3% 43.6%
117 Robertson Creek Nature Preserve 23.8 0 5 3 5 6 83.3% 43.6%
118 University Lake, Chapel Hill 19.3 0 8 9 14 22 63.6% 43.0%
119 Harris Lake County Park 14.0 0 12 27 43 80 53.8% 42.9%
120 William B. Umstead SP 5.4 0 12 17 20 34 58.8% 42.2%
121 Hymettus Woods Park 5.9 0 2 2 6 8 75.0% 40.9%
122 Falls Lake--Dam 15.2 0 9 14 13 21 61.9% 40.9%
123 Bass Lake Outfall Greenway 11.0 0 3 8 7 10 70.0% 39.7%
124 Lake Raleigh 6.0 0 14 31 51 104 49.0% 39.6%
125 Cape Fear River--Buckhorn Road 20.9 0 3 2 8 12 66.7% 39.1%
126 Cedar Fork District Park 3.1 0 1 1 14 24 58.3% 38.8%
127 Apex Nature Park 8.6 0 6 4 9 14 64.3% 38.8%
128 Berryhill Park and Trails 18.4 0 4 1 18 33 54.5% 38.0%
129 Kildaire Farms Lake 2.3 0 2 2 4 5 80.0% 37.6%
130 Kaplan Drive Park 4.1 0 4 2 4 5 80.0% 37.6%
131 Indian Creek Greenway 3.5 0 2 2 4 5 80.0% 37.6%
132 Jordan Game Land--Seaforth Road South End 17.3 0 2 3 4 5 80.0% 37.6%
133 Parkwood Water Treatment Pond (from outside the fence) 8.8 0 2 2 4 5 80.0% 37.6%
134 Eno River SP--Cole Mill/Pump Station 21.6 0 8 13 16 29 55.2% 37.5%
135 Duke University--Reclamation Pond 17.3 0 8 19 30 61 49.2% 37.1%
136 Whippoorwill Park & Warren Creek Trail 19.4 0 3 3 5 7 71.4% 35.9%
137 Duke Forest--Hollow Rock & Hollow Rock Nature Park 17.9 0 6 17 9 15 60.0% 35.7%
138 Little Creek Waterfowl Impoundment 14.5 0 6 8 8 13 61.5% 35.5%
139 Lower Haw SNA--Bynum 20.3 0 5 6 6 9 66.7% 35.4%
140 Duke Forest--Gate 12 19.9 0 4 6 6 9 66.7% 35.4%
141 Chapel Hill Community Park 16.9 0 3 3 6 9 66.7% 35.4%
142 Ammons Farm Rd. 24.7 0 3 7 6 9 66.7% 35.4%
143 Patterson Place Constructed Wetland 16.0 0 5 15 20 40 50.0% 35.2%
144 North Wake Landfill Park (formerly North Wake Sanitary Landfill) 14.1 0 8 19 13 24 54.2% 35.1%
145 Jordan Lake--New Hope Creek arm (Chatham Co) 12.0 0 7 20 31 68 45.6% 34.3%
146 Mill Bridge Nature Park 19.4 0 2 2 2 2 100.0% 34.2%
147 Hillcrest Cemetery 0.9 0 2 2 2 2 100.0% 34.2%
148 Crabtree Creek Trail--Anderson Drive to Lassiter Mill Road 8.3 0 1 2 2 2 100.0% 34.2%
149 Berkshire Downs West Park 14.1 0 2 2 2 2 100.0% 34.2%
150 Hilltop Needmore Park--South 11.5 0 1 2 2 2 100.0% 34.2%
151 Juniper Level Botanic Garden 13.9 0 2 2 2 2 100.0% 34.2%
152 Lyon Park 15.6 0 1 1 2 2 100.0% 34.2%
153 Bolin Creek--Adams and Craig Tracts 18.8 0 7 7 11 20 55.0% 34.2%
154 Orange County Sportsplex Pond 24.9 0 5 9 11 20 55.0% 34.2%
155 Brier Creek Reservoir 5.9 0 8 25 31 71 43.7% 32.7%
156 Penny's Bend Nature Preserve 20.0 0 6 9 8 14 57.1% 32.6%
157 Jordan Lake--B. Everett Jordan Dam 18.7 0 9 22 37 89 41.6% 31.9%
158 Maple View Farm (Birding From Roads Only) 24.1 0 11 29 55 141 39.0% 31.3%
159 Ritter Park 4.3 0 4 4 6 10 60.0% 31.3%
160 Jordan Game Land--(751 bridge) White Oak Creek 10.3 0 4 4 9 17 52.9% 31.0%
161 Lick Creek Waterfowl Impoundment 13.2 0 3 2 5 8 62.5% 30.6%
162 Jordan Game Land--(Big Woods Rd. Bridge) Bush Creek 14.8 0 6 7 8 15 53.3% 30.1%
163 Leigh Farm Park 14.5 0 2 3 3 4 75.0% 30.1%
164 Butner Game Land--H Street Fields 23.2 0 2 1 3 4 75.0% 30.1%
165 Procter Farm Preserve 22.4 0 2 2 3 4 75.0% 30.1%
166 Pierce Woods and Pond 15.9 0 3 2 3 4 75.0% 30.1%
167 Twin Lakes Park 14.5 0 2 4 3 4 75.0% 30.1%
168 Deep River State Trail--Moncure Access 21.7 0 1 2 3 4 75.0% 30.1%
169 Parkwood Lake 9.7 0 2 3 3 4 75.0% 30.1%
170 Falls Lake--Olive Grove Church Rd. 17.1 0 4 3 4 6 66.7% 30.0%
171 Duke Forest--Gate 10 19.3 0 3 4 4 6 66.7% 30.0%
172 DO NOT USE--Historical Only for Brumley Nature Preserve 22.4 0 2 4 4 6 66.7% 30.0%
173 Walnut Creek Greenway between Lake Dam Rd & Gorman St 5.1 0 4 4 4 6 66.7% 30.0%
174 Wake Forest Reservoir 20.5 0 2 5 4 6 66.7% 30.0%
175 Jordan Lake SRA--Ebenezer Church Boat Ramp 14.8 0 5 13 10 21 47.6% 28.3%
176 Forest Ridge Park 16.5 0 5 5 6 11 54.5% 28.0%
177 William B. Umstead SP--Reedy Creek Lake 3.8 0 7 7 8 16 50.0% 28.0%
178 Parker Preserve 15.5 0 5 4 8 16 50.0% 28.0%
179 Beaver Marsh 16.7 1 13 46 78 236 33.1% 27.4%
180 Jordan Lake--Educational State Forest 14.7 0 8 15 18 45 40.0% 27.0%
181 Crowder District Park 6.8 0 3 4 5 9 55.6% 26.7%
182 Salem Pond Park 4.5 0 4 4 5 9 55.6% 26.7%
183 Duke Forest--Korstian Division 19.6 0 4 5 4 7 57.1% 25.0%
184 Jordan Game Land--Audubon Platform 12.3 0 10 16 14 37 37.8% 24.1%
185 Pinehurst Drive Ponds 15.6 0 5 3 5 10 50.0% 23.7%
186 Fearrington Village 17.5 0 6 5 6 13 46.2% 23.2%
187 Lake Rogers Park 23.7 0 6 3 6 13 46.2% 23.2%
188 Jordan Lake--New Hope Creek Arm (Durham Co) 12.3 0 3 3 3 5 60.0% 23.1%
189 Haw River--Bynum Dam 20.5 0 3 4 3 5 60.0% 23.1%
190 Lee Game Land 22.6 0 3 3 3 5 60.0% 23.1%
191 Lake Wheeler marshes 6.9 0 8 19 58 201 28.9% 23.0%
192 North Carolina State University Campus 6.2 0 8 20 32 104 30.8% 22.7%
193 Jordan Lake SRA--Ebenezer Point 15.0 1 18 77 162 624 26.0% 22.7%
194 Jordan Game Land---(751 bridge) Northeast Creek 10.6 0 5 6 11 30 36.7% 21.9%
195 Horace Williams Tract 19.1 0 6 5 7 17 41.2% 21.6%
196 Lower Haw SNA--Hwy. 64 18.7 0 4 12 4 8 50.0% 21.5%
197 Indian Trail Park 18.1 0 3 3 4 8 50.0% 21.5%
198 J.C. Raulston Arboretum 4.6 0 3 3 4 8 50.0% 21.5%
199 Walnut Creek Trail--Wetland Center 9.0 0 2 4 4 8 50.0% 21.5%
200 Dorothea Dix 6.6 0 5 8 6 14 42.9% 21.4%
201 Walnut Creek Wetland Center 9.0 0 4 3 5 11 45.5% 21.3%
202 Mitchell Mill Natural Area 23.7 0 1 3 2 3 66.7% 20.8%
203 Duke Park 16.6 0 2 2 2 3 66.7% 20.8%
204 Little Creek Trail 15.3 0 2 2 2 3 66.7% 20.8%
205 Robertson Millpond Preserve 20.7 0 2 2 2 3 66.7% 20.8%
206 Eva Perry Library 4.2 0 2 2 2 3 66.7% 20.8%
207 American Tobacco Trail--New Hope Church Rd. Trailhead Park 8.4 0 2 3 2 3 66.7% 20.8%
208 Beaver Creek Greenway 7.0 0 2 2 2 3 66.7% 20.8%
209 American Tobacco Trail--Southpoint Mall 12.2 0 1 1 2 3 66.7% 20.8%
210 American Tobacco Trail--Solite Park 12.3 0 2 2 2 3 66.7% 20.8%
211 Historic Oakwood Cemetery 8.7 0 1 1 2 3 66.7% 20.8%
212 Crabtree Creek Trail--Lindsay Dr. to Bridge by Galax Dr. 5.5 0 1 1 2 3 66.7% 20.8%
213 Greenview Ponds 7.6 0 1 1 1 1 100.0% 20.7%
214 Neuse River Trail (Historic only. Use more specific location.) 13.5 0 1 1 1 1 100.0% 20.7%
215 Eden Lakes 23.7 0 1 1 1 1 100.0% 20.7%
216 Duke Forest--Eno Division 22.9 0 1 1 1 1 100.0% 20.7%
217 Falls Lake--Upper Beaver Dam (Granville Co.) 21.0 0 1 1 1 1 100.0% 20.7%
218 William B. Umstead SP--Turkey Creek Trail 4.2 0 1 1 1 1 100.0% 20.7%
219 Fallon park 8.1 0 1 1 1 1 100.0% 20.7%
220 Lassiter Mill Historical Park 7.7 0 1 2 1 1 100.0% 20.7%
221 Durant Nature Park--Fairy Garden 13.4 0 1 1 1 1 100.0% 20.7%
222 Erwin Road Swamp 17.7 0 1 1 1 1 100.0% 20.7%
223 Forgotten Pond 19.2 0 1 1 1 1 100.0% 20.7%
224 Neuse River Trail--Trailhead Lane 15.0 0 1 1 1 1 100.0% 20.7%
225 Neuse River Trail--Falls River 15.6 0 1 1 1 1 100.0% 20.7%
226 American Tobacco Trail--Blackwell Street Trailhead 15.4 0 1 1 1 1 100.0% 20.7%
227 Main Street Park (Rolesville) 20.1 0 1 1 1 1 100.0% 20.7%
228 stakeout Black-chinned Hummingbird, Chapel Hill (2019) 18.4 0 1 3 1 1 100.0% 20.7%
229 Jordan Game Land--Lower Little Creek 13.2 0 1 1 1 1 100.0% 20.7%
230 Honeycutt Road Park 14.6 0 1 1 1 1 100.0% 20.7%
231 East End Park 15.4 0 1 2 1 1 100.0% 20.7%
232 Jaycee Park 6.6 0 1 1 1 1 100.0% 20.7%
233 Fox Road School Park and Marsh Overlook (Access ONLY after 6 pm on school days, and daylight hours on holidays and weekends) 13.8 0 1 1 1 1 100.0% 20.7%
234 Coker Pinetum 16.4 0 1 1 1 1 100.0% 20.7%
235 Park West Village Greenway 2.4 0 1 1 1 1 100.0% 20.7%
236 Walnut Street Park 2.4 0 1 1 1 1 100.0% 20.7%
237 Beech Bluff County Park 15.3 0 1 2 1 1 100.0% 20.7%
238 Falls Lake--Old Weaver Trail (Wake Co.) 20.1 0 1 1 1 1 100.0% 20.7%
239 Lake Wheeler 8.2 0 8 12 11 34 32.4% 19.1%
240 Jordan Lake--Historical Data Only 15.3 0 7 6 12 38 31.6% 19.1%
241 Crabtree Creek Watershed 4.7 0 3 8 22 80 27.5% 18.9%
242 Pullen Park 6.6 0 4 4 4 9 44.4% 18.9%
243 West Point on the Eno Park 20.5 0 3 2 4 9 44.4% 18.9%
244 Eno River SP--Pleasant Green 21.9 0 3 3 3 6 50.0% 18.8%
245 Raven Rock SP 23.9 0 9 12 13 43 30.2% 18.6%
246 Jordan Game Land--Farrington Point Boating Access 13.1 0 7 9 12 40 30.0% 18.1%
247 Carpenter Park 5.1 1 4 1 7 21 33.3% 17.2%
248 Duke Forest--Gate 4 18.1 0 2 2 4 10 40.0% 16.8%
249 Southern Community Park--Fan Branch Trail 17.1 0 3 3 4 10 40.0% 16.8%
250 Jordan Game Land--(Lystra Rd. Bridge) Overcup Creek 14.0 0 4 5 5 14 35.7% 16.3%
251 Hoffman Lake 2.4 0 3 4 5 14 35.7% 16.3%
252 Pulley Town Road Fields 22.5 0 3 3 5 14 35.7% 16.3%
253 Eno River SP--The Quarry 21.2 0 3 3 3 7 42.9% 15.8%
254 Eno River SP--Cabe Lands Access 20.8 0 3 9 3 7 42.9% 15.8%
255 Cedar Falls Park 18.2 0 3 3 3 7 42.9% 15.8%
256 UNC Chapel Hill--Battle Grove 17.1 0 1 1 2 4 50.0% 15.0%
257 American Tobacco Trail--Woodcroft 12.3 0 1 1 2 4 50.0% 15.0%
258 Shaw Lake 9.9 0 2 2 2 4 50.0% 15.0%
259 Cates Creek Park 25.0 0 2 2 2 4 50.0% 15.0%
260 White Pines Nature Preserve 24.5 0 5 10 8 29 27.6% 14.7%
261 Harris Lake--NE of New Hill-Holleman Rd. 13.3 0 5 6 8 29 27.6% 14.7%
262 Falls Lake--Rolling View 16.1 0 13 32 42 217 19.4% 14.6%
263 Inwood Rd. 7.3 0 5 12 11 44 25.0% 14.6%
264 Jordan Lake SRA--Seaforth 14.9 0 9 15 24 118 20.3% 14.1%
265 Dorothea Dix Park 6.9 0 2 6 6 21 28.6% 13.8%
266 Edna Metz Wells Park 7.1 0 2 2 4 13 30.8% 12.7%
267 Capital Hills Drive Wetlands 13.9 0 3 5 4 13 30.8% 12.7%
268 Hemlock Bluffs Nature Preserve 4.6 0 5 6 7 30 23.3% 11.8%
269 Jordan Game Land--Rock Quarry Public Fishing Area 13.8 0 2 2 2 5 40.0% 11.8%
270 Forest Hills Park 15.0 0 2 2 2 5 40.0% 11.8%
271 Harris Game Land--Upper Boat Ramp 15.5 0 6 12 15 90 16.7% 10.4%
272 Duke Forest--Shepherd Nature Trail 18.7 0 1 1 1 2 50.0% 9.5%
273 Falls Lake--Will Suitt Mudflats 18.8 0 1 5 1 2 50.0% 9.5%
274 New Hope Bottomlands 15.5 0 1 7 1 2 50.0% 9.5%
275 Falls Lake--New Light Creek 17.6 0 1 1 1 2 50.0% 9.5%
276 Chimney Swift Roost--Downtown Raleigh 7.9 0 1 1 1 2 50.0% 9.5%
277 Leesville Park 7.5 0 1 1 1 2 50.0% 9.5%
278 Neuse River Trail--Thornton Road 15.5 0 1 1 1 2 50.0% 9.5%
279 Neuse River Trail--River Bend 14.9 0 1 1 1 2 50.0% 9.5%
280 stakeout Western Tanager, Durham (2018) 19.0 0 1 1 1 2 50.0% 9.5%
281 Knightdale Station Park 17.3 0 1 1 1 2 50.0% 9.5%
282 Higgins Park 1.8 0 1 1 1 2 50.0% 9.5%
283 Bethesda Park 11.2 0 1 1 1 2 50.0% 9.5%
284 Black Creek Greenway--Cary Parkway to Dynasty Drive 1.6 0 1 1 1 2 50.0% 9.5%
285 MacDonald Woods Park 2.8 0 1 1 1 2 50.0% 9.5%
286 Mary Hayes Barber Holmes Park 22.3 0 3 2 13 84 15.5% 9.3%
287 Poplar Point Wastewater Ponds (Restricted Access) 13.8 0 3 3 3 12 25.0% 8.9%
288 Falls Lake--Neuse River RR Grade (Durham Co.) 19.7 0 2 2 2 7 28.6% 8.2%
289 Ephesus Park--Chapel Hill 16.3 0 1 1 2 7 28.6% 8.2%
290 Jordan Lake--Farrington Point Rd Causeway 12.9 0 1 3 4 20 20.0% 8.1%
291 Falls Lake--Hickory Hill Boat Ramp 18.4 0 7 10 10 70 14.3% 7.9%
292 Jordan Lake SRA--Vista Point 16.1 0 6 18 30 278 10.8% 7.7%
293 Ten-Ten Road Pond 9.4 0 3 2 3 15 20.0% 7.0%
294 Jordan Lake--Marthas Chapel Pulloff 12.6 0 2 4 4 23 17.4% 7.0%
295 Falls Lake--Hwy. 50 Boat Ramp 16.8 0 4 6 5 33 15.2% 6.7%
296 Laurel Hill Park 5.4 0 2 1 2 9 22.2% 6.3%
297 O'Kelly Chapel Road Waterfowl Impoundment 9.9 0 1 1 1 3 33.3% 6.1%
298 Historic Oak View Park 11.8 0 1 1 1 3 33.3% 6.1%
299 American Tobacco Trail--Wimberly Road Access 8.1 0 1 1 1 3 33.3% 6.1%
300 Chandler's Swamp 16.9 0 1 1 1 3 33.3% 6.1%
301 American Tobacco Trail--White Oak Church Rd. Access 7.9 0 1 2 1 3 33.3% 6.1%
302 Jack Marley Park 19.7 0 1 1 1 3 33.3% 6.1%
303 Morrisville Community Park 3.9 0 1 1 1 3 33.3% 6.1%
304 Mordecai Historic Park 8.2 0 1 1 1 3 33.3% 6.1%
305 Falls Lake--Neuse River RR Grade (Granville Co) 20.0 0 2 1 2 10 20.0% 5.7%
306 Falls Lake--Cheek Road Causeway (Durham Co.) 17.7 0 2 2 2 10 20.0% 5.7%
307 Stagecoach Road Waterfowl Impoundment 12.2 0 1 1 1 4 25.0% 4.6%
308 Swift Creek Bluffs 5.3 0 1 2 1 4 25.0% 4.6%
309 Jordan Lake SRA--Robeson Creek Canoe Access 18.4 0 1 1 1 4 25.0% 4.6%
310 Falls Lake--Beaverdam Reservoir 18.0 0 4 4 4 35 11.4% 4.5%
311 Falls Lake 15.1 0 2 2 2 15 13.3% 3.7%
312 Northgate Park 17.2 0 1 1 1 5 20.0% 3.6%
313 Clemmons Educational State Forest 18.0 0 2 2 2 17 11.8% 3.3%
314 Duke University--West Campus 17.1 0 2 2 2 17 11.8% 3.3%
315 Jordan Lake SRA--New Hope Overlook 16.7 0 2 2 2 20 10.0% 2.8%
316 Falls Lake SRA--Information Center 16.3 0 1 1 1 7 14.3% 2.6%
317 Jordan Lake SRA--Parker's Creek 15.0 0 1 1 1 12 8.3% 1.5%
318 Jordan Lake SRA--Visitor's Center 13.8 0 1 2 1 19 5.3% 0.9%
319 NCSU Experimental Farm 7.1 0 1 2 1 23 4.3% 0.8%