Bird Finder

Where to find Northern Cardinal in April
within 25 miles of New York, NY, USA

This page shows which locations in the selected region historically had the highest probability of a checklist including Northern Cardinal in April. Because some locations may be undersampled, the results are sorted based on a confidence score which takes into account how many samples are available. The bar chart shows how the probability of observing this species varies over the year.

Back to the Top Birds list

Rank Map Pics Location Distance Observed Sampled Frequency Confidence
1 Clarks Pond 11.6 44 45 97.8% 88.4%
2 Hempstead Lake SP--south end 18.2 943 1052 89.6% 87.7%
3 North Mt. Loretto SF--Sand Pits (Turtle Nesting Area) 22.5 27 27 100.0% 87.5%
4 Hatfield Swamp IBA--West Essex Park 18.5 117 127 92.1% 86.1%
5 Clark Botanic Garden 17.1 43 45 95.6% 85.2%
6 Forest Park--Waterhole 8.4 287 325 88.3% 84.4%
7 Valley Stream SP 16.0 320 366 87.4% 83.6%
8 Kings Point Park 11.6 61 66 92.4% 83.5%
9 Meadowlands IBA--Losen Slote Creek Park 5.5 121 135 89.6% 83.3%
10 Bronx Zoo 6.7 302 347 87.0% 83.1%
11 Garvies Point Preserve 17.4 44 47 93.6% 82.8%
12 Dyker Beach Park 12.0 68 75 90.7% 82.0%
13 Clove Lakes Park 13.6 650 769 84.5% 81.8%
14 Central Park--North End 1.2 1176 1406 83.6% 81.6%
15 Hillside Woods & Children's Village 15.6 104 118 88.1% 81.1%
16 North Mt. Loretto SF--Reed Marsh 22.6 87 98 88.8% 81.0%
17 Borg's Woods 9.7 78 88 88.6% 80.3%
18 Waterlands Park 16.0 83 94 88.3% 80.2%
19 North Mt. Loretto SF--Snag Swamp 22.7 97 111 87.4% 79.9%
20 Prospect Park 8.4 5845 7240 80.7% 79.8%
21 Maplewood Memorial Park 16.5 156 183 85.2% 79.4%
22 Kissena Park 8.6 227 270 84.1% 79.2%
23 Lenoir Preserve 14.1 120 140 85.7% 79.0%
24 Inwood Hill Park 6.6 807 995 81.1% 78.6%
25 Cemetery of the Resurrection--Perpendicular Pond 22.5 394 481 81.9% 78.2%
26 Tanglewood Preserve 18.0 78 90 86.7% 78.1%
27 Stone Barns Center for Food and Agriculture 23.1 32 35 91.4% 77.6%
28 Central Park 0.7 4872 6195 78.6% 77.6%
29 Oceanside Marine Nature Study Area 21.0 892 1116 79.9% 77.5%
30 Green-Wood Cemetery, Brooklyn 9.0 1811 2294 78.9% 77.2%
31 Rockefeller SP Preserve 23.6 405 501 80.8% 77.2%
32 Cunningham Park 10.8 51 58 87.9% 77.1%
33 Central Park--The Ramble 0.3 2798 3568 78.4% 77.0%
34 Ridgewood Reservoir 7.6 99 117 84.6% 77.0%
35 Pocantico Lake County Park--Lake Outflow 23.9 25 27 92.6% 76.6%
36 Highbridge Park--S of Alexander Hamilton Bridge 4.3 62 72 86.1% 76.3%
37 Planting Fields Arboretum 22.1 44 50 88.0% 76.2%
38 Teaneck Creek Conservancy 6.9 137 166 82.5% 76.0%
39 Potamogeton Pond 11.8 12 12 100.0% 75.7%
40 Forest Park--Strack Pond 8.1 64 75 85.3% 75.6%
41 Mary Patrick Park 24.0 190 237 80.2% 74.6%
42 Shu Swamp Nature Preserve 22.1 120 147 81.6% 74.6%
43 Middle Village Cemetery 6.6 11 11 100.0% 74.1%
44 Union Field Cemetery 7.5 11 11 100.0% 74.1%
45 Alley Pond Park 11.9 320 409 78.2% 74.0%
46 Van Cortlandt Park--Southwest Zone 8.7 81 98 82.7% 74.0%
47 Pond Park, Great Neck Estates 11.8 66 79 83.5% 73.9%
48 Reeves-Reed Arboretum 20.4 21 23 91.3% 73.2%
49 Queens County Farm Museum 13.0 16 17 94.1% 73.0%
50 Alonzo F. Bonsal Wildlife Preserve 12.5 45 53 84.9% 72.9%
51 Jersey City and Harsimus Cemetery 5.9 20 22 90.9% 72.2%
52 Idlewild Park 14.1 24 27 88.9% 71.9%
53 Central Park--The Ravine (incl. The Loch) 1.1 804 1082 74.3% 71.6%
54 Conference House Park 24.5 143 183 78.1% 71.6%
55 Fort Tryon Park 5.8 314 417 75.3% 70.9%
56 Alley Pond Park--Alley Creek 11.3 76 95 80.0% 70.9%
57 Muttontown Preserve 22.5 86 109 78.9% 70.3%
58 Goodhue Park 12.2 43 52 82.7% 70.3%
59 Cemetery of the Resurrection--eastern section 22.4 9 9 100.0% 70.1%
60 Blue Heron Park--Butterfly Pond 20.3 9 9 100.0% 70.1%
61 All Faiths Cemetery 6.2 9 9 100.0% 70.1%
62 Halifax Road 23.9 461 628 73.4% 69.8%
63 Garret Mountain Reservation (Park) 13.8 1457 2031 71.7% 69.7%
64 Lincoln Park Gravel Pits 20.2 32 38 84.2% 69.6%
65 Hilltop Reservation 15.5 35 42 83.3% 69.4%
66 Sheldrake Lake (Larchmont Reservoir) 15.6 166 220 75.5% 69.4%
67 Cunningham Park Southeast Preserve 10.9 38 46 82.6% 69.3%
68 Brooklyn Botanic Garden 7.8 300 407 73.7% 69.2%
69 Alley Pond Park--Oakland Lake 10.9 365 499 73.1% 69.1%
70 Hempstead Lake SP 18.4 438 602 72.8% 69.1%
71 Laurelwood Arboretum 21.2 21 24 87.5% 69.0%
72 Cemetery of the Resurrection--North Overlook 22.5 117 154 76.0% 68.6%
73 Van Cortlandt Park 9.1 101 132 76.5% 68.6%
74 Forest Park 8.2 356 490 72.7% 68.5%
75 Tallman Mountain SP 17.2 45 56 80.4% 68.2%
76 Marshlands Conservancy 18.3 494 690 71.6% 68.1%
77 Brightwood Park 22.8 56 71 78.9% 68.0%
78 Ernest L. Oros Wildlife Preserve 20.5 161 217 74.2% 68.0%
79 Louis C. Clark Sanctuary 18.6 8 8 100.0% 67.6%
80 Harts Brook Nature Preserve 18.2 49 62 79.0% 67.4%
81 Prospect Park--Vale of Cashmere 7.8 159 216 73.6% 67.4%
82 Summerhill Park 23.2 16 18 88.9% 67.2%
83 Linden Hawk Rise Sanctuary 19.2 267 372 71.8% 67.0%
84 The Celery Farm 19.5 1142 1652 69.1% 66.9%
85 Pelham Bay Park--Southern Meadow and environs 9.0 96 128 75.0% 66.8%
86 Bronx River Pkwy Reservation--Crestwood Lake 14.2 34 42 81.0% 66.7%
87 Brookdale Park 12.2 73 96 76.0% 66.6%
88 Rockleigh Woods Sanctuary & Lamont Reserve 15.4 28 34 82.4% 66.5%
89 Bayshore Waterfront Park 24.5 22 26 84.6% 66.5%
90 Olympia Blvd. Pond 15.6 25 30 83.3% 66.4%
91 New York Botanical Garden 7.3 235 330 71.2% 66.1%
92 Mills Reservation 13.7 100 135 74.1% 66.1%
93 Rockefeller SP Preserve--Rockwood Hall 23.7 38 48 79.2% 65.7%
94 Van Saun Park--Walden Pond 10.8 15 17 88.2% 65.7%
95 Floyd Bennett Field 13.6 352 506 69.6% 65.4%
96 Marshlands Conservancy--parking lot area 18.3 18 21 85.7% 65.4%
97 Schmidt's Woods 4.5 154 215 71.6% 65.3%
98 Central Park--Greywacke Arch 0.1 61 81 75.3% 64.9%
99 Coney Island Creek Park 14.0 56 74 75.7% 64.8%
100 Nature Study Woods, New Rochelle 13.5 26 32 81.2% 64.7%
101 Flat Rock Brook Nature Center 6.5 65 87 74.7% 64.7%
102 Salt Marsh Nature Center at Marine Park--Southwest 13.2 58 77 75.3% 64.6%
103 Guggenheim Preserve 14.9 11 12 91.7% 64.6%
104 Hope Goddard Iselin Preserve 21.6 11 12 91.7% 64.6%
105 Burke Estate, Hastings-on-Hudson 15.3 11 12 91.7% 64.6%
106 Bradys Pond 13.5 7 7 100.0% 64.6%
107 Stannards Brook Park 14.5 7 7 100.0% 64.6%
108 Governors Island (reopening Spring 2021) 7.0 130 183 71.0% 64.1%
109 Fort Wadsworth 13.3 61 82 74.4% 64.0%
110 Troy Meadows Natural Area 21.6 296 432 68.5% 64.0%
111 Watchung Reservation 22.7 101 141 71.6% 63.7%
112 Rockland Lake SP 25.0 90 125 72.0% 63.6%
113 Mill Pond Park, Bellmore 24.7 55 74 74.3% 63.3%
114 Snug Harbor Cultural Center & Botanical Garden 12.0 32 41 78.0% 63.3%
115 Oakwood Beach--tidal marshes, NW to Mill Rd. 17.8 93 130 71.5% 63.3%
116 Flushing Meadows Corona Park--Willow Lake 8.0 113 160 70.6% 63.2%
117 Sands Point Preserve 15.1 84 117 71.8% 63.0%
118 Central Park--North Woods 1.3 86 120 71.7% 63.0%
119 Liberty SP 7.0 457 688 66.4% 62.8%
120 Jamaica Bay Wildlife Refuge 13.6 538 814 66.1% 62.8%
121 Salt Marsh Nature Center at Marine Park 12.8 539 816 66.1% 62.7%
122 Welwyn Preserve 18.5 47 63 74.6% 62.7%
123 Glen Rock Arboretum 15.5 16 19 84.2% 62.4%
124 Bloessers Pond WCA 22.2 10 11 90.9% 62.3%
125 Cow Meadow Park and Preserve 23.2 107 153 69.9% 62.3%
126 Highland Park (Queens Co.) 7.7 13 15 86.7% 62.1%
127 Walker Avenue Wetlands 19.4 206 306 67.3% 61.9%
128 Meadowlands IBA--Kearny Marsh 8.8 60 83 72.3% 61.8%
129 Cemetery of the Resurrection--N entrance 22.2 133 194 68.6% 61.7%
130 Mariners Marsh 14.7 23 29 79.3% 61.6%
131 Cora Hartshorn Arboretum and Bird Sanctuary 19.3 18 22 81.8% 61.5%
132 Mt. Loretto Unique Area 23.0 119 174 68.4% 61.1%
133 Closter Nature Center 13.5 60 84 71.4% 61.0%
134 Rockville Centre (village) 19.0 6 6 100.0% 61.0%
135 Calvert Vaux Park (Dreier-Offerman Park) 13.6 214 323 66.3% 60.9%
136 Bayswater Point SP 15.5 15 18 83.3% 60.8%
137 North Mt. Loretto SF 22.8 31 41 75.6% 60.7%
138 Cemetery of the Resurrection--North Pond 22.3 98 143 68.5% 60.5%
139 Brookville Park 14.3 51 71 71.8% 60.5%
140 Van Cortlandt Park--VC Lake and Vault Hill 8.8 47 65 72.3% 60.4%
141 Alley Pond Park--Environmental Center 11.2 62 88 70.5% 60.2%
142 Prospect Park--Prospect Lake 8.7 402 628 64.0% 60.2%
143 Watchung Reservation--Deserted Village and Fields 23.3 12 14 85.7% 60.1%
144 West Essex Wetlands, Livingston, New Jersey, US (40.808, -74.344) 19.9 30 40 75.0% 59.8%
145 Meadowlands IBA--Harrier Meadows (restricted access) 8.0 119 178 66.9% 59.6%
146 Brooklyn Bridge Park 5.9 460 728 63.2% 59.6%
147 Meroke Preserve 23.7 9 10 90.0% 59.6%
148 New Creek Watershed, Slater Blvd. bridge 15.4 9 10 90.0% 59.6%
149 Alley Pond Park--Southern Woodlands 12.1 9 10 90.0% 59.6%
150 Cemetery of the Resurrection--S entrance (maint. bldgs) 22.5 53 75 70.7% 59.6%
151 Piermont Marsh 17.6 19 24 79.2% 59.5%
152 Kissena Corridor Park 8.0 19 24 79.2% 59.5%
153 Twin Lakes Park, Eastchester 14.4 45 63 71.4% 59.3%
154 Humes Preserve 21.5 21 27 77.8% 59.2%
155 Canarsie Beach Park 11.3 37 51 72.5% 59.1%
156 Woodlawn Cemetery 9.0 35 48 72.9% 59.0%
157 Queens Botanical Garden 7.4 25 33 75.8% 59.0%
158 Hempstead Lake SP--north end 18.3 36 50 72.0% 58.3%
159 Central Park--The Pond and Hallett Sanctuary 1.1 291 466 62.4% 58.0%
160 Jamaica Bay Wildlife Refuge--West Pond 13.3 262 419 62.5% 57.8%
161 William Cullen Bryant Preserve 17.2 11 13 84.6% 57.8%
162 Riverside Park--North of 96th St. 1.8 116 180 64.4% 57.2%
163 Wagner College 13.3 213 342 62.3% 57.0%
164 The Landing, Dobbs Ferry 17.0 43 62 69.4% 57.0%
165 Floyd Bennett Field--North Forty Preserve 13.2 19 25 76.0% 56.6%
166 Alley Pond Park--Little Alley Pond 12.2 17 22 77.3% 56.6%
167 Nyack Beach State Park 23.6 5 5 100.0% 56.6%
168 Myrtle Village Green 6.0 5 5 100.0% 56.6%
169 Cleveland Ave. Swamp 18.7 5 5 100.0% 56.6%
170 Sugar Pond Nature Center, Hastings-on-Hudson 15.9 5 5 100.0% 56.6%
171 Central Park--Strawberry Field 0.6 200 323 61.9% 56.5%
172 Jackie Robinson Park 3.4 8 9 88.9% 56.5%
173 Alley Pond Park--Restoration Area 11.7 8 9 88.9% 56.5%
174 Meadowlands IBA--Mill Creek Marsh 4.5 123 194 63.4% 56.4%
175 Piermont Pier 18.4 144 230 62.6% 56.2%
176 Kathryn Gorman Ponds Park 24.9 31 44 70.5% 55.8%
177 Richard W. DeKorte Park 7.1 674 1153 58.5% 55.6%
178 Owls Head Park 10.3 141 228 61.8% 55.4%
179 Rye Nature Center 19.8 65 100 65.0% 55.3%
180 Spanish Camp, Former 20.7 10 12 83.3% 55.2%
181 Spring Creek Park Preserve (Brooklyn) 10.1 10 12 83.3% 55.2%
182 Cemetery of the Evergreens 7.7 18 24 75.0% 55.1%
183 Tarrytown Lakes Park 21.8 161 264 61.0% 55.0%
184 Cranberry Lake Preserve 23.3 82 129 63.6% 55.0%
185 Sandy Hook 23.7 860 1500 57.3% 54.8%
186 Theodore Roosevelt Audubon Sanctuary 24.8 14 18 77.8% 54.8%
187 Cemetery of the Resurrection--scrub W of maint. bldgs 22.6 50 76 65.8% 54.6%
188 Wave Hill 8.5 31 45 68.9% 54.3%
189 Rahway River--Mohawk Park 19.7 26 37 70.3% 54.2%
190 Centennial Gardens Bird Sanctuary 14.9 26 37 70.3% 54.2%
191 Cemetery of the Resurrection--Parallel Pond 22.4 125 205 61.0% 54.2%
192 South Side High School--Science Wing, Rockville Centre 19.8 17 23 73.9% 53.5%
193 North Hudson Park 2.3 25 36 69.4% 53.1%
194 Lemon Creek, bridge at Excelsior Ave. 21.9 7 8 87.5% 52.9%
195 Coffin Woods Preserve 21.0 7 8 87.5% 52.9%
196 New Creek Watershed, Jefferson Ave. 15.6 7 8 87.5% 52.9%
197 West Side Park (Paterson) 14.8 7 8 87.5% 52.9%
198 Lenape Park--Pond 20.1 13 17 76.5% 52.7%
199 Blue Heron Park--Barclay Ave. Ponds 20.3 13 17 76.5% 52.7%
200 Milton Lake Park 21.2 26 38 68.4% 52.5%
201 Crocheron Park 10.4 39 60 65.0% 52.4%
202 Old Westbury Gardens 19.4 9 11 81.8% 52.3%
203 Untermyer Gardens Conservancy 13.4 9 11 81.8% 52.3%
204 Ocean Breeze Park 14.7 9 11 81.8% 52.3%
205 Sandy Hook--Scout Camp & Randolph Drive 22.9 40 62 64.5% 52.1%
206 Pascack Brook County Park 14.6 27 40 67.5% 52.0%
207 Shore Road Park 11.7 73 120 60.8% 51.9%
208 Van Saun Park 11.1 16 22 72.7% 51.8%
209 Central Park--Great Hill 1.2 118 203 58.1% 51.3%
210 Isham Park 6.6 14 19 73.7% 51.2%
211 Morningside Park (Manhattan) 1.8 126 218 57.8% 51.2%
212 Hofstra University 19.7 53 86 61.6% 51.1%
213 Pugsley Creek Park 6.4 4 4 100.0% 51.0%
214 Huguenot Ponds Park 20.9 4 4 100.0% 51.0%
215 Douglas Park 22.3 4 4 100.0% 51.0%
216 Central Park--Triplets Br. area (btwn 77th-79th St. transv.) 0.3 58 95 61.1% 51.0%
217 Ramapo Valley County Reservation 23.6 55 90 61.1% 50.8%
218 Riverside Park--South of 96th St. 1.0 55 90 61.1% 50.8%
219 Jamaica Bay Wildlife Refuge--East Pond 13.3 62 103 60.2% 50.5%
220 East Irvington Nature Preserve 19.6 12 16 75.0% 50.5%
221 Spring Creek Park 10.9 12 16 75.0% 50.5%
222 Page Ave. Beach 23.7 12 16 75.0% 50.5%
223 Forest City Community Park 24.0 12 16 75.0% 50.5%
224 Flushing Meadows Corona Park--Ilse Metzger Sitting Area 8.4 35 55 63.6% 50.4%
225 Cobble Hill Park 6.6 25 38 65.8% 49.9%
226 Willowbrook Park 16.0 47 77 61.0% 49.9%
227 Allison Pond Park 12.2 10 13 76.9% 49.7%
228 Bailey Arboretum 21.3 44 72 61.1% 49.6%
229 Swindler Cove Park and Sherman Creek 5.8 51 85 60.0% 49.4%
230 Pelham Bay Park--Hunter Island 11.4 99 175 56.6% 49.2%
231 Mindowaskin Park 21.7 23 35 65.7% 49.2%
232 Floyd Bennett Field--Ecology Village Area 14.1 13 18 72.2% 49.1%
233 Rockefeller SP Preserve--Buttermilk Hill area 23.9 13 18 72.2% 49.1%
234 Lake Tappan (NY) 18.7 13 18 72.2% 49.1%
235 Halsey Pond Park 18.0 32 51 62.7% 49.0%
236 Flushing Airport 6.9 8 10 80.0% 49.0%
237 Woodlands School 19.4 8 10 80.0% 49.0%
238 Mayapple Hill 16.8 8 10 80.0% 49.0%
239 Edith G. Read Wildlife Sanctuary--HQ 20.4 20 30 66.7% 48.8%
240 Highbridge Park--N of Alexander Hamilton Bridge 5.4 20 30 66.7% 48.8%
241 Central Park-Hanover Twp./Whippany Paper Board (private) 24.7 6 7 85.7% 48.7%
242 Gypsy Pond Park 16.3 6 7 85.7% 48.7%
243 Bezega & Wheatena Parks 19.9 6 7 85.7% 48.7%
244 Goethals Bridge Pond--Observation Platform 15.2 29 46 63.0% 48.6%
245 Green-Wood Cemetery--Dell Water 9.2 46 77 59.7% 48.6%
246 Ash Brook Reservation 23.5 14 20 70.0% 48.1%
247 Norman J. Levy Park and Preserve 23.1 44 74 59.5% 48.1%
248 Columbia University, Nevis Laboratories Environs 17.8 11 15 73.3% 48.0%
249 Pelham Bay Park 10.2 114 208 54.8% 48.0%
250 River Rd. marshes and RR tracks 16.5 53 91 58.2% 48.0%
251 Baisley Pond Park 11.9 22 34 64.7% 47.9%
252 Pelham Bay Park--Bartow-Pell Mansion 10.5 18 27 66.7% 47.8%
253 Randalls Island 2.4 134 248 54.0% 47.8%
254 Matrix Global Logistics Park 16.1 41 69 59.4% 47.6%
255 South Mountain Reservation 17.6 72 128 56.2% 47.6%
256 Troy Meadows Natural Area--So. Beverwyck Rd/Patriots Path 22.3 23 36 63.9% 47.6%
257 Lido Beach Passive Nature Area 23.4 229 439 52.2% 47.5%
258 Central Park--Shakespeare Garden 0.2 76 136 55.9% 47.5%
259 Hommocks Conservation Area 15.7 24 38 63.2% 47.3%
260 Cemetery of the Resurrection 22.3 37 62 59.7% 47.3%
261 High Rock Park 15.9 79 143 55.2% 47.1%
262 Demarest Nature Center 12.6 20 31 64.5% 46.9%
263 Wolfe's Pond Park 21.8 179 343 52.2% 46.9%
264 Alley Pond Park--Forever Wild area incl. 3 vernal ponds 12.1 9 12 75.0% 46.8%
265 Oradell Reservoir and Emerson Woods 13.2 67 121 55.4% 46.5%
266 Stuyvesant Town 3.5 81 149 54.4% 46.4%
267 Oakwood Beach--Delwit Ave. marsh 17.7 17 26 65.4% 46.2%
268 Maplecrest Park 15.8 31 52 59.6% 46.1%
269 Oakwood Beach--Kissam Ave. marshes 17.4 31 52 59.6% 46.1%
270 Jamaica Bay Wildlife Refuge--North Garden 13.2 13 19 68.4% 46.0%
271 Roslyn Pond Town Park 16.7 13 19 68.4% 46.0%
272 Arthur J. Hendrickson Park 16.0 13 19 68.4% 46.0%
273 Joseph B. Hellman Overlook 11.6 13 19 68.4% 46.0%
274 Maple Grove Cemetery, Queens 9.0 13 19 68.4% 46.0%
275 McFaul Environmental Center 18.4 18 28 64.3% 45.8%
276 Lenape Park 19.7 127 244 52.0% 45.8%
277 Breezy Point Tip 16.0 86 161 53.4% 45.7%
278 Bucks Hollow 16.4 7 9 77.8% 45.3%
279 Field of Dreams Greenbelt 17.9 7 9 77.8% 45.3%
280 Greenpoint, Brooklyn 3.5 7 9 77.8% 45.3%
281 Reeds Basket Willow Swamp Park 14.4 7 9 77.8% 45.3%
282 Passaic River Park 22.5 7 9 77.8% 45.3%
283 Manorhaven Preserve and Nature Trail 14.2 7 9 77.8% 45.3%
284 Parsons Pond Park 20.0 30 51 58.8% 45.2%
285 Edith G. Read Wildlife Sanctuary 20.3 160 317 50.5% 45.0%
286 Halls Pond Park 17.3 16 25 64.0% 44.5%
287 St. John Cemetery (Queens Co.) 6.9 26 44 59.1% 44.4%
288 Prospect Park--Zoo 8.0 11 16 68.8% 44.4%
289 Otter Creek Preserve 17.3 17 27 63.0% 44.2%
290 Meadowlands District IBA 6.5 84 162 51.9% 44.2%
291 Central Park--The Oven and The Point 0.4 73 140 52.1% 43.9%
292 Central Park--Cedar Hill 0.3 120 239 50.2% 43.9%
293 Central Park--Maintenance Meadow 0.2 57 107 53.3% 43.9%
294 Freshkills Park--East Mound 17.5 3 3 100.0% 43.8%
295 Alley Pond Park--LIE (CIP Intersection) 11.8 3 3 100.0% 43.8%
296 Old Mill Road, LaTourette Park 17.3 3 3 100.0% 43.8%
297 Devries Park 21.9 3 3 100.0% 43.8%
298 Paraiso Garden (El Jardin del Paraiso) 4.1 3 3 100.0% 43.8%
299 Morris Canal Park and Nature Reserve 12.1 3 3 100.0% 43.8%
300 Clay Pit Ponds State Park Preserve--The Gericke/Winant Farm 21.2 3 3 100.0% 43.8%
301 Little Neck Bay, Marsh 11.5 3 3 100.0% 43.8%
302 Roy Wilkins Park 12.1 3 3 100.0% 43.8%
303 Alley Pond Park--John Riedl Wildflower Meadow 11.2 3 3 100.0% 43.8%
304 Yellowstone Park, Forest Hills 7.3 3 3 100.0% 43.8%
305 Branch Brook Park--North 10.8 19 31 61.3% 43.8%
306 Meadowlands IBA--Skeetkill Marsh 4.1 20 33 60.6% 43.7%
307 Carl Schurz Park 1.3 64 122 52.5% 43.7%
308 Powells Cove Park 6.9 5 6 83.3% 43.6%
309 Watchung Reservation--Nature and Science Center 22.3 5 6 83.3% 43.6%
310 Cedar Grove Beach 17.0 8 11 72.7% 43.4%
311 General Theological Seminary 3.1 8 11 72.7% 43.4%
312 Hatfield Swamp IBA--Great Piece Meadow 20.3 23 39 59.0% 43.4%
313 Edgemere Landfill (restricted access) 15.6 13 20 65.0% 43.3%
314 Lemon Creek Pier 22.6 27 47 57.4% 43.3%
315 Brookfield Park 18.2 30 54 55.6% 42.4%
316 Sharrotts Pond 21.8 9 13 69.2% 42.4%
317 Grass Island Natural Area 24.0 42 79 53.2% 42.3%
318 Saddle River County Park 11.2 19 32 59.4% 42.3%
319 Overpeck County Park--Stables/Wildlife Refuge 5.8 20 34 58.8% 42.2%
320 Lincoln Terrace - Arthur S. Somers Park 8.2 20 34 58.8% 42.2%
321 Indian Pond 9.1 10 15 66.7% 41.7%
322 South Mountain Reservation- Crest Drive 16.9 10 15 66.7% 41.7%
323 Blue Heron Park 20.6 42 80 52.5% 41.7%
324 Passaic River Park (Union) 24.9 30 55 54.5% 41.5%
325 Butler Manor Woods 23.5 11 17 64.7% 41.3%
326 Dead Horse Point 14.4 26 47 55.3% 41.2%
327 Palisades Park IBA--Green Brook Sanctuary 9.6 75 153 49.0% 41.2%
328 Silver Lake Park (Richmond Co.) 12.5 43 83 51.8% 41.2%
329 Disposal Rd. 7.7 65 131 49.6% 41.2%
330 Schlegel Lake 15.0 42 81 51.9% 41.1%
331 Fort Tilden 15.7 59 118 50.0% 41.1%
332 Rockaway Community Park 15.7 6 8 75.0% 40.9%
333 Taylor Lake 19.4 6 8 75.0% 40.9%
334 Great Oak Park 22.3 6 8 75.0% 40.9%
335 St. Michael’s Cemetery, East Elmhurst 3.7 6 8 75.0% 40.9%
336 Kensico Reservoir (Kensico & Rye Lakes) 24.3 13 21 61.9% 40.9%
337 Becker Park 18.3 13 21 61.9% 40.9%
338 Jamaica Bay Wildlife Refuge--South Garden 13.5 17 29 58.6% 40.7%
339 Moravian Cemetery 15.9 30 56 53.6% 40.7%
340 Central Park--Evodia Field 0.3 47 93 50.5% 40.6%
341 Richard A. Rutkowski Park 9.9 46 91 50.5% 40.5%
342 Central Park--Turtle Pond 0.1 285 653 43.6% 39.9%
343 Central Park--The Lake 0.4 78 165 47.3% 39.8%
344 Prospect Park--Feeders 8.5 7 10 70.0% 39.7%
345 Hackensack--Foschini Park 8.1 7 10 70.0% 39.7%
346 Ridge Road Park 18.5 7 10 70.0% 39.7%
347 Goffle Brook Park 15.2 7 10 70.0% 39.7%
348 Echo Lake Park 21.2 59 123 48.0% 39.3%
349 Rockaway Beach--Edgemere (Beach 32nd-56th St.) 16.6 25 47 53.2% 39.2%
350 Central Park--Conservatory Water & Pilgrim Hill 0.5 30 58 51.7% 39.2%
351 Saddle River Pathway 13.7 16 28 57.1% 39.1%
352 Kingfisher Pond Bluebelt 18.0 8 12 66.7% 39.1%
353 Brooklyn Bridge Park--Pier 3 6.0 8 12 66.7% 39.1%
354 Springfield Park 13.6 9 14 64.3% 38.8%
355 New Creek Watershed, Olympia Blvd. bridge 15.4 9 14 64.3% 38.8%
356 Frank M. Chapman Birding Trail 9.7 9 14 64.3% 38.8%
357 Alley Pond Park--Restoration Pond 11.9 22 41 53.7% 38.7%
358 Rahway River Parkway--Meisel Ave to Morris Ave 18.5 10 16 62.5% 38.6%
359 Central Park--SE from 65th St. transv.-Center Dr. 0.9 10 16 62.5% 38.6%
360 Berzinec Park 20.5 10 16 62.5% 38.6%
361 Udalls Cove Park Preserve 11.6 11 18 61.1% 38.6%
362 Tenafly Nature Center 9.8 64 137 46.7% 38.6%
363 Central Park--Blockhouse 1.3 75 163 46.0% 38.5%
364 Arbutus Lake 21.0 23 44 52.3% 37.9%
365 Charles Memorial Park 11.5 23 44 52.3% 37.9%
366 Pryibil Beach 19.7 4 5 80.0% 37.6%
367 Oneida Dr Marsh - Audubon Greenwich 24.3 4 5 80.0% 37.6%
368 Fanwood Nature Center 24.3 4 5 80.0% 37.6%
369 Tamaques Park 22.1 4 5 80.0% 37.6%
370 Long Pond Park 23.0 4 5 80.0% 37.6%
371 Bunker Ponds Park 21.1 4 5 80.0% 37.6%
372 Sleepy Hollow Cemetery 22.4 4 5 80.0% 37.6%
373 Dutch Broadway Park 14.2 4 5 80.0% 37.6%
374 Naval Cemetery Landscape 5.7 4 5 80.0% 37.6%
375 John Jay Park + 78th St. Ped. Bridge Overlook 1.2 4 5 80.0% 37.6%
376 New Creek Watershed, Graham Blvd. bridge 15.5 4 5 80.0% 37.6%
377 Ramapo Mountain SF 23.5 13 23 56.5% 36.8%
378 Great Kills Park 18.0 95 220 43.2% 36.8%
379 Sunset Park (Brooklyn) 9.4 37 78 47.4% 36.7%
380 Lorrimer Sanctuary (NJAS) 19.1 25 50 50.0% 36.6%
381 Twin Lakes Preserve 24.7 12 21 57.1% 36.5%
382 Central Park--Tanners Spring 0.2 62 140 44.3% 36.3%
383 Sarah Lawrence College, Yonkers 12.5 11 19 57.9% 36.3%
384 Green-Wood Cemetery--Sylvan Water 9.0 44 96 45.8% 36.2%
385 Six Diamonds Ballfields 13.7 16 30 53.3% 36.1%
386 Battery Park City--South Cove and environs 5.8 36 77 46.8% 36.0%
387 Mt. Olivet Cemetery, Maspeth 5.8 5 7 71.4% 35.9%
388 White's Pond 18.3 5 7 71.4% 35.9%
389 Richmond Valley Rd. Pond 22.8 5 7 71.4% 35.9%
390 Oakwood Beach—Roma Ave. marsh (dead end) 17.1 5 7 71.4% 35.9%
391 Van Cortlandt Park--NW Forest 9.4 15 28 53.6% 35.8%
392 Jamaica Bay, Big Egg Marsh 14.8 21 42 50.0% 35.5%
393 Hendrix Creek 10.4 8 13 61.5% 35.5%
394 Baxter Pond Park 14.5 6 9 66.7% 35.4%
395 Oceanside Park 21.1 6 9 66.7% 35.4%
396 Essex County Environmental Center 19.4 6 9 66.7% 35.4%
397 Van Cortlandt Park--NE Forest 9.5 6 9 66.7% 35.4%
398 Maplewood Golf Course 16.9 6 9 66.7% 35.4%
399 Hastings Meadowlands & Rowley's Bridge Trail 14.9 6 9 66.7% 35.4%
400 Jay Estate 18.3 6 9 66.7% 35.4%
401 Plumb Beach 14.0 119 291 40.9% 35.4%
