Bird Finder

Where to find Brown Pelican in August
within 25 miles of Santa Barbara County, CA, USA

This page shows which locations in the selected region historically had the highest probability of a checklist including Brown Pelican in August. Because some locations may be undersampled, the results are sorted based on a confidence score which takes into account how many samples are available. The bar chart shows how the probability of observing this species varies over the year.

Back to the Top Birds list

Rank Map Pics Location Distance Observed Sampled Frequency Confidence
1 Margo Dodd Park 24.4 19 19 100.0% 83.2%
2 Oso Flaco Creek Mouth/Beach 16.4 73 89 82.0% 72.8%
3 Santa Maria River Estuary (SBA Co.) 13.6 84 105 80.0% 71.4%
4 Pismo Creek mouth 22.5 70 94 74.5% 64.8%
5 Pismo Beach Pier 22.9 25 31 80.6% 63.7%
6 Ocean Beach County Park 13.3 156 234 66.7% 60.4%
7 Arroyo Grande Creek mouth 20.1 51 79 64.6% 53.6%
8 Pismo Beach--town area 23.1 7 8 87.5% 52.9%
9 Pismo SB--Grand Ave. access 21.7 11 14 78.6% 52.4%
10 Santa Maria River Estuary (SLO Co.) 13.8 21 30 70.0% 52.1%
11 Pismo Beach Clay Tennis Counts 24.0 10 13 76.9% 49.7%
12 Shell Beach 24.8 9 12 75.0% 46.8%
13 Surf Beach 13.9 14 21 66.7% 45.4%
14 Vandenberg AFB--Point Pedernales (restricted access) 19.6 3 3 100.0% 43.8%
15 Jalama Beach County Park 23.2 9 13 69.2% 42.4%
16 Pier Ave beach entrance 20.5 5 7 71.4% 35.9%
17 Vandenberg SFB--Wall Beach (restricted access) 12.5 2 2 100.0% 34.2%
18 Vandenberg SFB--Seal Beach (restricted access) 11.9 2 2 100.0% 34.2%
19 Pismo SB--North Beach Campground 22.2 4 6 66.7% 30.0%
20 Vandenberg AFB--Brown Beach to south of Lion Head (restricted access) 9.6 2 3 66.7% 20.8%
21 Vandenberg SFB--Trestle Beach (restricted access) 19.2 1 1 100.0% 20.7%
22 Vandenberg SFB (restricted access)--Boathouse 21.7 1 1 100.0% 20.7%
23 Oceano Dunes SVRA 18.0 11 32 34.4% 20.4%
24 Meadow Creek/Monarch Butterfly Preserve 22.1 4 16 25.0% 10.2%
25 Arroyo Grande Creek-Lower 19.7 1 2 50.0% 9.5%
26 Oso Flaco Lake (not for beach/ocean) 15.8 36 347 10.4% 7.6%
27 Pismo Preserve 24.2 2 17 11.8% 3.3%
28 Pismo SB--Oceano Campground 20.6 6 182 3.3% 1.5%
29 Oceano County Park 20.4 1 44 2.3% 0.4%