Bird Finder

Where to find House Sparrow in January
within 25 miles of Santa Barbara County, CA, USA

This page shows which locations in the selected region historically had the highest probability of a checklist including House Sparrow in January. Because some locations may be undersampled, the results are sorted based on a confidence score which takes into account how many samples are available. The bar chart shows how the probability of observing this species varies over the year.

Back to the Top Birds list

Rank Map Pics Location Distance Observed Sampled Frequency Confidence
1 Santa Maria Country Club (restricted access) 4.4 23 34 67.6% 50.8%
2 Santa Maria WTP 7.5 12 24 50.0% 31.4%
3 Guadalupe Pasture (restricted access) 11.2 9 18 50.0% 29.0%
4 Jack O'Connell Park 10.9 24 74 32.4% 22.9%
5 A St. ponds 5.9 10 30 33.3% 19.2%
6 Oceano County Park 20.4 20 71 28.2% 19.0%
7 Maramonte Park 4.7 5 15 33.3% 15.2%
8 Jalama Beach County Park 23.2 8 29 27.6% 14.7%
9 Arroyo Grande Village 20.4 12 50 24.0% 14.3%
10 North Blosser Rd. Flood Control Pond 9.4 4 13 30.8% 12.7%
11 Jim May Park (fmr River Oaks Park) 9.2 10 56 17.9% 10.0%
12 Santa Maria Cemetery 6.5 2 6 33.3% 9.7%
13 Beattie Park 14.7 1 2 50.0% 9.5%
14 Mentone Basin Park 20.7 5 24 20.8% 9.2%
15 Preisker Park 9.7 4 18 22.2% 9.0%
16 Town Center 21.1 3 15 20.0% 7.0%
17 Pismo Creek mouth 22.5 10 95 10.5% 5.8%
18 Foxen Canyon Rd. (north of Zaca Canyon Rd. crossing) 20.5 1 4 25.0% 4.6%
19 Mud Lake at Via Santa Maria 3.3 3 24 12.5% 4.3%
20 Pismo SB--Oceano Campground 20.6 14 209 6.7% 4.0%
21 Meadow Creek/Monarch Butterfly Preserve 22.1 8 102 7.8% 4.0%
22 Arroyo Grande Creek mouth 20.1 2 15 13.3% 3.7%
23 Margo Dodd Park 24.4 2 16 12.5% 3.5%
24 Arroyo Grande Creek--Fair Oaks Bridge 20.0 3 32 9.4% 3.2%
25 Pismo Beach Pier 22.9 3 32 9.4% 3.2%
26 Waller Park 4.2 8 131 6.1% 3.1%
27 Pismo Beach--town area 23.1 1 6 16.7% 3.0%
28 River View Park and Santa Ynez Valley Botanic Garden (Santa Barbara Co.) 21.3 2 19 10.5% 2.9%
29 Vandenberg Village--Moonglow Rd. Basin 10.8 2 21 9.5% 2.7%
30 Jalama Road--Jalama Beach to Jalama Saddle 22.8 1 8 12.5% 2.2%
31 Allan Hancock College 7.2 1 9 11.1% 2.0%
32 Shell Beach 24.8 1 10 10.0% 1.8%
33 Laguna County Sanitation District--WTP (restricted access) 4.2 1 10 10.0% 1.8%
34 Los Alamos Park 12.6 2 40 5.0% 1.4%
35 Black Road pasture 6.3 1 21 4.8% 0.8%
36 River Park (SBA Co.) 13.2 1 28 3.6% 0.6%
37 Pismo SB--North Beach Campground 22.2 1 33 3.0% 0.5%
38 Pismo SB--Grand Ave. access 21.7 1 35 2.9% 0.5%
39 Lopez Lake 23.9 1 68 1.5% 0.3%
40 Oso Flaco Lake (not for beach/ocean) 15.8 2 356 0.6% 0.2%