Bird Finder

Where to find House Sparrow in August
within 25 miles of 40.781243, -73.966507

This page shows which locations in the selected region historically had the highest probability of a checklist including House Sparrow in August. Because some locations may be undersampled, the results are sorted based on a confidence score which takes into account how many samples are available. The bar chart shows how the probability of observing this species varies over the year.

Back to the Top Birds list

Rank Map Pics Location Distance Observed Sampled Frequency Confidence
1 Central Park--Greywacke Arch 0.1 95 96 99.0% 94.3%
2 Carl Schurz Park 1.3 70 72 97.2% 90.4%
3 Stuyvesant Town 3.5 140 148 94.6% 89.7%
4 Queens County Farm Museum 13.0 22 22 100.0% 85.1%
5 Brooklyn Bridge Park 5.9 518 592 87.5% 84.6%
6 Franz Sigel Park 3.6 20 20 100.0% 83.9%
7 Hunter's Point South Park 2.7 110 122 90.2% 83.6%
8 Dyker Beach Park 12.0 60 65 92.3% 83.2%
9 Central Park 0.7 1619 1921 84.3% 82.6%
10 Central Park--North End 1.2 390 454 85.9% 82.4%
11 Smiling Hogshead Ranch 2.9 26 27 96.3% 81.7%
12 West Side Community Garden 0.6 17 17 100.0% 81.6%
13 Governors Island (reopening Spring 2021) 7.0 372 441 84.4% 80.7%
14 Battery Park, Manhattan 6.0 163 189 86.2% 80.6%
15 Bronx Zoo 6.7 244 288 84.7% 80.1%
16 Battery Park City--Pumphouse Park 5.4 23 24 95.8% 79.8%
17 Tompkins Square Park 3.9 99 114 86.8% 79.4%
18 Inwood Hill Park 6.6 774 944 82.0% 79.4%
19 Flushing Meadows Corona Park--Ilse Metzger Sitting Area 8.4 46 51 90.2% 79.0%
20 Gantry Plaza SP 2.5 95 110 86.4% 78.7%
21 Bowling Green Park 5.8 14 14 100.0% 78.5%
22 East River, Brooklyn Bridge to S.I. Ferry 5.7 20 21 95.2% 77.3%
23 Oceanside Marine Nature Study Area 21.0 1011 1278 79.1% 76.8%
24 Goodhue Park 12.2 59 68 86.8% 76.7%
25 Lemon Creek Pier 22.6 30 33 90.9% 76.4%
26 Clove Lakes Park 13.6 370 463 79.9% 76.0%
27 La Plaza Cultural Community Garden 3.9 12 12 100.0% 75.7%
28 Great Neck Plaza 12.6 33 37 89.2% 75.3%
29 Randalls Island 2.4 137 169 81.1% 74.5%
30 Wolfe's Pond Park--ballfields and parking lot 21.6 11 11 100.0% 74.1%
31 Maplewood Memorial Park 16.5 92 112 82.1% 74.0%
32 Hudson River Park--Pier 26 (featuring a Tide Deck, TriBeCa) 4.9 37 43 86.0% 72.7%
33 Silver Lake Park (Richmond Co.) 12.5 33 38 86.8% 72.7%
34 Thomas Jefferson Park, Manhattan 1.8 10 10 100.0% 72.2%
35 Swindler Cove Park and Sherman Creek 5.8 241 313 77.0% 72.0%
36 Charles Memorial Park 11.5 32 37 86.5% 72.0%
37 Clarks Pond 11.6 28 32 87.5% 71.9%
38 Central Park--The Ramble 0.3 1307 1768 73.9% 71.8%
39 Van Vorst Park 6.1 42 50 84.0% 71.5%
40 Central Park--Cedar Hill 0.3 130 167 77.8% 71.0%
41 Coney Island Creek Park 14.0 76 95 80.0% 70.9%
42 Essex County Riverfront Park in Newark 9.9 43 52 82.7% 70.3%
43 Wagner College 13.3 256 341 75.1% 70.2%
44 Linden Hill Cemetery 5.6 14 15 93.3% 70.2%
45 Alley Pond Owners Corp. (incl. Black Vulture roost) 12.0 46 56 82.1% 70.2%
46 Coffey Park, Red Hook 7.5 9 9 100.0% 70.1%
47 Madison Square Park 2.9 39 47 83.0% 69.9%
48 Prospect Park 8.4 1915 2681 71.4% 69.7%
49 Central Park--Maintenance Meadow 0.2 71 90 78.9% 69.4%
50 Fort Tryon Park 5.8 173 230 75.2% 69.3%
51 Tern Pier 3.6 13 14 92.9% 68.5%
52 Olympia Blvd. Pond 15.6 74 96 77.1% 67.7%
53 Pocket Park, 50th St. W of 6th Ave. 1.7 8 8 100.0% 67.6%
54 St. Pauls Chapel Churchyard 5.3 8 8 100.0% 67.6%
55 Liberty SP 7.0 359 502 71.5% 67.4%
56 Powells Cove Park 6.9 16 18 88.9% 67.2%
57 Central Park--Arthur Ross Pinetum 0.2 37 46 80.4% 66.8%
58 Central Park--The Pond and Hallett Sanctuary 1.1 231 323 71.5% 66.4%
59 MacEchron Waterfront Park, Hastings on Hudson 15.6 72 95 75.8% 66.3%
60 Bryant Park 2.1 233 327 71.3% 66.1%
61 Fort Greene Park 6.2 49 63 77.8% 66.1%
62 WNYC Transmitter Park 3.6 27 33 81.8% 65.6%
63 Shore Road Park 11.7 60 79 75.9% 65.5%
64 Riverside Park--South of 96th St. 1.0 45 58 77.6% 65.3%
65 Bush Terminal Piers Park 9.2 57 75 76.0% 65.2%
66 Morningside Park (Manhattan) 1.8 78 105 74.3% 65.2%
67 Sunset Park (Brooklyn) 9.4 75 101 74.3% 65.0%
68 Queens College 8.3 39 50 78.0% 64.8%
69 Inwood Hill Park--Shorakkopoch Rock 6.8 11 12 91.7% 64.6%
70 Empire Fulton Ferry 5.5 7 7 100.0% 64.6%
71 Maspeth Creek (Queens Co.) 4.6 7 7 100.0% 64.6%
72 Hudson River Greenway--Pier 54 vicinity (W 13th St.) 3.6 31 39 79.5% 64.5%
73 Randalls Island--NE fields and shoreline 2.9 28 35 80.0% 64.1%
74 Mindowaskin Park 21.7 14 16 87.5% 64.0%
75 Cooper Triangle 3.8 14 16 87.5% 64.0%
76 Central Park--Strawberry Field 0.6 74 102 72.5% 63.2%
77 Hudson River Greenway--Chambers to W Houston St. 4.6 101 143 70.6% 62.7%
78 Owls Head Park 10.3 53 72 73.6% 62.4%
79 East River State Park (Brooklyn) 4.2 26 33 78.8% 62.2%
80 Hempstead Lake SP 18.4 89 126 70.6% 62.2%
81 Highbridge Park--N of Alexander Hamilton Bridge 5.4 13 15 86.7% 62.1%
82 Brookville Park 14.3 18 22 81.8% 61.5%
83 Central Park--The Lake 0.4 53 73 72.6% 61.4%
84 Battery Park City--South Cove and environs 5.8 38 51 74.5% 61.1%
85 LIRR Station: Port Washington 15.0 6 6 100.0% 61.0%
86 Suzanne Lake 24.0 6 6 100.0% 61.0%
87 Windmuller Park 3.8 6 6 100.0% 61.0%
88 Ellis Island (NY) 6.8 20 25 80.0% 60.9%
89 Salt Marsh Nature Center at Marine Park 12.8 335 515 65.0% 60.8%
90 Willson's Woods Park 12.1 29 38 76.3% 60.8%
91 West Harlem Piers Park 2.7 15 18 83.3% 60.8%
92 Central Park--Turtle Pond 0.1 171 257 66.5% 60.6%
93 Bushwick Inlet Park 4.1 53 74 71.6% 60.5%
94 Newtown Creek Nature Walk 3.2 22 28 78.6% 60.5%
95 Flushing Airport 6.9 12 14 85.7% 60.1%
96 Cobble Hill Park 6.6 42 58 72.4% 59.8%
97 Edgemere Landfill (restricted access) 15.6 9 10 90.0% 59.6%
98 Tudor City Greens 2.2 9 10 90.0% 59.6%
99 Calvert Vaux Park (Dreier-Offerman Park) 13.6 148 225 65.8% 59.4%
100 Columbia University, Nevis Laboratories Environs 17.8 21 27 77.8% 59.2%
101 Central Park--Conservatory Water & Pilgrim Hill 0.5 35 48 72.9% 59.0%
102 Arden Ave. Beach 20.3 27 36 75.0% 58.9%
103 Prospect Park--Prospect Lake 8.7 114 172 66.3% 58.9%
104 Lemon Creek Park 22.2 29 39 74.4% 58.9%
105 Meadowlands IBA--Mill Creek Marsh 4.5 202 315 64.1% 58.7%
106 Central Park--Falconers Hill 0.6 16 20 80.0% 58.4%
107 Central Park--Triplets Br. area (btwn 77th-79th St. transv.) 0.3 43 61 70.5% 58.1%
108 Green-Wood Cemetery, Brooklyn 9.0 689 1130 61.0% 58.1%
109 Conference House Park 24.5 77 115 67.0% 57.9%
110 Central Park--SW from 65th St. transv.-Center Dr. 1.0 26 35 74.3% 57.9%
111 Central Park--Tanners Spring 0.2 48 69 69.6% 57.9%
112 Central Park--The Lake (Hernshead) 0.4 24 32 75.0% 57.9%
113 Meadowlands IBA--Skeetkill Marsh 4.1 22 29 75.9% 57.9%
114 Medgar Evers College, CUNY 7.9 11 13 84.6% 57.8%
115 Union Square Park 3.4 35 49 71.4% 57.6%
116 Lincoln Park West 7.5 50 73 68.5% 57.1%
117 Manhasset Valley County Park 13.5 13 16 81.2% 57.0%
118 Mill Pond Park, Bellmore 24.7 34 48 70.8% 56.8%
119 Central Park--The Pool 1.0 283 462 61.3% 56.7%
120 Central Park--Locust Grove 0.1 15 19 78.9% 56.7%
121 Richmond County Youth Complex 16.8 15 19 78.9% 56.7%
122 New York City Marble Cemetery 4.1 19 25 76.0% 56.6%
123 City Hall Park incl. Millennium Park, Manhattan 5.2 17 22 77.3% 56.6%
124 Mt. Olivet Cemetery, Maspeth 5.8 5 5 100.0% 56.6%
125 Central Park--SE from 65th St. transv.-Center Dr. 0.9 5 5 100.0% 56.6%
126 VE Macy Park, Ardsley 17.6 5 5 100.0% 56.6%
127 Queens Botanical Garden 7.4 8 9 88.9% 56.5%
128 Chittenden Overlook, Hudson Heights (W 186th-187th St.) 5.3 8 9 88.9% 56.5%
129 Piermont Pier 18.4 522 876 59.6% 56.3%
130 Cammanns Pond Park 23.5 31 44 70.5% 55.8%
131 Hudson River Greenway--22nd-29th St. 3.0 29 41 70.7% 55.5%
132 Town Dock Park, Port Washington 14.2 10 12 83.3% 55.2%
133 Hudson River Greenway--Clinton Cove (54th-59th St.) 1.7 12 15 80.0% 54.8%
134 Hackensack--Foschini Park 8.1 12 15 80.0% 54.8%
135 Central Park--Compost Area 1.1 36 53 67.9% 54.5%
136 New York Botanical Garden 7.3 64 100 64.0% 54.2%
137 Richard W. DeKorte Park 7.1 1078 1913 56.4% 54.1%
138 Wolfe's Pond Park 21.8 125 206 60.7% 53.9%
139 Plumb Beach 14.0 766 1356 56.5% 53.8%
140 Kissena Park 8.6 84 135 62.2% 53.8%
141 Highbridge Park--S of Alexander Hamilton Bridge 4.3 35 52 67.3% 53.8%
142 Norman J. Levy Park and Preserve 23.1 38 57 66.7% 53.7%
143 Riverside Park South--Pier i, W 70th and vicinity 1.3 27 39 69.2% 53.6%
144 Highland Park (Queens Co.) 7.7 17 23 73.9% 53.5%
145 Crocheron Park 10.4 30 44 68.2% 53.4%
146 Prospect Park--Vale of Cashmere 7.8 69 110 62.7% 53.4%
147 Arbutus Lake 21.0 28 41 68.3% 53.0%
148 Oakwood Beach--tidal marshes, NW to Mill Rd. 17.8 72 116 62.1% 53.0%
149 Woodlands School 19.4 31 46 67.4% 53.0%
150 General Theological Seminary 3.1 7 8 87.5% 52.9%
151 Church of the Transfiguration, Manhattan 2.7 7 8 87.5% 52.9%
152 Alley Pond Park 11.9 132 223 59.2% 52.6%
153 Baisley Pond Park 11.9 11 14 78.6% 52.4%
154 Hofstra University 19.7 11 14 78.6% 52.4%
155 Broad Channel, south of JBWR HQ 13.9 11 14 78.6% 52.4%
156 Cemetery of the Evergreens 7.7 9 11 81.8% 52.3%
157 Stepping Stone Park 11.3 9 11 81.8% 52.3%
158 Brooklyn Botanic Garden 7.8 129 219 58.9% 52.3%
159 Cemetery of the Resurrection 22.3 33 50 66.0% 52.2%
160 City Island, Belden Point 10.4 19 27 70.4% 51.5%
161 Central Park Zoo 1.0 14 19 73.7% 51.2%
162 Paterson Great Falls NHP 14.6 14 19 73.7% 51.2%
163 Tanglewood Preserve 18.0 14 19 73.7% 51.2%
164 Washington Market Park 5.0 4 4 100.0% 51.0%
165 North Hudson Park 2.3 4 4 100.0% 51.0%
166 Williamsbridge Reservoir 8.2 4 4 100.0% 51.0%
167 Edward W. Cahill Memorial Park 15.9 4 4 100.0% 51.0%
168 Carteret Waterfront Park 19.4 4 4 100.0% 51.0%
169 Cooper Park 4.8 4 4 100.0% 51.0%
170 Nichols Park 10.6 4 4 100.0% 51.0%
171 Losee Park, Tarrytown 20.8 4 4 100.0% 51.0%
172 Harvey Park 7.5 4 4 100.0% 51.0%
173 Sands Point Preserve 15.1 49 79 62.0% 51.0%
174 Central Park--Reservoir 0.4 106 182 58.2% 51.0%
175 Flushing Meadows Corona Park--Meadow Lake 7.3 63 104 60.6% 51.0%
176 Edith G. Read Wildlife Sanctuary 20.3 166 294 56.5% 50.7%
177 Tibbetts Brook Park 10.9 21 31 67.7% 50.1%
178 Valley Stream SP 16.0 15 21 71.4% 50.0%
179 Brooklyn Bridge Park--Pier 1 5.7 18 26 69.2% 50.0%
180 Canal Park 4.5 42 68 61.8% 49.9%
181 McGolrick Park 4.1 141 252 56.0% 49.8%
182 Kissena Corridor Park 8.0 10 13 76.9% 49.7%
183 All Faiths Cemetery 6.2 10 13 76.9% 49.7%
184 Dobbs Ferry (Westchester Co.) 16.9 43 70 61.4% 49.7%
185 Fort Totten Park 10.0 16 23 69.6% 49.1%
186 Socrates Sculpture Park 1.8 16 23 69.6% 49.1%
187 Jamaica Bay, North Channel Bridge 12.1 42 69 60.9% 49.1%
188 Van Cortlandt Park--NW Forest 9.4 8 10 80.0% 49.0%
189 Central Park--Great Hill 1.2 33 53 62.3% 48.8%
190 Floyd Bennett Field 13.6 277 522 53.1% 48.8%
191 Grant Park, Hewlett 17.4 6 7 85.7% 48.7%
192 Drew University 24.0 6 7 85.7% 48.7%
193 West 87th St. Park and Garden 0.5 6 7 85.7% 48.7%
194 Overpeck County Park 6.2 78 137 56.9% 48.6%
195 John F Kennedy International Airport (JFK) 13.4 61 105 58.1% 48.5%
196 Roslyn Pond Town Park 16.7 17 25 68.0% 48.4%
197 Theodore Roosevelt Park, Manhattan 0.4 14 20 70.0% 48.1%
198 Morris Canal Basin 6.3 14 20 70.0% 48.1%
199 High Line Park 3.2 11 15 73.3% 48.0%
200 Waterlands Park 16.0 11 15 73.3% 48.0%
201 SUNY Purchase College 23.1 11 15 73.3% 48.0%
202 Flatbush - Ditmas Park (Kings Co.) 9.6 11 15 73.3% 48.0%
203 Hempstead Lake SP--south end 18.2 143 265 54.0% 47.9%
204 Meadowlands IBA--Mill Creek Point 4.5 89 160 55.6% 47.9%
205 Central Park--Summit Rock 0.2 18 27 66.7% 47.8%
206 Van Cortlandt Park--Southwest Zone 8.7 18 27 66.7% 47.8%
207 Central Park--Tennis Center and vicinity 0.6 18 27 66.7% 47.8%
208 Inwood Hill Park--Muscota Marsh 6.9 81 145 55.9% 47.7%
209 Cemetery of the Resurrection--N entrance 22.2 100 182 54.9% 47.7%
210 Fort Washington Park--Dyckman St. Boat Marina 6.4 35 58 60.3% 47.5%
211 Washington Square Park 3.8 36 60 60.0% 47.4%
212 Wave Hill 8.5 19 29 65.5% 47.3%
213 St. Nicholas Park 2.6 19 29 65.5% 47.3%
214 Hudson River Park--Pier 57 (Rooftop Park, W 15th-16th St.) 3.5 19 29 65.5% 47.3%
215 Larchmont (Westchester Co.) 15.1 15 22 68.2% 47.3%
216 Stone Barns Center for Food and Agriculture 23.1 25 40 62.5% 47.0%
217 Central Park--Harlem Meer 1.3 41 70 58.6% 46.9%
218 Louis Valentino Jr. Park and Pier 7.6 12 17 70.6% 46.9%
219 Hudson River Park--Gansevoort Peninsula 3.7 12 17 70.6% 46.9%
220 Beczak Enviromental Education Center 11.4 9 12 75.0% 46.8%
221 Inwood Hill Park--Spuyten Duyvil Creek 6.9 45 78 57.7% 46.6%
222 Richard A. Rutkowski Park 9.9 61 109 56.0% 46.6%
223 Garret Mountain Reservation (Park) 13.8 143 273 52.4% 46.5%
224 Rye Town Park 19.4 23 37 62.2% 46.1%
225 Hudson River Greenway--Greenwich Village (W Houston-14th St.) 3.9 23 37 62.2% 46.1%
226 Rifle Camp Park 13.4 18 28 64.3% 45.8%
227 Coney Island Beach 14.5 70 129 54.3% 45.7%
228 Cemetery of the Resurrection--S entrance (maint. bldgs) 22.5 40 70 57.1% 45.5%
229 Pierson Park, Tarrytown 21.0 14 21 66.7% 45.4%
230 Battery Park City--Nelson A. Rockefeller Jr Park 5.1 10 14 71.4% 45.4%
231 Kensico Dam Plaza County Park 22.7 10 14 71.4% 45.4%
232 Clove Lakes Park--Southern Woodlands 13.6 7 9 77.8% 45.3%
233 Pier 44 Waterfront Garden 7.8 15 23 65.2% 44.9%
234 Central Park--Belvedere Castle 0.2 15 23 65.2% 44.9%
235 McFaul Environmental Center 18.4 22 36 61.1% 44.9%
236 Central Park--North Meadow 0.8 16 25 64.0% 44.5%
237 Dutch Kills, Queens 3.1 11 16 68.8% 44.4%
238 Central Park--Conservatory Garden 1.1 17 27 63.0% 44.2%
239 Central Park--The Oven and The Point 0.4 32 56 57.1% 44.1%
240 Sunset Cove Park 14.7 18 29 62.1% 44.0%
241 Canarsie Pier 11.4 3 3 100.0% 43.8%
242 Smith Pond, Rockville Center 18.3 3 3 100.0% 43.8%
243 Flushing International High School 7.9 3 3 100.0% 43.8%
244 St. John Cemetery (Queens Co.) 6.9 3 3 100.0% 43.8%
245 Little Neck Bay, Shore Rd. 11.1 3 3 100.0% 43.8%
246 Rockefeller SP Preserve--Fergusons Lake Trail 23.3 3 3 100.0% 43.8%
247 Hamilton Park 5.6 3 3 100.0% 43.8%
248 East River, Brooklyn Bridge to Colears Hook 5.1 3 3 100.0% 43.8%
249 Financial District; below Chambers St. 5.4 3 3 100.0% 43.8%
250 Paraiso Garden (El Jardin del Paraiso) 4.1 3 3 100.0% 43.8%
251 St. Mark's Church-In-The-Bowery 3.7 3 3 100.0% 43.8%
252 Holy Cross Cemetery, Brooklyn 9.4 3 3 100.0% 43.8%
253 Joyce Kilmer Park 4.0 3 3 100.0% 43.8%
254 Independence Park 10.9 3 3 100.0% 43.8%
255 Pugsley Creek Park 6.4 5 6 83.3% 43.6%
256 Rockville Centre (village) 19.0 5 6 83.3% 43.6%
257 J. Hood Wright Park 4.7 5 6 83.3% 43.6%
258 Bennett Park 5.2 5 6 83.3% 43.6%
259 Roosevelt Is.--FDR Four Freedoms and Southpoint Park 2.1 21 35 60.0% 43.6%
260 Lake Parsippany 24.8 8 11 72.7% 43.4%
261 Trinity Church, Wall St. 5.6 8 11 72.7% 43.4%
262 Isham Park 6.6 8 11 72.7% 43.4%
263 Liberty Island, onshore (New York Co.) 7.5 38 69 55.1% 43.4%
264 Riverside Park--North of 96th St. 1.8 37 67 55.2% 43.4%
265 Stephen R. Gregg County Park 10.4 26 45 57.8% 43.3%
266 Branch Brook Park--South 11.5 13 20 65.0% 43.3%
267 McCarren Park 4.3 27 47 57.4% 43.3%
268 Randalls Island--NW fields and shoreline 2.6 16 26 61.5% 42.5%
269 Alley Pond Park--Little Alley Pond 12.2 9 13 69.2% 42.4%
270 Bluebelt Stormwater Mgmt Facility, Springfield Gardens 13.6 9 13 69.2% 42.4%
271 Forest City Community Park 24.0 18 30 60.0% 42.3%
272 Verona Park 15.0 24 42 57.1% 42.2%
273 Lenape Park 19.7 34 63 54.0% 41.8%
274 Brookdale Park 12.2 28 51 54.9% 41.4%
275 Last Chance Pond Park 15.2 11 17 64.7% 41.3%
276 Lyndhurst Mansion (grounds), Tarrytown 19.6 11 17 64.7% 41.3%
277 Veterans Memorial Pier 10.5 22 39 56.4% 41.0%
278 Montclair State University 13.4 6 8 75.0% 40.9%
279 Jackson Square 3.5 6 8 75.0% 40.9%
280 Hudson Yards (30th-41st St.; 8th-11th Ave.) 2.4 6 8 75.0% 40.9%
281 Riverside Park Bird Sanctuary (btwn 116th-124th Streets) 2.0 6 8 75.0% 40.9%
282 Mackay Park 7.7 6 8 75.0% 40.9%
283 Central Park--Sparrow Rock section 0.2 20 35 57.1% 40.9%
284 Midland Beach 15.8 14 23 60.9% 40.8%
285 Battery Park City--North Cove and environs 5.4 7 10 70.0% 39.7%
286 Hudson River Greenway--145th-155th St. 3.5 7 10 70.0% 39.7%
287 Heritage Park (Blissenbach Marina) 12.7 7 10 70.0% 39.7%
288 Memorial Park, Village of Nyack 21.4 7 10 70.0% 39.7%
289 Sparkill Creek, Piermont 17.7 7 10 70.0% 39.7%
290 Central Park--Shakespeare Garden 0.2 41 82 50.0% 39.4%
291 Udall's Mill Pond 11.5 18 32 56.2% 39.3%
292 Central Park--The Ravine (incl. The Loch) 1.1 145 325 44.6% 39.3%
293 Salt Marsh Nature Center at Marine Park--Southwest 13.2 30 58 51.7% 39.2%
294 Lake Tappan (NY) 18.7 16 28 57.1% 39.1%
295 Riverside Park 1.2 8 12 66.7% 39.1%
296 Huguenot Lake 13.8 8 12 66.7% 39.1%
297 Chelsea (14th-34th St.; 6th Ave. to Hudson R.) 3.0 8 12 66.7% 39.1%
298 Marcus Garvey Park 2.0 8 12 66.7% 39.1%
299 Seaside Wildlife Nature Park 19.0 23 43 53.5% 38.9%
300 Woodlawn Cemetery 9.0 13 22 59.1% 38.7%
301 World Trade Center Memorial 5.4 10 16 62.5% 38.6%
302 Sound View Park 5.4 11 18 61.1% 38.6%
303 Edgemont Memorial Park 13.3 11 18 61.1% 38.6%
304 Central Park--The Lake (Upper Lobe) 0.3 26 50 52.0% 38.5%
305 West Essex Wetlands, Livingston, New Jersey, US (40.808, -74.344) 19.9 38 77 49.4% 38.5%
306 Forest Park 8.2 57 121 47.1% 38.4%
307 Cow Meadow Park and Preserve 23.2 52 110 47.3% 38.2%
308 Central Park--Tupelo Meadow 0.3 19 35 54.3% 38.2%
309 Bayshore Waterfront Park 24.5 38 78 48.7% 37.9%
310 Van Cortlandt Park 9.1 17 31 54.8% 37.8%
311 Overpeck County Park--Stables/Wildlife Refuge 5.8 17 31 54.8% 37.8%
312 DeWitt Clinton Park 1.7 4 5 80.0% 37.6%
313 Greenwich Harbor 24.1 4 5 80.0% 37.6%
314 Third Calvary Cemetery, Queens 4.1 4 5 80.0% 37.6%
315 Greenway, E of Riverside Dr. btwn W 158th-165th St. 4.1 4 5 80.0% 37.6%
316 Jamaica Bay Wildlife Refuge 13.6 672 1688 39.8% 37.5%
317 Nickerson Beach 23.3 85 192 44.3% 37.4%
318 Grass Island Natural Area 24.0 15 27 55.6% 37.3%
319 Astoria Park 2.3 24 47 51.1% 37.2%
320 Forest Park--Strack Pond 8.1 26 52 50.0% 36.9%
321 Van Saun Park 11.1 13 23 56.5% 36.8%
322 Newark Liberty International Airport 12.8 45 98 45.9% 36.4%
323 Riverside Park South (59th-72nd St.) 1.2 11 19 57.9% 36.3%
324 Rockland Lake SP 25.0 33 70 47.1% 35.9%
325 Battery Park City--Robert F. Wagner Jr. Park 5.9 5 7 71.4% 35.9%
326 Glen Island Park 12.0 5 7 71.4% 35.9%
327 Main St. Park (Brooklyn) 5.4 5 7 71.4% 35.9%
328 Central Park--Lawn Bowling Green 0.7 5 7 71.4% 35.9%
329 Bridge Creek (Queens Co.) 17.4 5 7 71.4% 35.9%
330 Ridgefield Park--Bell Drive 4.6 5 7 71.4% 35.9%
331 Maria Hernandez Park 5.8 5 7 71.4% 35.9%
332 Lincoln Terrace - Arthur S. Somers Park 8.2 5 7 71.4% 35.9%
333 Fort Tryon Park--Cabrini Woods (W of Cabrini Blvd) 5.6 5 7 71.4% 35.9%
334 Pier 42 Upland Park 5.0 5 7 71.4% 35.9%
335 Willowbrook Park 16.0 9 15 60.0% 35.7%
336 Arthur J. Hendrickson Park 16.0 8 13 61.5% 35.5%
337 Waterfront Park, Dobbs Ferry 16.7 8 13 61.5% 35.5%
338 Gravesend Bay, middle parking lot 12.6 6 9 66.7% 35.4%
339 Lakeside Park (Pompton Lake) 22.6 6 9 66.7% 35.4%
340 Stuyvesant Cove Park (18th-23rd St.) 3.4 6 9 66.7% 35.4%
341 Stevens Institute of Technology 3.9 6 9 66.7% 35.4%
342 Erie Basin Park, IKEA (Brooklyn) 8.0 7 11 63.6% 35.4%
343 Byram Park 22.8 7 11 63.6% 35.4%
344 Herbert Von King Park 6.4 7 11 63.6% 35.4%
345 Middle Village Cemetery 6.6 7 11 63.6% 35.4%
346 Kearsing Parkway, Monsey 24.5 7 11 63.6% 35.4%
347 Coney Island Pier 14.6 17 33 51.5% 35.2%
348 New Creek Watershed, Olympia Blvd. bridge 15.4 17 33 51.5% 35.2%
349 Riverside Park--79th St. Boat Basin 1.0 13 24 54.2% 35.1%
350 Miller Field 16.3 120 299 40.1% 34.7%
351 Great Kills Park--Crookes Point 19.3 32 70 45.7% 34.6%
352 Disposal Rd. 7.7 37 83 44.6% 34.4%
353 William T. Davis Wildlife Refuge 16.8 2 2 100.0% 34.2%
354 Kingsland Park and Yantacaw Pond 9.7 2 2 100.0% 34.2%
355 Red Hook Recreation Area 7.8 2 2 100.0% 34.2%
356 Arthur Von Briesen Park 12.9 2 2 100.0% 34.2%
357 Seguine Pond and waterfront 20.7 2 2 100.0% 34.2%
358 Fordham University (Rose Hill Campus) 7.0 2 2 100.0% 34.2%
359 Roger Morris Park 4.0 2 2 100.0% 34.2%
360 Mineola Memorial Park 16.9 2 2 100.0% 34.2%
361 Anderson Park 13.4 2 2 100.0% 34.2%
362 Roosevelt Island Garden Club 1.5 2 2 100.0% 34.2%
363 Prospect Park--Parade Grounds 9.0 2 2 100.0% 34.2%
364 Stannards Brook Park 14.5 2 2 100.0% 34.2%
365 Inwood Park (Nassau Co.) 15.7 2 2 100.0% 34.2%
366 Bayswater Park 16.3 2 2 100.0% 34.2%
367 Delafield Woods 8.4 2 2 100.0% 34.2%
368 Roy Wilkins Park 12.1 2 2 100.0% 34.2%
369 La Tourette Golf Course 17.0 2 2 100.0% 34.2%
370 Flushing Hospital Medical Center 8.0 2 2 100.0% 34.2%
371 Hell's Kitchen Park 1.9 2 2 100.0% 34.2%
372 Mamaroneck Harbor, end of Rushmore Ave. 16.6 2 2 100.0% 34.2%
373 Upper East Side (59th-79th St. btwn 3rd Ave.-East River) 1.2 2 2 100.0% 34.2%
374 Staten Island Zoo 13.3 2 2 100.0% 34.2%
375 Cuyler Gore Park 6.6 2 2 100.0% 34.2%
376 Bayside Cemetery 9.2 2 2 100.0% 34.2%
377 Bideawee Pet Memorial Park 24.6 2 2 100.0% 34.2%
378 Hoboken Pier A 4.3 2 2 100.0% 34.2%
379 McGuire Fields 11.6 2 2 100.0% 34.2%
380 High Rock Park--Walker Pond 16.2 2 2 100.0% 34.2%
381 New Creek Watershed, Meadow Place 15.4 2 2 100.0% 34.2%
382 Orange Reservoir 16.7 30 66 45.5% 34.0%
383 South St. Seaport 5.6 14 27 51.9% 34.0%
384 Larchmont Manor Park and Beach 14.9 10 18 55.6% 33.7%
385 Ocean Terminal--The Peninsula 9.8 42 98 42.9% 33.5%
386 The Narrows (Brooklyn) 11.9 9 16 56.2% 33.2%
387 Alley Pond Park--Restoration Pond 11.9 9 16 56.2% 33.2%
388 Fort Washington Park--S of GWB (Little Red Lighthouse-155th St.) 4.3 9 16 56.2% 33.2%
389 Worlds Fair Marina, Flushing 6.1 15 30 50.0% 33.2%
390 Saw Mill Creek Trail 7.5 35 81 43.2% 33.0%
391 Matrix Global Logistics Park 16.1 47 113 41.6% 32.9%
392 Flushing Meadows Corona Park 7.2 26 58 44.8% 32.7%
393 Rutgers University Newark Campus 11.3 31 71 43.7% 32.7%
394 Kosciuszko Bridge (Kings Co.) 4.2 8 14 57.1% 32.6%
395 Alley Pond Park--Oakland Lake 10.9 63 158 39.9% 32.6%
396 Pelham Bay Park--Southern Meadow and environs 9.0 68 172 39.5% 32.5%
397 Cameron Field Park Pond 15.5 11 21 52.4% 32.4%
398 Silver Lake (Bergen Co.) 18.1 11 21 52.4% 32.4%
399 Closter Nature Center 13.5 40 96 41.7% 32.3%
400 Central Park--Evodia Field 0.3 21 46 45.7% 32.2%
401 Marciante-Jackson-Millet Park 14.2 26 59 44.1% 32.2%
402 Central Park--North Woods 1.3 19 41 46.3% 32.1%
