Bird Finder

Where to find Blue Jay in March
within 25 miles of 40.781243, -73.966507

This page shows which locations in the selected region historically had the highest probability of a checklist including Blue Jay in March. Because some locations may be undersampled, the results are sorted based on a confidence score which takes into account how many samples are available. The bar chart shows how the probability of observing this species varies over the year.

Back to the Top Birds list

Rank Map Pics Location Distance Observed Sampled Frequency Confidence
1 Bronx Zoo 6.7 327 384 85.2% 81.3%
2 Hatfield Swamp IBA--West Essex Park 18.5 189 219 86.3% 81.1%
3 North Mt. Loretto SF--Reed Marsh 22.6 93 105 88.6% 81.1%
4 Central Park--North End 1.2 486 580 83.8% 80.6%
5 Green-Wood Cemetery, Brooklyn 9.0 1884 2343 80.4% 78.8%
6 Central Park 0.7 2501 3131 79.9% 78.4%
7 Dyker Beach Park 12.0 68 79 86.1% 76.8%
8 Woodlawn Cemetery 9.0 39 44 88.6% 76.0%
9 Garvies Point Preserve 17.4 24 26 92.3% 75.9%
10 North Mt. Loretto SF--Sand Pits (Turtle Nesting Area) 22.5 18 19 94.7% 75.4%
11 Hempstead Lake SP--south end 18.2 435 553 78.7% 75.1%
12 Fort Tryon Park 5.8 246 308 79.9% 75.0%
13 Van Cortlandt Park 9.1 104 127 81.9% 74.3%
14 North Mt. Loretto SF--Snag Swamp 22.7 58 69 84.1% 73.7%
15 Cemetery of the Resurrection--North Overlook 22.5 99 122 81.1% 73.3%
16 Inwood Hill Park 6.6 844 1114 75.8% 73.2%
17 Stone Barns Center for Food and Agriculture 23.1 25 28 89.3% 72.8%
18 St. John Cemetery (Queens Co.) 6.9 40 47 85.1% 72.3%
19 Linden Hawk Rise Sanctuary 19.2 214 277 77.3% 72.0%
20 New York Botanical Garden 7.3 178 230 77.4% 71.6%
21 Swindler Cove Park and Sherman Creek 5.8 73 91 80.2% 70.9%
22 Central Park--Greywacke Arch 0.1 76 95 80.0% 70.9%
23 Central Park--The Ravine (incl. The Loch) 1.1 271 360 75.3% 70.6%
24 Prospect Park 8.4 3263 4540 71.9% 70.5%
25 Mills Reservation 13.7 71 89 79.8% 70.3%
26 All Faiths Cemetery 6.2 22 25 88.0% 70.0%
27 Pascack Brook County Park 14.6 29 34 85.3% 69.9%
28 Central Park--The Ramble 0.3 1172 1641 71.4% 69.2%
29 Brooklyn Botanic Garden 7.8 231 311 74.3% 69.1%
30 Stuyvesant Town 3.5 159 212 75.0% 68.8%
31 Middle Village Cemetery 6.6 13 14 92.9% 68.5%
32 Maplewood Memorial Park 16.5 116 153 75.8% 68.5%
33 Centennial Gardens Bird Sanctuary 14.9 30 36 83.3% 68.1%
34 Cemetery of the Evergreens 7.7 33 40 82.5% 68.0%
35 Ernest L. Oros Wildlife Preserve 20.5 119 158 75.3% 68.0%
36 Clove Lakes Park 13.6 333 461 72.2% 68.0%
37 Van Cortlandt Park--Southwest Zone 8.7 80 105 76.2% 67.2%
38 Cemetery of the Resurrection--Perpendicular Pond 22.5 375 527 71.2% 67.1%
39 Muttontown Preserve 22.5 34 42 81.0% 66.7%
40 Union Field Cemetery 7.5 12 13 92.3% 66.7%
41 Meadowlands IBA--Losen Slote Creek Park 5.5 62 81 76.5% 66.2%
42 Pelham Bay Park--Hunter Island 11.4 125 171 73.1% 66.0%
43 Rockleigh Woods Sanctuary & Lamont Reserve 15.4 24 29 82.8% 65.5%
44 Garret Mountain Reservation (Park) 13.8 613 896 68.4% 65.3%
45 Brookdale Park 12.2 71 95 74.7% 65.2%
46 Highbridge Park--S of Alexander Hamilton Bridge 4.3 37 47 78.7% 65.1%
47 Prospect Park--Vale of Cashmere 7.8 171 241 71.0% 64.9%
48 Central Park--Sparrow Rock section 0.2 26 32 81.2% 64.7%
49 Berzinec Park 20.5 7 7 100.0% 64.6%
50 Tanglewood Preserve 18.0 38 49 77.6% 64.1%
51 Central Park--Arthur Ross Pinetum 0.2 107 151 70.9% 63.2%
52 High Rock Park 15.9 58 79 73.4% 62.8%
53 Forest Park 8.2 167 243 68.7% 62.6%
54 Central Park--Locust Grove 0.1 26 33 78.8% 62.2%
55 South Side High School--Science Wing, Rockville Centre 19.8 13 15 86.7% 62.1%
56 Alley Pond Park 11.9 214 320 66.9% 61.5%
57 Mayapple Hill 16.8 18 22 81.8% 61.5%
58 Troy Meadows Natural Area 21.6 198 296 66.9% 61.3%
59 Maple Grove Cemetery, Queens 9.0 25 32 78.1% 61.2%
60 Old Croton Aqueduct Trail, Irvington 18.3 6 6 100.0% 61.0%
61 Central Park--Tanners Spring 0.2 52 72 72.2% 61.0%
62 Teaneck Creek Conservancy 6.9 155 231 67.1% 60.8%
63 Forest Park--Strack Pond 8.1 37 50 74.0% 60.4%
64 Kissena Park 8.6 151 226 66.8% 60.4%
65 Central Park--Maintenance Meadow 0.2 77 111 69.4% 60.3%
66 Rockefeller SP Preserve 23.6 203 309 65.7% 60.2%
67 Gramercy Park (private park) 3.2 24 31 77.4% 60.2%
68 Mariners Marsh 14.7 17 21 81.0% 60.0%
69 Mary Patrick Park 24.0 143 215 66.5% 60.0%
70 Cemetery of the Resurrection--North Pond 22.3 118 176 67.0% 59.8%
71 Cunningham Park 10.8 34 46 73.9% 59.7%
72 Kingfisher Pond Bluebelt 18.0 9 10 90.0% 59.6%
73 Central Park--The Pond and Hallett Sanctuary 1.1 260 405 64.2% 59.4%
74 Shu Swamp Nature Preserve 22.1 70 102 68.6% 59.1%
75 Borg's Woods 9.7 25 33 75.8% 59.0%
76 Van Saun Park 11.1 25 33 75.8% 59.0%
77 Kissena Corridor Park 8.0 27 36 75.0% 58.9%
78 Green-Wood Cemetery--Dell Water 9.2 44 62 71.0% 58.7%
79 Valley Stream SP 16.0 49 70 70.0% 58.5%
80 Cemetery of the Resurrection--Parallel Pond 22.4 180 281 64.1% 58.3%
81 Conference House Park 24.5 102 155 65.8% 58.0%
82 Central Park--SW from 65th St. transv.-Center Dr. 1.0 41 58 70.7% 58.0%
83 Commerce Road Wetlands 19.6 49 71 69.0% 57.5%
84 Ridgewood Reservoir 7.6 83 126 65.9% 57.2%
85 Alley Pond Park--Oakland Lake 10.9 232 374 62.0% 57.0%
86 Fort Totten Park 10.0 36 51 70.6% 57.0%
87 Waterlands Park 16.0 46 67 68.7% 56.8%
88 Ash Brook Reservation 23.5 23 31 74.2% 56.8%
89 Walker Avenue Wetlands 19.4 155 247 62.8% 56.6%
90 Queens County Farm Museum 13.0 17 22 77.3% 56.6%
91 Tompkins Square Park 3.9 140 223 62.8% 56.3%
92 The Celery Farm 19.5 768 1305 58.9% 56.2%
93 Cemetery of the Resurrection 22.3 57 86 66.3% 55.8%
94 Morningside Park (Manhattan) 1.8 99 156 63.5% 55.7%
95 Central Park--Strawberry Field 0.6 55 83 66.3% 55.6%
96 Theodore Roosevelt Audubon Sanctuary 24.8 22 30 73.3% 55.6%
97 Hempstead Lake SP 18.4 210 346 60.7% 55.5%
98 Parsons Pond Park 20.0 73 113 64.6% 55.4%
99 Rockland Lake SP 25.0 133 215 61.9% 55.2%
100 Riverside Park--North of 96th St. 1.8 90 142 63.4% 55.2%
101 Pelham Bay Park--Bridle Path around golf courses 10.4 10 12 83.3% 55.2%
102 Central Park--SE from 65th St. transv.-Center Dr. 0.9 12 15 80.0% 54.8%
103 Laurelwood Arboretum 21.2 12 15 80.0% 54.8%
104 Planting Fields Arboretum 22.1 41 61 67.2% 54.7%
105 Clarks Pond 11.6 33 48 68.8% 54.7%
106 Forest Park--Waterhole 8.4 95 153 62.1% 54.2%
107 Central Park--Shakespeare Garden 0.2 71 112 63.4% 54.2%
108 Goodhue Park 12.2 43 65 66.2% 54.0%
109 Central Park--Cedar Hill 0.3 136 226 60.2% 53.7%
110 Branch Brook Park--South 11.5 17 23 73.9% 53.5%
111 Udalls Cove Park Preserve 11.6 17 23 73.9% 53.5%
112 Sands Point Preserve 15.1 60 95 63.2% 53.1%
113 Passaic River Park 22.5 7 8 87.5% 52.9%
114 Wood Duck Pond Bluebelt 19.0 7 8 87.5% 52.9%
115 Kernan’s Quarry Wetlands 16.2 7 8 87.5% 52.9%
116 Flushing Meadows Corona Park--Ilse Metzger Sitting Area 8.4 77 125 61.6% 52.8%
117 Central Park--Turtle Pond 0.1 155 264 58.7% 52.7%
118 Humes Preserve 21.5 18 25 72.0% 52.4%
119 Highbridge Park--N of Alexander Hamilton Bridge 5.4 11 14 78.6% 52.4%
120 Greenburgh Nature Center 17.6 9 11 81.8% 52.3%
121 DeHart Park 16.0 9 11 81.8% 52.3%
122 Cobble Hill Park 6.6 58 93 62.4% 52.2%
123 South Mountain Reservation 17.6 59 95 62.1% 52.1%
124 Pelham Bay Park 10.2 109 184 59.2% 52.0%
125 Central Park--Great Hill 1.2 44 69 63.8% 52.0%
126 Closter Nature Center 13.5 61 99 61.6% 51.8%
127 Central Park--Cherry Hill 0.5 19 27 70.4% 51.5%
128 Alley Pond Park--Restoration Area 11.7 19 27 70.4% 51.5%
129 Harts Brook Nature Preserve 18.2 25 37 67.6% 51.5%
130 Rockefeller SP Preserve--Fergusons Lake Trail 23.3 4 4 100.0% 51.0%
131 Van Cortlandt Park--VC Lake and Vault Hill 8.8 51 84 60.7% 50.0%
132 Nassau County Museum of Art 17.0 10 13 76.9% 49.7%
133 Central Park--Falconers Hill 0.6 16 23 69.6% 49.1%
134 Hope Goddard Iselin Preserve 21.6 16 23 69.6% 49.1%
135 Spring Creek Park Preserve (Brooklyn) 10.1 16 23 69.6% 49.1%
136 Highland Park (Queens Co.) 7.7 13 18 72.2% 49.1%
137 Inwood Hill Park--Shorakkopoch Rock 6.8 13 18 72.2% 49.1%
138 Spanish Camp, Former 20.7 8 10 80.0% 49.0%
139 Children's Park, Chestnut Ridge 20.8 8 10 80.0% 49.0%
140 Central Park--The Pool 1.0 201 372 54.0% 49.0%
141 Rockefeller SP Preserve--Rockwood Hall 23.7 28 44 63.6% 48.9%
142 West Essex Wetlands 19.9 6 7 85.7% 48.7%
143 West Essex Wetlands, Livingston, New Jersey, US (40.808, -74.344) 19.9 29 46 63.0% 48.6%
144 Central Park--The Lake 0.4 95 170 55.9% 48.4%
145 New Creek Watershed, Olympia Blvd. bridge 15.4 96 172 55.8% 48.3%
146 Central Park--Conservatory Garden 1.1 21 32 65.6% 48.3%
147 Central Park--The Lake (Upper Lobe) 0.3 36 59 61.0% 48.3%
148 Riverside Park 1.2 31 50 62.0% 48.2%
149 Meadowlands IBA--Harrier Meadows (restricted access) 8.0 38 63 60.3% 48.0%
150 Marshlands Conservancy 18.3 298 574 51.9% 47.8%
151 Lincoln Park Gravel Pits 20.2 41 69 59.4% 47.6%
152 Alley Pond Park--Alley Creek Hawk Watch 11.2 41 69 59.4% 47.6%
153 Ramapo Valley County Reservation 23.6 28 45 62.2% 47.6%
154 Bee Meadow Park 23.6 29 47 61.7% 47.4%
155 Watchung Reservation 22.7 30 49 61.2% 47.2%
156 Green-Wood Cemetery--Sylvan Water 9.0 38 64 59.4% 47.1%
157 Pond Park, Great Neck Estates 11.8 25 40 62.5% 47.0%
158 Campgaw Reservation 22.4 9 12 75.0% 46.8%
159 Linden Blue Acres 18.1 9 12 75.0% 46.8%
160 Willowbrook Park 16.0 57 101 56.4% 46.7%
161 Central Park--Conservatory Water & Pilgrim Hill 0.5 27 44 61.4% 46.6%
162 Pelham Bay Park--Southern Meadow and environs 9.0 51 90 56.7% 46.4%
163 Flat Rock Brook Nature Center 6.5 22 35 62.9% 46.3%
164 Montclair Hawk Watch 13.7 44 77 57.1% 46.0%
165 Joseph B. Hellman Overlook 11.6 13 19 68.4% 46.0%
166 Hatfield Swamp IBA--Great Piece Meadow 20.3 24 39 61.5% 45.9%
167 Roslyn Pond Town Park 16.7 28 47 59.6% 45.3%
168 Mt. Olivet Cemetery, Maspeth 5.8 7 9 77.8% 45.3%
169 Florham Park--Fish Tract 21.5 7 9 77.8% 45.3%
170 Alley Pond Park--Southern Woodlands 12.1 7 9 77.8% 45.3%
171 Potamogeton Pond 11.8 7 9 77.8% 45.3%
172 Alley Pond Park--Restoration Pond 11.9 42 75 56.0% 44.7%
173 Lenoir Preserve 14.1 52 95 54.7% 44.7%
174 Tallman Mountain SP 17.2 24 40 60.0% 44.6%
175 Central Park--Summit Rock 0.2 11 16 68.8% 44.4%
176 Irvington Woods 18.8 11 16 68.8% 44.4%
177 Hommocks Conservation Area 15.7 28 48 58.3% 44.3%
178 Central Park--Belvedere Castle 0.2 17 27 63.0% 44.2%
179 Central Park--The Dene Slope (Wildflower Meadow) 0.9 3 3 100.0% 43.8%
180 Clay Pit Ponds State Park Preserve--The Gericke/Winant Farm 21.2 3 3 100.0% 43.8%
181 Roy Wilkins Park 12.1 3 3 100.0% 43.8%
182 Gypsy Pond Park 16.3 3 3 100.0% 43.8%
183 Greenbelt Recreation Center 16.0 3 3 100.0% 43.8%
184 Cameron Field Park Pond 15.5 19 31 61.3% 43.8%
185 McFaul Environmental Center 18.4 12 18 66.7% 43.7%
186 Fanwood Nature Center 24.3 5 6 83.3% 43.6%
187 Lemon Creek, Bayview Ave. access site 22.0 5 6 83.3% 43.6%
188 Van Saun Park--Walden Pond 10.8 22 37 59.5% 43.5%
189 St. Michael’s Cemetery, East Elmhurst 3.7 8 11 72.7% 43.4%
190 Lyndhurst Mansion (grounds), Tarrytown 19.6 8 11 72.7% 43.4%
191 Riverside Park--South of 96th St. 1.0 53 100 53.0% 43.3%
192 Welwyn Preserve 18.5 32 57 56.1% 43.3%
193 Jersey City and Harsimus Cemetery 5.9 31 55 56.4% 43.3%
194 Central Park--Great Lawn 0.0 47 88 53.4% 43.1%
195 Sheldrake Lake (Larchmont Reservoir) 15.6 102 205 49.8% 43.0%
196 Wagner College 13.3 139 288 48.3% 42.6%
197 Demarest Nature Center 12.6 17 28 60.7% 42.4%
198 Ethical Culture Fieldston School Campus 8.1 9 13 69.2% 42.4%
199 Cunningham Park Southeast Preserve 10.9 19 32 59.4% 42.3%
200 Passaic River Park (Union) 24.9 41 77 53.2% 42.2%
201 Pelham Bay Park--Orchard Beach & parking lot 10.7 62 122 50.8% 42.1%
202 Salt Marsh Nature Center at Marine Park 12.8 416 922 45.1% 41.9%
203 Halifax Road 23.9 179 382 46.9% 41.9%
204 Governors Island (reopening Spring 2021) 7.0 115 239 48.1% 41.9%
205 Blue Heron Park--Barclay Ave. Ponds 20.3 10 15 66.7% 41.7%
206 Cemetery of the Resurrection--S entrance (maint. bldgs) 22.5 42 80 52.5% 41.7%
207 Cemetery of the Resurrection--scrub W of maint. bldgs 22.6 29 53 54.7% 41.5%
208 Hempstead Lake SP--north end 18.3 28 51 54.9% 41.4%
209 Bucks Hollow 16.4 11 17 64.7% 41.3%
210 Jefferson Rd. Pond 23.8 44 85 51.8% 41.3%
211 Prospect Park--Prospect Lake 8.7 266 591 45.0% 41.0%
212 Queens High School of Teaching Campus 12.7 6 8 75.0% 40.9%
213 Lenape Park--Pond 20.1 13 21 61.9% 40.9%
214 Idlewild Park 14.1 20 35 57.1% 40.9%
215 Lenape Park 19.7 89 186 47.8% 40.8%
216 Otter Creek Preserve 17.3 15 25 60.0% 40.7%
217 Troy Meadows Natural Area--So. Beverwyck Rd/Patriots Path 22.3 16 27 59.3% 40.7%
218 Olympia Blvd. Pond 15.6 16 27 59.3% 40.7%
219 Cranberry Lake Preserve 23.3 26 48 54.2% 40.3%
220 Overpeck County Park--Stables/Wildlife Refuge 5.8 32 61 52.5% 40.2%
221 Central Park--North Meadow 0.8 32 61 52.5% 40.2%
222 Field of Dreams Greenbelt 17.9 7 10 70.0% 39.7%
223 Central Park--The Knoll 1.0 7 10 70.0% 39.7%
224 Vanderbilt Motor Parkway (Long Island Motor Parkway) 11.5 7 10 70.0% 39.7%
225 Saddle River Duck Pond 14.9 28 53 52.8% 39.7%
226 Moravian Cemetery 15.9 33 64 51.6% 39.6%
227 Central Park--Triplets Br. area (btwn 77th-79th St. transv.) 0.3 32 62 51.6% 39.4%
228 Kathryn Gorman Ponds Park 24.9 18 32 56.2% 39.3%
229 Staten Island Industrial Park--Pond (South Ave. X Glen St.) 15.4 17 30 56.7% 39.2%
230 Central Park--The Lake (Lower Lobe aka Wagner Cove) 0.6 15 26 57.7% 38.9%
231 Byram Park 22.8 9 14 64.3% 38.8%
232 Darlington Park 22.3 47 97 48.5% 38.8%
233 Eagle Rock Reservation 14.4 10 16 62.5% 38.6%
234 Bunker Ponds Park 21.1 10 16 62.5% 38.6%
235 Pocantico Lake County Park--Lake Outflow 23.9 11 18 61.1% 38.6%
236 Central Park--Blockhouse 1.3 19 35 54.3% 38.2%
237 Central Park--The Oven and The Point 0.4 35 71 49.3% 38.0%
238 Rahway River Park 20.1 53 113 46.9% 38.0%
239 Kensico Reservoir (Kensico & Rye Lakes) 24.3 105 238 44.1% 38.0%
240 Lemon Creek Pier 22.6 33 67 49.3% 37.7%
241 Central Park-Hanover Twp./Whippany Paper Board (private) 24.7 4 5 80.0% 37.6%
242 MacNeil Park 6.1 4 5 80.0% 37.6%
243 Summerhill Park 23.2 4 5 80.0% 37.6%
244 Most Holy Trinity Cemetery, Brooklyn 7.2 4 5 80.0% 37.6%
245 Troy Meadows--Alan Dr. access, gas-line trails and deer exclosure 22.2 4 5 80.0% 37.6%
246 Fort Tryon Park--Cabrini Woods (W of Cabrini Blvd) 5.6 4 5 80.0% 37.6%
247 Oak Ridge Park 23.4 16 29 55.2% 37.5%
248 Brightwood Park 22.8 16 29 55.2% 37.5%
249 Hilltop Reservation 15.5 25 49 51.0% 37.5%
250 Fort Washington Park--S of GWB (Little Red Lighthouse-155th St.) 4.3 15 27 55.6% 37.3%
251 SUNY Purchase College 23.1 13 23 56.5% 36.8%
252 Central Park--North Woods 1.3 25 50 50.0% 36.6%
253 Ocean Breeze Park 14.7 11 19 57.9% 36.3%
254 Upper West Side--10025 1.2 11 19 57.9% 36.3%
255 Meadowlands IBA--Mehrhof Pond (restricted access) 5.3 32 67 47.8% 36.3%
256 Inwood Hill Park--Muscota Marsh 6.9 44 96 45.8% 36.2%
257 Wave Hill 8.5 20 39 51.3% 36.2%
258 Lemon Creek, bridge at Excelsior Ave. 21.9 10 17 58.8% 36.0%
259 Jackie Robinson Park 3.4 10 17 58.8% 36.0%
260 Highland Park (Brooklyn) 7.9 5 7 71.4% 35.9%
261 Greenwood Union Cemetery 19.4 5 7 71.4% 35.9%
262 Hilltop Reservation--Courter Lane 15.8 5 7 71.4% 35.9%
263 Alley Pond Park--Forever Wild area incl. 3 vernal ponds 12.1 5 7 71.4% 35.9%
264 Wolfe's Pond Park--ballfields and parking lot 21.6 5 7 71.4% 35.9%
265 Crocheron Park 10.4 15 28 53.6% 35.8%
266 Blue Heron Park 20.6 46 102 45.1% 35.8%
267 Randalls Island 2.4 139 341 40.8% 35.7%
268 Orange Reservoir 16.7 34 73 46.6% 35.6%
269 Maplecrest Park 15.8 29 61 47.5% 35.5%
270 Bloessers Pond WCA 22.2 8 13 61.5% 35.5%
271 Devries Park 21.9 8 13 61.5% 35.5%
272 Central Park--Tennis Center and vicinity 0.6 14 26 53.8% 35.5%
273 Grasslands Reservation, Valhalla 22.6 6 9 66.7% 35.4%
274 Drew University 24.0 6 9 66.7% 35.4%
275 Riverside Park Bird Sanctuary (btwn 116th-124th Streets) 2.0 6 9 66.7% 35.4%
276 Taylor Park 18.2 6 9 66.7% 35.4%
277 Van Cortlandt Park--NE Forest 9.5 7 11 63.6% 35.4%
278 New Creek Watershed, Mason x Rowan Ave. access site 15.4 23 47 48.9% 35.3%
279 Earth School, East Village 4.1 17 33 51.5% 35.2%
280 Edith G. Read Wildlife Sanctuary 20.3 281 734 38.3% 34.8%
281 Hillside Woods & Children's Village 15.6 35 78 44.9% 34.3%
282 Pelham Bay Park--Hawk Watch 10.8 2 2 100.0% 34.2%
283 Darwin James Preserve (private) 18.4 2 2 100.0% 34.2%
284 Butler Manor Waterfront 23.6 2 2 100.0% 34.2%
285 Sharrotts Shoreline 22.3 2 2 100.0% 34.2%
286 College of Mount Saint Vincent 9.7 2 2 100.0% 34.2%
287 Richmond Town Swamp, LaTourette Park 17.2 2 2 100.0% 34.2%
288 Eibs Pond Park 13.2 2 2 100.0% 34.2%
289 Douglas Park 22.3 2 2 100.0% 34.2%
290 Terhune Memorial Park 22.1 2 2 100.0% 34.2%
291 Pondside Green Park 15.6 2 2 100.0% 34.2%
292 Deere Park 14.2 2 2 100.0% 34.2%
293 Secor Woods Park 18.5 2 2 100.0% 34.2%
294 Cypress Hills Cemetery, Brooklyn 7.7 2 2 100.0% 34.2%
295 Flushing Cemetery, Queens 8.7 2 2 100.0% 34.2%
296 St. Joseph's Cemetery, Yonkers 14.4 2 2 100.0% 34.2%
297 Bayside Cemetery 9.2 2 2 100.0% 34.2%
298 Cunningham Park--Mountain Biking Trails 10.7 2 2 100.0% 34.2%
299 Richard P. Connor Elementary School 24.2 2 2 100.0% 34.2%
300 Sunset Park (Brooklyn) 9.4 45 104 43.3% 34.2%
301 Central Park--Compost Area 1.1 19 39 48.7% 33.9%
302 LIRR Station: Port Washington 15.0 21 44 47.7% 33.8%
303 North Mt. Loretto SF 22.8 10 18 55.6% 33.7%
304 Huguenot Ponds Park 20.9 10 18 55.6% 33.7%
305 Lake Parsippany 24.8 163 427 38.2% 33.7%
306 Mill Pond Park, Bellmore 24.7 87 218 39.9% 33.6%
307 Mt. Loretto Unique Area 23.0 74 184 40.2% 33.4%
308 Woodcliff Lake Reservoir 16.9 9 16 56.2% 33.2%
309 Whitney Pond Park 13.7 15 30 50.0% 33.2%
310 Silver Lake Preserve 21.8 12 23 52.2% 33.0%
311 Central Park--The Lake (Hernshead) 0.4 21 45 46.7% 32.9%
312 Central Park--Evodia Field 0.3 47 113 41.6% 32.9%
313 La Plaza Cultural Community Garden 3.9 8 14 57.1% 32.6%
314 Central Park--Reservoir 0.4 343 965 35.5% 32.6%
315 Carl Schurz Park 1.3 81 208 38.9% 32.6%
316 Sharrotts Pond 21.8 11 21 52.4% 32.4%
317 Gate of Heaven Cemetery, Hawthorne 23.2 23 51 45.1% 32.3%
318 Fort Lee Historic Park 4.9 21 46 45.7% 32.2%
319 Brookville Park 14.3 32 75 42.7% 32.1%
320 Wolfe's Pond Park 21.8 132 358 36.9% 32.0%
321 Alley Pond Park--Environmental Center 11.2 47 116 40.5% 32.0%
322 Central Park--Harlem Meer 1.3 93 246 37.8% 32.0%
323 Dog Park, Thomaston 13.4 7 12 58.3% 32.0%
324 Reeves-Reed Arboretum 20.4 7 12 58.3% 32.0%
325 Blauvelt Road Bridge (Hackensack River/Lake Tappan) 19.3 7 12 58.3% 32.0%
326 Arbutus Lake 21.0 44 108 40.7% 31.9%
327 Commonwealth Water Company Reservoir # 3 20.4 34 81 42.0% 31.8%
328 Alonzo F. Bonsal Wildlife Preserve 12.5 31 73 42.5% 31.8%
329 Central Park--The Dene (65th-72nd St. E of E Drive) 0.7 10 19 52.6% 31.7%
330 Battery Park City--South Cove and environs 5.8 32 76 42.1% 31.6%
331 Kings Point Park 11.6 23 52 44.2% 31.6%
332 Hudson River Greenway--145th-155th St. 3.5 16 34 47.1% 31.5%
333 Saddle River County Park 11.2 12 24 50.0% 31.4%
334 Barbour Pond Park 18.7 12 24 50.0% 31.4%
335 New York-New Jersey Trail Conference 23.5 12 24 50.0% 31.4%
336 Cemetery of the Resurrection--N entrance 22.2 112 306 36.6% 31.4%
337 North Hudson Park 2.3 14 29 48.3% 31.4%
338 Central Park-- South Blowdown Meadow 1.0 6 10 60.0% 31.3%
339 Calvert Vaux Park (Dreier-Offerman Park) 13.6 97 265 36.6% 31.0%
340 Palisades Park IBA--Green Brook Sanctuary 9.6 26 61 42.6% 31.0%
341 Flushing Meadows Corona Park--Willow Lake 8.0 39 97 40.2% 31.0%
342 Schmidt's Woods 4.5 60 158 38.0% 30.8%
343 Lofts Pond Park 20.1 13 27 48.1% 30.7%
344 Springfield Park 13.6 11 22 50.0% 30.7%
345 Bluebelt Stormwater Mgmt Facility, Springfield Gardens 13.6 11 22 50.0% 30.7%
346 Alley Pond Park--Alley Creek 11.3 25 59 42.4% 30.6%
347 Riverdale Park 8.3 5 8 62.5% 30.6%
348 Wood Dale County Park 16.9 5 8 62.5% 30.6%
349 Drew University--Zuck Arboretum 24.3 5 8 62.5% 30.6%
350 Central Park--Lawn Bowling Green 0.7 5 8 62.5% 30.6%
351 Pelham Bay Park--Twin Islands 11.3 43 110 39.1% 30.5%
352 Queens Botanical Garden 7.4 8 15 53.3% 30.1%
353 Tallman Mountain SP--Picnic Area 17.5 3 4 75.0% 30.1%
354 Seguine Pond and waterfront 20.7 3 4 75.0% 30.1%
355 South Mountain Reservation- Crest Drive 16.9 3 4 75.0% 30.1%
356 Lion Gate Park 12.0 3 4 75.0% 30.1%
357 Mackay Park 7.7 3 4 75.0% 30.1%
358 Central Park--The Lake (Bow Bridge) 0.5 3 4 75.0% 30.1%
359 Halls Pond Park 17.3 12 25 48.0% 30.0%
360 William T. Davis Wildlife Refuge 16.8 4 6 66.7% 30.0%
361 Watchung Reservation--Deserted Village and Fields 23.3 4 6 66.7% 30.0%
362 Tiffany Creek Preserve 24.7 4 6 66.7% 30.0%
363 Passaic River South Orange Ave Boat Launch Livingston 21.1 4 6 66.7% 30.0%
364 Rockefeller SP Preserve--Buttermilk Hill area 23.9 4 6 66.7% 30.0%
365 Clark Reservoir--Bartell Field 21.0 4 6 66.7% 30.0%
366 Sleepy Hollow Cemetery 22.4 4 6 66.7% 30.0%
367 South Shore Golf Course 20.2 4 6 66.7% 30.0%
368 Jack Harrington Greenway 19.4 4 6 66.7% 30.0%
369 Salt Marsh Nature Center at Marine Park--Southwest 13.2 26 63 41.3% 30.0%
370 Piermont Marsh 17.6 10 20 50.0% 29.9%
371 5th Avenue Wetlands, Hackensack River 20.0 18 41 43.9% 29.9%
372 Verona Park 15.0 47 124 37.9% 29.8%
373 Central Park--West of Reservoir (86th-97th St.) 0.5 29 72 40.3% 29.7%
374 Hillview Reservoir (restricted access) 10.4 57 156 36.5% 29.4%
375 Rye Nature Center 19.8 22 53 41.5% 29.3%
376 Holy Cross Cemetery, Brooklyn 9.4 7 13 53.8% 29.1%
377 Becker Park 18.3 9 18 50.0% 29.0%
378 Tarrytown Lakes Park 21.8 103 303 34.0% 28.9%
379 Rifle Camp Park 13.4 20 48 41.7% 28.8%
380 Weequahic Park 13.5 35 92 38.0% 28.8%
381 Boonton Reservoir 24.1 83 243 34.2% 28.5%
382 Van Bushirk Island County Park 11.9 28 72 38.9% 28.5%
383 Columbia University, Nevis Laboratories Environs 17.8 13 29 44.8% 28.4%
384 Pelham Bay Park--The Meadow and adj. woodland 10.5 6 11 54.5% 28.0%
385 Long Pond Park 23.0 8 16 50.0% 28.0%
386 Franklin Lakes Nature Preserve 18.5 31 83 37.3% 27.7%
387 Flushing International High School 7.9 40 111 36.0% 27.7%
388 Oradell Reservoir and Emerson Woods 13.2 43 121 35.5% 27.6%
389 Fort Greene Park 6.2 48 138 34.8% 27.3%
390 Cemetery of the Resurrection--eastern section 22.4 9 19 47.4% 27.3%
391 Rockefeller SP Preserve--Swan Lake area 23.7 89 276 32.2% 27.0%
392 Van Cortlandt Park--NW Forest 9.4 7 14 50.0% 26.8%
393 Cora Hartshorn Arboretum and Bird Sanctuary 19.3 7 14 50.0% 26.8%
394 Palisades Park IBA--Southern Section 6.3 5 9 55.6% 26.7%
395 Oneida Dr Marsh - Audubon Greenwich 24.3 5 9 55.6% 26.7%
