Bird Finder

Where to find Mallard in August
within 25 miles of Santa Barbara County, CA, USA

This page shows which locations in the selected region historically had the highest probability of a checklist including Mallard in August. Because some locations may be undersampled, the results are sorted based on a confidence score which takes into account how many samples are available. The bar chart shows how the probability of observing this species varies over the year.

Back to the Top Birds list

Rank Map Pics Location Distance Observed Sampled Frequency Confidence
1 A St. ponds 5.9 18 18 100.0% 82.4%
2 Oso Flaco Lake (not for beach/ocean) 15.8 295 347 85.0% 80.9%
3 Pismo SB--Oceano Campground 20.6 151 182 83.0% 76.8%
4 Arroyo Grande Creek mouth 20.1 68 79 86.1% 76.8%
5 Ocean Beach County Park 13.3 181 234 77.4% 71.6%
6 River Park (SBA Co.) 13.2 12 13 92.3% 66.7%
7 Oceano County Park 20.4 35 44 79.5% 65.5%
8 Santa Maria Country Club (restricted access) 4.4 18 21 85.7% 65.4%
9 Mud Lake at Via Santa Maria 3.3 17 20 85.0% 64.0%
10 Santa Maria WTP 7.5 45 60 75.0% 62.8%
11 Pismo Creek mouth 22.5 66 94 70.2% 60.3%
12 Santa Maria Mesa Road Ponds 10.6 24 32 75.0% 57.9%
13 Mission Hills WTP 11.0 5 5 100.0% 56.6%
14 Santa Maria River Estuary (SLO Co.) 13.8 22 30 73.3% 55.6%
15 Vandenberg Village--golf course The Mission Club (restricted) 9.1 12 15 80.0% 54.8%
16 Jim May Park (fmr River Oaks Park) 9.2 45 73 61.6% 50.2%
17 Guadalupe Pasture (restricted access) 11.2 21 31 67.7% 50.1%
18 Waller Park 4.2 34 55 61.8% 48.6%
19 Lopez Lake 23.9 19 33 57.6% 40.8%
20 Santa Maria River Estuary (SBA Co.) 13.6 52 105 49.5% 40.1%
21 Vandenberg Space Force Base (formerly VAFB)--Lake Canyon Ponds (restricted access) 9.3 4 5 80.0% 37.6%
22 Jack O'Connell Park 10.9 7 11 63.6% 35.4%
23 Black Road pasture 6.3 2 2 100.0% 34.2%
24 Oso Flaco Creek Mouth/Beach 16.4 29 89 32.6% 23.7%
25 North Blosser Rd. Flood Control Pond 9.4 5 10 50.0% 23.7%
26 Town Center 21.1 1 1 100.0% 20.7%
27 Trilogy Water Treatment Plant 13.6 1 1 100.0% 20.7%
28 Jalama Beach County Park 23.2 4 13 30.8% 12.7%
29 Pismo SB--North Beach Campground 22.2 2 6 33.3% 9.7%
30 Arroyo Grande Creek-Lower 19.7 1 2 50.0% 9.5%
31 Foxen Canyon Rd (south of Zaca Station Rd. crossing) 21.0 1 2 50.0% 9.5%
32 Oceano Dunes SVRA 18.0 5 32 15.6% 6.9%
33 Barka Slough 5.3 2 10 20.0% 5.7%
34 Meadow Creek/Monarch Butterfly Preserve 22.1 2 16 12.5% 3.5%
35 Los Alamos--Wastewater Treatment Plant (8690 Bell Street) 11.3 1 6 16.7% 3.0%
36 River View Park and Santa Ynez Valley Botanic Garden (Santa Barbara Co.) 21.3 1 7 14.3% 2.6%
37 Pismo Beach Pier 22.9 2 31 6.5% 1.8%
38 La Purisima Mission State Historic Park 11.9 1 15 6.7% 1.2%
39 Zaca Station Rd. 20.4 1 21 4.8% 0.8%