Bird Finder

Where to find American Robin in April
within 25 miles of 40.781243, -73.966507

This page shows which locations in the selected region historically had the highest probability of a checklist including American Robin in April. Because some locations may be undersampled, the results are sorted based on a confidence score which takes into account how many samples are available. The bar chart shows how the probability of observing this species varies over the year.

Back to the Top Birds list

Rank Map Pics Location Distance Observed Sampled Frequency Confidence
1 Alley Pond Park--Alley Creek Hawk Watch 11.2 65 65 100.0% 94.4%
2 Woodlawn Cemetery 9.0 89 90 98.9% 94.0%
3 Meadowlands IBA--Losen Slote Creek Park 5.5 186 193 96.4% 92.7%
4 Ernest L. Oros Wildlife Preserve 20.5 286 301 95.0% 91.9%
5 Hatfield Swamp IBA--West Essex Park 18.5 147 153 96.1% 91.7%
6 Waterlands Park 16.0 92 95 96.8% 91.1%
7 Hempstead Lake SP--south end 18.2 1156 1248 92.6% 91.0%
8 Alonzo F. Bonsal Wildlife Preserve 12.5 117 122 95.9% 90.8%
9 Cemetery of the Resurrection--Parallel Pond 22.4 195 206 94.7% 90.7%
10 Kings Point Park 11.6 66 68 97.1% 89.9%
11 Fort Lee Historic Park 4.9 87 91 95.6% 89.2%
12 Maplewood Memorial Park 16.5 236 254 92.9% 89.1%
13 North Mt. Loretto SF--Snag Swamp 22.7 105 111 94.6% 88.7%
14 Summerhill Park 23.2 30 30 100.0% 88.6%
15 Harts Brook Nature Preserve 18.2 69 72 95.8% 88.5%
16 Rockefeller SP Preserve 23.6 664 732 90.7% 88.4%
17 Central Park--Greywacke Arch 0.1 101 107 94.4% 88.3%
18 Clarks Pond 11.6 56 58 96.6% 88.3%
19 Central Park--Cedar Hill 0.3 273 297 91.9% 88.3%
20 Centennial Gardens Bird Sanctuary 14.9 66 69 95.7% 88.0%
21 Hillside Woods & Children's Village 15.6 164 177 92.7% 87.8%
22 Clark Botanic Garden 17.1 53 55 96.4% 87.7%
23 Queens County Farm Museum 13.0 27 27 100.0% 87.5%
24 Stuyvesant Town 3.5 238 260 91.5% 87.5%
25 Central Park--North End 1.2 1539 1729 89.0% 87.4%
26 Inwood Hill Park 6.6 1322 1484 89.1% 87.4%
27 Cemetery of the Resurrection--North Pond 22.3 132 143 92.3% 86.8%
28 Cemetery of the Resurrection--Perpendicular Pond 22.5 450 502 89.6% 86.7%
29 Dyker Beach Park 12.0 86 92 93.5% 86.5%
30 St. John Cemetery (Queens Co.) 6.9 57 60 95.0% 86.3%
31 Teaneck Creek Conservancy 6.9 221 244 90.6% 86.3%
32 Schmidt's Woods 4.5 227 251 90.4% 86.2%
33 Stone Barns Center for Food and Agriculture 23.1 45 47 95.7% 85.8%
34 Van Cortlandt Park--Southwest Zone 8.7 129 141 91.5% 85.7%
35 Planting Fields Arboretum 22.1 89 96 92.7% 85.7%
36 Bronx Zoo 6.7 346 388 89.2% 85.7%
37 Highbridge Park--S of Alexander Hamilton Bridge 4.3 97 105 92.4% 85.7%
38 Valley Stream SP 16.0 355 399 89.0% 85.5%
39 Clove Lakes Park 13.6 767 874 87.8% 85.4%
40 Rockefeller SP Preserve--Rockwood Hall 23.7 52 55 94.5% 85.1%
41 Lenoir Preserve 14.1 167 185 90.3% 85.1%
42 Green-Wood Cemetery, Brooklyn 9.0 2975 3446 86.3% 85.1%
43 Governors Island (reopening Spring 2021) 7.0 259 291 89.0% 84.9%
44 Troy Meadows Natural Area 21.6 434 493 88.0% 84.9%
45 Tanglewood Preserve 18.0 97 106 91.5% 84.6%
46 Welwyn Preserve 18.5 82 89 92.1% 84.6%
47 Bronx River Pkwy Reservation--Crestwood Lake 14.2 50 53 94.3% 84.6%
48 Van Saun Park--Walden Pond 10.8 58 62 93.5% 84.6%
49 Swindler Cove Park and Sherman Creek 5.8 102 112 91.1% 84.3%
50 Mary Patrick Park 24.0 228 258 88.4% 83.9%
51 Reeves-Reed Arboretum 20.4 30 31 96.8% 83.8%
52 Brookville Park 14.3 77 84 91.7% 83.8%
53 Prospect Park 8.4 8122 9635 84.3% 83.6%
54 Central Park 0.7 6424 7622 84.3% 83.4%
55 Socrates Sculpture Park 1.8 68 74 91.9% 83.4%
56 Linden Hawk Rise Sanctuary 19.2 384 442 86.9% 83.4%
57 Kissena Park 8.6 317 364 87.1% 83.3%
58 Cranberry Lake Preserve 23.3 126 141 89.4% 83.2%
59 Rainey Park (Queens Co.) 1.7 19 19 100.0% 83.2%
60 Potamogeton Pond 11.8 19 19 100.0% 83.2%
61 Willowbrook Park 16.0 87 96 90.6% 83.1%
62 William Warren County Park 23.4 37 39 94.9% 83.1%
63 Ridgewood Reservoir 7.6 190 216 88.0% 82.9%
64 Randalls Island 2.4 258 296 87.2% 82.9%
65 Kernan’s Quarry Wetlands 16.2 44 47 93.6% 82.8%
66 Gantry Plaza SP 2.5 129 145 89.0% 82.8%
67 Marshlands Conservancy 18.3 782 918 85.2% 82.7%
68 Halifax Road 23.9 616 721 85.4% 82.7%
69 Brookdale Park 12.2 138 156 88.5% 82.5%
70 Brooklyn Bridge Park 5.9 978 1155 84.7% 82.5%
71 West Essex Wetlands, Livingston, New Jersey, US (40.808, -74.344) 19.9 50 54 92.6% 82.4%
72 Cemetery of the Resurrection--N entrance 22.2 171 195 87.7% 82.3%
73 Flushing Meadows Corona Park--Meadow Lake 7.3 170 194 87.6% 82.3%
74 Lincoln Terrace - Arthur S. Somers Park 8.2 49 53 92.5% 82.1%
75 Campgaw Reservation 22.4 34 36 94.4% 81.9%
76 Central Park--Great Hill 1.2 225 260 86.5% 81.9%
77 Calvert Vaux Park (Dreier-Offerman Park) 13.6 309 360 85.8% 81.9%
78 South Mountain Reservation 17.6 148 169 87.6% 81.8%
79 Berzinec Park 20.5 26 27 96.3% 81.7%
80 Cunningham Park Southeast Preserve 10.9 54 59 91.5% 81.6%
81 Rockland Lake SP 25.0 152 174 87.4% 81.6%
82 Petruska Park 12.8 17 17 100.0% 81.6%
83 Alley Pond Park 11.9 423 498 84.9% 81.5%
84 Cemetery of the Evergreens 7.7 33 35 94.3% 81.4%
85 Flat Rock Brook Nature Center 6.5 83 93 89.2% 81.3%
86 Bailey Arboretum 21.3 77 86 89.5% 81.3%
87 Mills Reservation 13.7 121 138 87.7% 81.2%
88 Cunningham Park 10.8 58 64 90.6% 81.0%
89 Hilltop Reservation 15.5 58 64 90.6% 81.0%
90 Rockleigh Woods Sanctuary & Lamont Reserve 15.4 32 34 94.1% 80.9%
91 Floyd Bennett Field 13.6 474 564 84.0% 80.8%
92 Van Cortlandt Park 9.1 139 160 86.9% 80.8%
93 Oakwood Beach--Kissam Ave. marshes 17.4 63 70 90.0% 80.8%
94 Bucks Hollow 16.4 16 16 100.0% 80.6%
95 Taylor Park 18.2 16 16 100.0% 80.6%
96 Sarah Lawrence College, Yonkers 12.5 24 25 96.0% 80.5%
97 New York Botanical Garden 7.3 348 413 84.3% 80.4%
98 Memorial Park (Fair Lawn) 13.7 50 55 90.9% 80.4%
99 Richard W. DeKorte Park 7.1 1210 1470 82.3% 80.3%
100 Garret Mountain Reservation (Park) 13.8 2024 2473 81.8% 80.3%
101 Central Park--Falconers Hill 0.6 83 94 88.3% 80.2%
102 Goodhue Park 12.2 72 81 88.9% 80.2%
103 Cow Meadow Park and Preserve 23.2 136 158 86.1% 79.8%
104 North Mt. Loretto SF--Reed Marsh 22.6 86 98 87.8% 79.8%
105 Bayswater Point SP 15.5 23 24 95.8% 79.8%
106 New York-New Jersey Trail Conference 23.5 23 24 95.8% 79.8%
107 Demarest Nature Center 12.6 48 53 90.6% 79.7%
108 Central Park--The Ramble 0.3 3823 4731 80.8% 79.7%
109 Hackensack--Foschini Park 8.1 15 15 100.0% 79.6%
110 Union Field Cemetery 7.5 15 15 100.0% 79.6%
111 Sands Point Preserve 15.1 124 144 86.1% 79.5%
112 Liberty SP 7.0 689 838 82.2% 79.5%
113 Tompkins Square Park 3.9 282 337 83.7% 79.4%
114 Charles Memorial Park 11.5 41 45 91.1% 79.3%
115 Meadowlands IBA--Harrier Meadows (restricted access) 8.0 163 192 84.9% 79.1%
116 Passaic River Park (Union) 24.9 57 64 89.1% 79.1%
117 Sheldrake Lake (Larchmont Reservoir) 15.6 240 287 83.6% 78.9%
118 Crotona Park 5.5 51 57 89.5% 78.9%
119 Oradell Reservoir and Emerson Woods 13.2 119 139 85.6% 78.8%
120 High Rock Park 15.9 137 161 85.1% 78.8%
121 Canal Park 4.5 159 188 84.6% 78.7%
122 Bayshore Waterfront Park 24.5 75 86 87.2% 78.5%
123 Alley Pond Park--Oakland Lake 10.9 553 678 81.6% 78.5%
124 Nassau County Museum of Art 17.0 14 14 100.0% 78.5%
125 Bronxville Lake, Tuckahoe 13.3 44 49 89.8% 78.2%
126 Closter Nature Center 13.5 97 113 85.8% 78.2%
127 Silver Lake Preserve 21.8 21 22 95.5% 78.2%
128 Watchung Reservation--Deserted Village and Fields 23.3 21 22 95.5% 78.2%
129 Morningside Park (Manhattan) 1.8 247 298 82.9% 78.2%
130 Woodlands School 19.4 27 29 93.1% 78.0%
131 Humes Preserve 21.5 43 48 89.6% 77.8%
132 Alley Pond Park--Environmental Center 11.2 112 132 84.8% 77.8%
133 Kathryn Gorman Ponds Park 24.9 76 88 86.4% 77.7%
134 Branch Brook Park--North 10.8 37 41 90.2% 77.5%
135 Mission of Immaculate Virgin, Mt. Loretto 22.9 47 53 88.7% 77.4%
136 Battery Park City--Nelson A. Rockefeller Jr Park 5.1 131 156 84.0% 77.4%
137 William Cullen Bryant Preserve 17.2 20 21 95.2% 77.3%
138 Franz Sigel Park 3.6 20 21 95.2% 77.3%
139 Carl Schurz Park 1.3 151 181 83.4% 77.3%
140 Brooklyn Botanic Garden 7.8 523 650 80.5% 77.2%
141 Alley Pond Park--Brooklyn-Queens Greenway 11.9 13 13 100.0% 77.2%
142 Ardsley Golf Course 17.4 13 13 100.0% 77.2%
143 Forest Park--Strack Pond 8.1 108 128 84.4% 77.1%
144 Flushing Meadows Corona Park--Porpoise Bridge 6.9 69 80 86.2% 77.0%
145 Smiling Hogshead Ranch 2.9 46 52 88.5% 77.0%
146 Tenafly Nature Center 9.8 128 153 83.7% 77.0%
147 Fort Washington Park--S of GWB (Little Red Lighthouse-155th St.) 4.3 36 40 90.0% 76.9%
148 Brightwood Park 22.8 73 85 85.9% 76.9%
149 Cemetery of the Resurrection--North Overlook 22.5 127 152 83.6% 76.8%
150 Flushing Meadows Corona Park--Willow Lake 8.0 151 182 83.0% 76.8%
151 Salt Marsh Nature Center at Marine Park 12.8 752 946 79.5% 76.8%
152 Forest Park--Waterhole 8.4 367 455 80.7% 76.8%
153 Verona Park 15.0 102 121 84.3% 76.8%
154 Halls Pond Park 17.3 25 27 92.6% 76.6%
155 Fort Tryon Park 5.8 450 562 80.1% 76.6%
156 Pelham Bay Park--Hunter Island 11.4 160 194 82.5% 76.5%
157 Hempstead Lake SP--north end 18.3 58 67 86.6% 76.4%
158 Clove Lakes Park--Southern Woodlands 13.6 19 20 95.0% 76.4%
159 Glen Rock Arboretum 15.5 19 20 95.0% 76.4%
160 Owls Head Park 10.3 204 250 81.6% 76.3%
161 Tibbetts Brook Park 10.9 79 93 84.9% 76.3%
162 Conference House Park 24.5 210 258 81.4% 76.2%
163 Corlears Hook Park 4.8 44 50 88.0% 76.2%
164 Matrix Global Logistics Park 16.1 74 87 85.1% 76.1%
165 Rye Nature Center 19.8 102 122 83.6% 76.0%
166 Hope Goddard Iselin Preserve 21.6 43 49 87.8% 75.8%
167 Silver Lake Reservoir 12.5 12 12 100.0% 75.7%
168 Reeds Basket Willow Swamp Park 14.4 12 12 100.0% 75.7%
169 Staten Island Industrial Park--Pond (South Ave. X Glen St.) 15.4 12 12 100.0% 75.7%
170 Cleveland Ave. Swamp 18.7 12 12 100.0% 75.7%
171 New Creek Watershed, Graham Blvd. bridge 15.5 12 12 100.0% 75.7%
172 Carpenters Pond Park, New Rochelle 16.7 12 12 100.0% 75.7%
173 Coffey Park, Red Hook 7.5 12 12 100.0% 75.7%
174 Snug Harbor Cultural Center & Botanical Garden 12.0 56 65 86.2% 75.7%
175 Central Park--North Woods 1.3 206 255 80.8% 75.5%
176 Battery Park, Manhattan 6.0 265 331 80.1% 75.4%
177 Fort Wadsworth 13.3 79 94 84.0% 75.3%
178 Van Saun Park 11.1 33 37 89.2% 75.3%
179 Idlewild Park 14.1 33 37 89.2% 75.3%
180 Fort Greene Park 6.2 377 477 79.0% 75.2%
181 Irvington Woods 18.8 28 31 90.3% 75.1%
182 Hommocks Conservation Area 15.7 50 58 86.2% 75.1%
183 Central Park--Locust Grove 0.1 74 88 84.1% 75.0%
184 Edward W. Cahill Memorial Park 15.9 23 25 92.0% 75.0%
185 Mayapple Hill 16.8 23 25 92.0% 75.0%
186 Pond Park, Great Neck Estates 11.8 89 107 83.2% 75.0%
187 Meadowlands IBA--Mill Creek Marsh 4.5 179 222 80.6% 74.9%
188 Arbutus Lake 21.0 45 52 86.5% 74.7%
189 Commerce Road Wetlands 19.6 45 52 86.5% 74.7%
190 Sandy Hook--Scout Camp & Randolph Drive 22.9 65 77 84.4% 74.7%
191 Central Park--Arthur Ross Pinetum 0.2 195 244 79.9% 74.4%
192 Central Park--Strawberry Field 0.6 317 403 78.7% 74.4%
193 Lido Beach Passive Nature Area 23.4 404 517 78.1% 74.4%
194 Floyd Bennett Field--North Forty Preserve 13.2 27 30 90.0% 74.4%
195 Laurelwood Arboretum 21.2 27 30 90.0% 74.4%
196 Tallman Mountain SP 17.2 56 66 84.8% 74.3%
197 Palisades Park IBA--Green Brook Sanctuary 9.6 139 172 80.8% 74.3%
198 Goethals Bridge Pond--Observation Platform 15.2 48 56 85.7% 74.3%
199 Pelham Bay Park--Southern Meadow and environs 9.0 156 194 80.4% 74.3%
200 High Mountain Preserve 18.0 17 18 94.4% 74.2%
201 Guggenheim Preserve 14.9 17 18 94.4% 74.2%
202 Gate of Heaven Cemetery, Hawthorne 23.2 22 24 91.7% 74.2%
203 Disposal Rd. 7.7 131 162 80.9% 74.1%
204 Sutton Place Park (56th-57th St.) 1.7 11 11 100.0% 74.1%
205 Mackay Park 7.7 11 11 100.0% 74.1%
206 Cemetery of the Resurrection--S entrance (maint. bldgs) 22.5 63 75 84.0% 74.1%
207 Saddle River Duck Pond 14.9 35 40 87.5% 73.9%
208 Saddle River Pathway 13.7 35 40 87.5% 73.9%
209 Nassau County Stormwater Basin No. 21 14.4 77 93 82.8% 73.9%
210 Alley Pond Park--Alley Creek 11.3 73 88 83.0% 73.8%
211 St. Nicholas Park 2.6 58 69 84.1% 73.7%
212 Central Park--Tanners Spring 0.2 148 185 80.0% 73.7%
213 Darlington Park 22.3 54 64 84.4% 73.6%
214 Schlegel Lake 15.0 79 96 82.3% 73.5%
215 Hempstead Lake SP 18.4 501 652 76.8% 73.5%
216 Roslyn Pond Town Park 16.7 30 34 88.2% 73.4%
217 Lenape Park--Pond 20.1 30 34 88.2% 73.4%
218 East Meadow High School 21.7 30 34 88.2% 73.4%
219 Salt Marsh Nature Center at Marine Park--Southwest 13.2 68 82 82.9% 73.4%
220 Lincoln Park West 7.5 75 91 82.4% 73.3%
221 Highland Park (Queens Co.) 7.7 34 39 87.2% 73.3%
222 Muttontown Preserve 22.5 112 139 80.6% 73.2%
223 Watchung Reservation 22.7 125 156 80.1% 73.2%
224 Jamaica Bay Wildlife Refuge 13.6 704 926 76.0% 73.2%
225 Prospect Park--Prospect Lake 8.7 682 897 76.0% 73.1%
226 East Irvington Nature Preserve 19.6 16 17 94.1% 73.0%
227 St. Michael’s Cemetery, East Elmhurst 3.7 16 17 94.1% 73.0%
228 Edith G. Read Wildlife Sanctuary 20.3 374 487 76.8% 72.8%
229 Mt. Loretto Unique Area 23.0 180 229 78.6% 72.8%
230 River Rd. marshes and RR tracks 16.5 80 98 81.6% 72.8%
231 Willson's Woods Park 12.1 25 28 89.3% 72.8%
232 Central Park--The Ravine (incl. The Loch) 1.1 1051 1400 75.1% 72.7%
233 Nature Study Woods, New Rochelle 13.5 29 33 87.9% 72.7%
234 Grass Island Natural Area 24.0 79 97 81.4% 72.6%
235 Hatfield Swamp IBA--Great Piece Meadow 20.3 40 47 85.1% 72.3%
236 Pugsley Creek Park 6.4 10 10 100.0% 72.2%
237 Mt. Olivet Cemetery, Maspeth 5.8 10 10 100.0% 72.2%
238 Essex County Environmental Center 19.4 10 10 100.0% 72.2%
239 Hoffman Center Nature Preserve 22.0 10 10 100.0% 72.2%
240 High Rock Park--Moses Mt. 16.1 10 10 100.0% 72.2%
241 Jamaica Bay Wildlife Refuge--West Pond 13.3 423 557 75.9% 72.2%
242 SUNY Purchase College 23.1 71 87 81.6% 72.2%
243 Baisley Pond Park 11.9 36 42 85.7% 72.2%
244 Alley Pond Park--Restoration Pond 11.9 43 51 84.3% 72.0%
245 Maple Grove Cemetery, Queens 9.0 43 51 84.3% 72.0%
246 Oceanside Marine Nature Study Area 21.0 939 1261 74.5% 72.0%
247 North Mt. Loretto SF--Sand Pits (Turtle Nesting Area) 22.5 24 27 88.9% 71.9%
248 East River Park, Manhattan 4.3 28 32 87.5% 71.9%
249 Isham Park 6.6 28 32 87.5% 71.9%
250 New Creek Watershed, Olympia Blvd. bridge 15.4 60 73 82.2% 71.9%
251 Rockefeller SP Preserve--13 Bridges Loop 23.8 46 55 83.6% 71.7%
252 Burke Estate, Hastings-on-Hudson 15.3 15 16 93.8% 71.7%
253 Troy Meadows Natural Area--So. Beverwyck Rd/Patriots Path 22.3 35 41 85.4% 71.6%
254 Riverside Park--North of 96th St. 1.8 196 255 76.9% 71.3%
255 Bee Meadow Park 23.6 68 84 81.0% 71.3%
256 Silver Lake Park (Richmond Co.) 12.5 74 92 80.4% 71.2%
257 Central Park--The Pond and Hallett Sanctuary 1.1 502 673 74.6% 71.2%
258 Parsons Pond Park 20.0 58 71 81.7% 71.2%
259 Randalls Island--NE fields and shoreline 2.9 23 26 88.5% 71.0%
260 Hudson River Park--Pier 57 (Rooftop Park, W 15th-16th St.) 3.5 23 26 88.5% 71.0%
261 Central Park--Sparrow Rock section 0.2 106 135 78.5% 70.9%
262 Crocheron Park 10.4 79 99 79.8% 70.8%
263 Flushing Meadows Corona Park--Ilse Metzger Sitting Area 8.4 79 99 79.8% 70.8%
264 Walker Avenue Wetlands 19.4 256 339 75.5% 70.7%
265 North Hudson Park 2.3 37 44 84.1% 70.6%
266 Pascack Brook County Park 14.6 47 57 82.5% 70.6%
267 Branch Brook Park--South 11.5 75 94 79.8% 70.6%
268 Pelham Bay Park 10.2 180 236 76.3% 70.4%
269 Lincoln Park Gravel Pits 20.2 40 48 83.3% 70.4%
270 Battery Park City--Teardrop Park 5.1 89 113 78.8% 70.3%
271 Pelham Bay Park--Bartow-Pell Mansion 10.5 26 30 86.7% 70.3%
272 Trinity Church Cemetery, Upper Manhattan 3.7 33 39 84.6% 70.3%
273 Hudson River Greenway--Chambers to W Houston St. 4.6 145 189 76.7% 70.2%
274 Seaside Wildlife Nature Park 19.0 14 15 93.3% 70.2%
275 New Creek Watershed, Mason x Rowan Ave. access site 15.4 14 15 93.3% 70.2%
276 Green-Wood Cemetery--Sylvan Water 9.0 153 200 76.5% 70.2%
277 Potash Lake 22.6 9 9 100.0% 70.1%
278 Cemetery of the Resurrection--eastern section 22.4 9 9 100.0% 70.1%
279 Blue Heron Park--Butterfly Pond 20.3 9 9 100.0% 70.1%
280 Holy Cross Cemetery, Brooklyn 9.4 9 9 100.0% 70.1%
281 Hilltop Reservation--Read Ave./Cedar Grove Park 15.3 9 9 100.0% 70.1%
282 Bronx River Forest (N of Mosholu Parkway) 7.9 9 9 100.0% 70.1%
283 New Creek Watershed, Meadow Place 15.4 9 9 100.0% 70.1%
284 Halsey Pond Park 18.0 49 60 81.7% 70.1%
285 La Plaza Cultural Community Garden 3.9 22 25 88.0% 70.0%
286 Fort Totten Park 10.0 36 43 83.7% 70.0%
287 Queens Botanical Garden 7.4 36 43 83.7% 70.0%
288 Weequahic Park 13.5 36 43 83.7% 70.0%
289 The Celery Farm 19.5 1377 1912 72.0% 70.0%
290 Oakwood Beach--tidal marshes, NW to Mill Rd. 17.8 124 161 77.0% 69.9%
291 Arthur J. Hendrickson Park 16.0 18 20 90.0% 69.9%
292 Battery Park City 5.5 29 34 85.3% 69.9%
293 Forest Park 8.2 450 613 73.4% 69.8%
294 Meadowlands IBA--Mill Creek Point 4.5 114 148 77.0% 69.6%
295 Kissena Corridor Park 8.0 25 29 86.2% 69.4%
296 Jackie Robinson Park 3.4 25 29 86.2% 69.4%
297 Prospect Park--Vale of Cashmere 7.8 297 402 73.9% 69.4%
298 Overpeck County Park 6.2 115 150 76.7% 69.3%
299 Coney Island Creek Park 14.0 65 82 79.3% 69.3%
300 Watchung Reservation--Lake Surprise 22.0 38 46 82.6% 69.3%
301 Riverside Park--South of 96th St. 1.0 90 116 77.6% 69.2%
302 Olympia Blvd. Pond 15.6 50 62 80.6% 69.1%
303 Ramapo Valley County Reservation 23.6 73 93 78.5% 69.1%
304 Cora Hartshorn Arboretum and Bird Sanctuary 19.3 21 24 87.5% 69.0%
305 Central Park--Great Lawn 0.0 67 85 78.8% 69.0%
306 Central Park--Triplets Br. area (btwn 77th-79th St. transv.) 0.3 100 130 76.9% 69.0%
307 Central Park--The Pool 1.0 688 960 71.7% 68.7%
308 Lenape Park 19.7 199 268 74.3% 68.7%
309 Highbridge Park--N of Alexander Hamilton Bridge 5.4 37 45 82.2% 68.7%
310 Meadowlands IBA--Kearny Marsh 8.8 93 121 76.9% 68.6%
311 Cobble Hill Park 6.6 74 95 77.9% 68.6%
312 Middle Village Cemetery 6.6 13 14 92.9% 68.5%
313 Freshkills Park--North Park (Phase l) 17.6 13 14 92.9% 68.5%
314 Garvies Point Preserve 17.4 51 64 79.7% 68.3%
315 Hudson River Greenway--22nd-29th St. 3.0 67 86 77.9% 68.1%
316 Jefferson Rd. Pond 23.8 119 158 75.3% 68.0%
317 Shu Swamp Nature Preserve 22.1 154 207 74.4% 68.0%
318 Hillview Reservoir (restricted access) 10.4 101 133 75.9% 68.0%
319 Stephen R. Gregg County Park 10.4 82 107 76.6% 67.8%
320 Twin Lakes Park, Eastchester 14.4 58 74 78.4% 67.7%
321 Richard W. DeKorte Park--Marsh Discovery Trail 7.0 79 103 76.7% 67.7%
322 Gypsy Pond Park 16.3 8 8 100.0% 67.6%
323 West Side Park (Paterson) 14.8 8 8 100.0% 67.6%
324 North Mt. Loretto SF 22.8 41 51 80.4% 67.5%
325 Central Park--The Knoll 1.0 38 47 80.9% 67.5%
326 Cadman Plaza Park 5.8 38 47 80.9% 67.5%
327 Battery Park City--South Cove and environs 5.8 73 95 76.8% 67.4%
328 Central Park--Turtle Pond 0.1 626 888 70.5% 67.4%
329 Pocantico Lake County Park--Lake Outflow 23.9 26 31 83.9% 67.4%
330 South Mountain Reservation- Crest Drive 16.9 29 35 82.9% 67.3%
331 Hofstra University 19.7 70 91 76.9% 67.3%
332 Flushing Airport 6.9 16 18 88.9% 67.2%
333 Sharrotts Pond 21.8 16 18 88.9% 67.2%
334 Springfield Park 13.6 16 18 88.9% 67.2%
335 Crystal Lake Park 6.5 16 18 88.9% 67.2%
336 VE Macy Park--Great Hunger Memorial 18.0 16 18 88.9% 67.2%
337 Hunter's Point South Park 2.7 141 191 73.8% 67.2%
338 Van Cortlandt Park--VC Lake and Vault Hill 8.8 66 86 76.7% 66.8%
339 Overpeck County Park--Stables/Wildlife Refuge 5.8 34 42 81.0% 66.7%
340 Meadowlands District IBA 6.5 124 168 73.8% 66.7%
341 Glen Island Park 12.0 19 22 86.4% 66.7%
342 Floyd Bennett Field--Ecology Village Area 14.1 19 22 86.4% 66.7%
343 Brookfield Park 18.2 68 89 76.4% 66.6%
344 Rahway River--Mohawk Park 19.7 31 38 81.6% 66.6%
345 Saddle River County Park 11.2 28 34 82.4% 66.5%
346 Central Park--Blockhouse 1.3 134 183 73.2% 66.4%
347 Green-Wood Cemetery--Dell Water 9.2 82 109 75.2% 66.4%
348 Central Park--Compost Area 1.1 57 74 77.0% 66.3%
349 Richard A. Rutkowski Park 9.9 91 122 74.6% 66.2%
350 Central Park--Maintenance Meadow 0.2 128 175 73.1% 66.1%
351 Borg's Woods 9.7 71 94 75.5% 66.0%
352 Sandy Hook 23.7 1163 1712 67.9% 65.7%
353 Ethical Culture Fieldston School Campus 8.1 27 33 81.8% 65.6%
354 Mariners Marsh 14.7 24 29 82.8% 65.5%
355 Eagle Rock Reservation 14.4 18 21 85.7% 65.4%
356 Central Park--The Dene Slope (Wildflower Meadow) 0.9 18 21 85.7% 65.4%
357 Linden Hill Cemetery 5.6 18 21 85.7% 65.4%
358 Alley Pond Park--Little Alley Pond 12.2 21 25 84.0% 65.3%
359 Central Park--Summit Rock 0.2 83 112 74.1% 65.3%
360 Morris Canal Basin 6.3 29 36 80.6% 65.0%
361 J. Hood Wright Park 4.7 26 32 81.2% 64.7%
362 Inwood Hill Park--Muscota Marsh 6.9 51 67 76.1% 64.7%
363 Spanish Camp, Former 20.7 11 12 91.7% 64.6%
364 Bloessers Pond WCA 22.2 11 12 91.7% 64.6%
365 Stannards Brook Park 14.5 7 7 100.0% 64.6%
366 VE Macy Park, Ardsley 17.6 7 7 100.0% 64.6%
367 First Calvary Cemetery 3.8 7 7 100.0% 64.6%
368 Diamond Brook Park 15.2 7 7 100.0% 64.6%
369 Piermont Marsh 17.6 23 28 82.1% 64.4%
370 Last Chance Pond Park 15.2 23 28 82.1% 64.4%
371 Greenburgh Nature Center 17.6 14 16 87.5% 64.0%
372 Wood Dale County Park 16.9 14 16 87.5% 64.0%
373 Beltagh Ave., woodlands 24.5 14 16 87.5% 64.0%
374 Lyndhurst Mansion (grounds), Tarrytown 19.6 14 16 87.5% 64.0%
375 Florham Park--Fish Tract 21.5 17 20 85.0% 64.0%
376 Alley Pond Park--Forever Wild area incl. 3 vernal ponds 12.1 17 20 85.0% 64.0%
377 Queens College 8.3 30 38 78.9% 63.7%
378 College of Staten Island 15.7 51 68 75.0% 63.6%
379 Pelham Bay Park--Orchard Beach & parking lot 10.7 62 84 73.8% 63.5%
380 Central Park--Shakespeare Garden 0.2 140 200 70.0% 63.3%
381 Central Park--Sheep Meadow 0.8 39 51 76.5% 63.2%
382 Cameron Field Park Pond 15.5 27 34 79.4% 63.2%
383 Cemetery of the Resurrection 22.3 48 64 75.0% 63.2%
384 Union Square Park 3.4 178 258 69.0% 63.1%
385 Rifle Camp Park 13.4 41 54 75.9% 63.1%
386 Wave Hill 8.5 41 54 75.9% 63.1%
387 Van Bushirk Island County Park 11.9 41 54 75.9% 63.1%
388 Echo Lake Park 21.2 120 171 70.2% 62.9%
389 Kensico Dam Plaza County Park 22.7 19 23 82.6% 62.9%
390 Central Park--North Meadow 0.8 75 104 72.1% 62.8%
391 Five Islands Park 13.9 36 47 76.6% 62.8%
392 Sound View Park 5.4 16 19 84.2% 62.4%
393 Orange Reservoir 16.7 42 56 75.0% 62.3%
394 Brooklyn Golf Center Driving Range 13.6 10 11 90.9% 62.3%
395 Hastings Meadowlands & Rowley's Bridge Trail 14.9 10 11 90.9% 62.3%
396 Wolfe's Pond Park 21.8 248 369 67.2% 62.3%
397 Maplecrest Park 15.8 44 59 74.6% 62.2%
398 Hempstead Plains Preserve 20.4 13 15 86.7% 62.1%
399 Essex County Riverfront Park in Newark 9.9 13 15 86.7% 62.1%
400 Wood Duck Pond Bluebelt 19.0 13 15 86.7% 62.1%
